About
Not added yet.
Key facts
| Type | Developer and publisher |
|---|---|
| Founded | 1983 |
| Headquarters | Lyon |
| Country | France |
| Subsidiaries | Krome Studios Melbourne |
Games developed 29
Highest GameRaven score first, the games most critics reviewed leading.
D
9.5DrakkhenE
9.5EternamAIT
9.1Alone in the Dark 3SOT
9.0Shadow of the CometAT
9.0Advantage TennisNS
8.9North & SouthPOI
8.8Prisoner of IceM
8.8MysticalAIT
8.4Alone in the DarkAIT
8.2Alone in the Dark 2
9.5DrakkhenE
9.5EternamAIT
9.1Alone in the Dark 3SOT
9.0Shadow of the CometAT
9.0Advantage TennisNS
8.9North & SouthPOI
8.8Prisoner of IceM
8.8MysticalAIT
8.4Alone in the DarkAIT
8.2Alone in the Dark 2Show all 29
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 9.5 | Drakkhen | 1989 | Developer, publisher | Microsoft Windows, Commodore Amiga, DOS +3 |
| 9.5 | Eternam | 1992 | Developer, publisher | Microsoft Windows, DOS |
| 9.1 | Alone in the Dark 3 | 1995 | Developer, publisher | Microsoft Windows, DOS, Classic Mac OS |
| 9.0 | Shadow of the Comet | 1993 | Developer, publisher | Microsoft Windows, DOS |
| 9.0 | Advantage Tennis | 1991 | Developer, publisher | MS-DOS, Commodore Amiga, FM Towns +1 |
| 8.9 | North & South | 1989 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +5 |
| 8.8 | Prisoner of Ice | 1995 | Developer, publisher | Microsoft Windows, PlayStation, DOS +2 |
| 8.8 | Mystical | 1990 | Developer, publisher | Microsoft Windows, ZX Spectrum, Commodore Amiga +1 |
| 8.4 | Alone in the Dark | 1992 | Developer, publisher | Microsoft Windows, PlayStation, Acorn Archimedes +5 |
| 8.2 | Alone in the Dark 2 | 1993 | Developer | Microsoft Windows, PlayStation, Mac operating system +6 |
| 8.0 | Bubble Ghost | 1990 | Developer | Microsoft Windows, Commodore 64, DOS +3 |
| 8.0 | Prohibition | 1987 | Developer, publisher | ZX Spectrum, Commodore 64, DOS +4 |
| 7.8 | Alpha Waves | 1990 | Developer | DOS |
| 7.7 | PGA European Tour | 1994 | Developer, publisher | Sega Genesis/Mega Drive, Super Nintendo Entertainment System, Amiga 1200 |
| 7.2 | Final Assault | 1987 | Developer, publisher | ZX Spectrum, Commodore 64, DOS +2 |
| 7.2 | International Tennis Open | 1992 | Developer | Microsoft Windows, DOS, Philips CD-i +1 |
| 7.0 | Sheep, Dog 'n' Wolf | 2001 | Developer, publisher | Microsoft Windows, PlayStation |
| 7.0 | Fantasia | 1991 | Developer | Sega Genesis/Mega Drive |
| 6.5 | The Light Corridor | – | Developer, publisher | ZX Spectrum, DOS, Amstrad CPC +1 |
| 6.3 | Renaud : Marche à l'ombre | 1987 | Developer, publisher | ZX Spectrum, Commodore 64 |
| 5.5 | Hogs of War | 2000 | Developer, publisher | Microsoft Windows, PlayStation |
| 4.0 | Marco Polo | 2018 | Developer | Microsoft Windows |
| 3.3 | Chaos Control | 1995 | Developer | Microsoft Windows, PlayStation, Sega Saturn +2 |
| – | V-Rally | 1997 | Developer | PlayStation |
| – | Test Drive Le Mans | 1999 | Developer, publisher | Microsoft Windows, PlayStation, PlayStation 2 +2 |
| – | Soulbringer | 2000 | Developer, publisher | Microsoft Windows |
| – | Starshot: Space Circus Fever | 1998 | Developer, publisher | Microsoft Windows, Nintendo 64 |
| – | Time Gate: Knight's Chase | 1996 | Developer, publisher | Microsoft Windows, DOS |
| – | Lucky Luke | 1998 | Developer, publisher | Microsoft Windows, PlayStation |
Games published 64
MT
7.9Monopoly TycoonMTF
7.6Majesty: The Fantasy Kingdom SimRT2
7.4RollerCoaster Tycoon 2CB
10.0Captain BloodW
9.6WelltrisD
9.5Drakkhen7C
9.57 ColorsE
9.5EternamEOT
9.4Eye of the BeholderTQ
9.2Teenage Queen
7.9Monopoly TycoonMTF
7.6Majesty: The Fantasy Kingdom SimRT2
7.4RollerCoaster Tycoon 2CB
10.0Captain BloodW
9.6WelltrisD
9.5Drakkhen7C
9.57 ColorsE
9.5EternamEOT
9.4Eye of the BeholderTQ
9.2Teenage QueenShow all 64
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 7.9 | Monopoly Tycoon | 2001 | Publisher | Microsoft Windows, mobile phone |
| 7.6 | Majesty: The Fantasy Kingdom Sim | 2001 | Publisher | Android, Linux, Microsoft Windows +2 |
| 7.4 | RollerCoaster Tycoon 2 | 2002 | Publisher | Microsoft Windows |
| 10.0 | Captain Blood | 1988 | Publisher | ZX Spectrum, Commodore 64, Commodore Amiga +7 |
| 9.6 | Welltris | 1989 | Publisher | ZX Spectrum, Commodore 64, Commodore Amiga +4 |
| 9.5 | Drakkhen | 1989 | Developer, publisher | Microsoft Windows, Commodore Amiga, DOS +3 |
| 9.5 | 7 Colors | 1991 | Publisher | Commodore Amiga, DOS, NEC PC-9800 series |
| 9.5 | Eternam | 1992 | Developer, publisher | Microsoft Windows, DOS |
| 9.4 | Eye of the Beholder | 1990 | Publisher | Linux, Microsoft Windows, Sega Genesis/Mega Drive +10 |
| 9.2 | Teenage Queen | 1988 | Publisher | Commodore Amiga, DOS, Amstrad CPC +1 |
| 9.1 | Alone in the Dark 3 | 1995 | Developer, publisher | Microsoft Windows, DOS, Classic Mac OS |
| 9.1 | Grand Prix 4 | 2002 | Publisher | Microsoft Windows |
| 9.1 | KULT: The Temple of Flying Saucers | 1989 | Publisher | Microsoft Windows, Commodore Amiga, DOS +1 |
| 9.0 | Shadow of the Comet | 1993 | Developer, publisher | Microsoft Windows, DOS |
| 9.0 | Advantage Tennis | 1991 | Developer, publisher | MS-DOS, Commodore Amiga, FM Towns +1 |
| 8.9 | North & South | 1989 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +5 |
| 8.9 | Hostages | 1988 | Publisher | ZX Spectrum, Acorn Archimedes, Commodore 64 +7 |
| 8.8 | Prisoner of Ice | 1995 | Developer, publisher | Microsoft Windows, PlayStation, DOS +2 |
| 8.8 | Mystical | 1990 | Developer, publisher | Microsoft Windows, ZX Spectrum, Commodore Amiga +1 |
| 8.5 | Tintin on the Moon | 1987 | Publisher | ZX Spectrum, Commodore 64, Commodore Amiga +3 |
| 8.5 | C.E.O. | 1995 | Publisher | Microsoft Windows |
| 8.4 | Alone in the Dark | 1992 | Developer, publisher | Microsoft Windows, PlayStation, Acorn Archimedes +5 |
| 8.2 | Alcatraz | 1992 | Publisher | Commodore Amiga, DOS, Atari ST |
| 8.0 | Desperados: Wanted Dead or Alive | 2001 | Publisher | Linux, Microsoft Windows, macOS |
| 8.0 | Independence War 2: Edge of Chaos | 2001 | Publisher | Microsoft Windows |
| 8.0 | Prohibition | 1987 | Developer, publisher | ZX Spectrum, Commodore 64, DOS +4 |
| 7.9 | Wanted | 1988 | Publisher | ZX Spectrum, Commodore 64, Commodore Amiga +2 |
| 7.8 | Zapper: One Wicked Cricket | 2002 | Publisher | Microsoft Windows, PlayStation 2, Xbox +2 |
| 7.7 | PGA European Tour | 1994 | Developer, publisher | Sega Genesis/Mega Drive, Super Nintendo Entertainment System, Amiga 1200 |
| 7.6 | Outcast | 1999 | Publisher | Microsoft Windows, PlayStation 4 |
| 7.5 | V-Rally 2 | 1999 | Publisher | Microsoft Windows, PlayStation, Dreamcast |
| 7.5 | Billiards Simulator | 1989 | Publisher | Commodore Amiga, DOS, Atari ST |
| 7.5 | Stir Crazy featuring BoBo | 1988 | Publisher | ZX Spectrum, Commodore 64, Commodore Amiga +2 |
| 7.2 | Final Assault | 1987 | Developer, publisher | ZX Spectrum, Commodore 64, DOS +2 |
| 7.2 | Warlock's Quest | 1988 | Publisher | Commodore 64, Commodore Amiga, Atari ST +1 |
| 7.0 | Sheep, Dog 'n' Wolf | 2001 | Developer, publisher | Microsoft Windows, PlayStation |
| 6.6 | Line of Sight: Vietnam | 2003 | Publisher | Microsoft Windows |
| 6.5 | The Light Corridor | – | Developer, publisher | ZX Spectrum, DOS, Amstrad CPC +1 |
| 6.3 | Renaud : Marche à l'ombre | 1987 | Developer, publisher | ZX Spectrum, Commodore 64 |
| 6.0 | Alone in the Dark: The New Nightmare | 2001 | Publisher | Microsoft Windows, PlayStation, PlayStation 2 +2 |
| 5.5 | Hogs of War | 2000 | Developer, publisher | Microsoft Windows, PlayStation |
| 5.0 | Ultimate Pinball Quest | 1993 | Publisher | Commodore Amiga |
| – | Civilization III | 2001 | Publisher | Microsoft Windows, macOS, Classic Mac OS |
| – | Worms Armageddon | 1999 | Publisher | Microsoft Windows, PlayStation, Commodore Amiga +3 |
| – | Heart of Darkness | 1998 | Publisher | Microsoft Windows, PlayStation |
| – | Airline Tycoon | 1998 | Publisher | Microsoft Windows, macOS |
| – | Test Drive Le Mans | 1999 | Developer, publisher | Microsoft Windows, PlayStation, PlayStation 2 +2 |
| – | KKND2: Krossfire | 1998 | Publisher | Microsoft Windows, PlayStation |
| – | Test Drive Off-Road 2 | 1998 | Publisher | Microsoft Windows, PlayStation |
| – | Wild Metal Country | 1999 | Publisher | Microsoft Windows, Dreamcast |
| – | Hexplore | 1998 | Publisher | Microsoft Windows |
| – | I-War | 1998 | Publisher | Microsoft Windows |
| – | Silver | 1999 | Publisher | Linux, Microsoft Windows, macOS +2 |
| – | Supreme Snowboarding | 2000 | Publisher | Microsoft Windows |
| – | Michelin Rally Masters: Race of Champions | 2000 | Publisher | Microsoft Windows, PlayStation, Nintendo 64 |
| – | Slave Zero | 1999 | Publisher | Microsoft Windows, Dreamcast |
| – | Soulbringer | 2000 | Developer, publisher | Microsoft Windows |
| – | Starshot: Space Circus Fever | 1998 | Developer, publisher | Microsoft Windows, Nintendo 64 |
| – | Time Gate: Knight's Chase | 1996 | Developer, publisher | Microsoft Windows, DOS |
| – | Beetle Crazy Cup | 2000 | Publisher | Microsoft Windows |
| – | F-22 Total Air War | 1998 | Publisher | Microsoft Windows |
| – | F-22: Air Dominance Fighter | 1997 | Publisher | Microsoft Windows |
| – | Lucky Luke | 1998 | Developer, publisher | Microsoft Windows, PlayStation |
| – | Wargasm | 1998 | Publisher | Microsoft Windows |
Series 17
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q1782700 (CC0), read November 12, 2026.
- Scores: how the score is worked out.