About
Not added yet.
Key facts
| Type | Publisher |
|---|---|
| Founded | 1990 |
| Country | United Kingdom |
Games published 11
Highest GameRaven score first, the games most critics reviewed leading.
G
9.2GodsSWO
9.1Sensible World of SoccerSS
8.8Sensible SoccerTCE
8.8The Chaos EngineRNT
8.8Ruff 'n' TumbleMP
8.6Magic PocketsU2
8.5Uridium 2FAI
8.2Fire and IceE
8.0ElfmaniaFOT
7.6Flight of the Amazon Queen
9.2GodsSWO
9.1Sensible World of SoccerSS
8.8Sensible SoccerTCE
8.8The Chaos EngineRNT
8.8Ruff 'n' TumbleMP
8.6Magic PocketsU2
8.5Uridium 2FAI
8.2Fire and IceE
8.0ElfmaniaFOT
7.6Flight of the Amazon QueenShow all 11
| Score | Game | Year | Developer | Platforms |
|---|---|---|---|---|
| 9.2 | Gods | 1991 | The Bitmap Brothers | Microsoft Windows, Sega Genesis/Mega Drive, macOS +6 |
| 9.1 | Sensible World of Soccer | 1994 | Sensible Software | DOS |
| 8.8 | Sensible Soccer | 1992 | Sensible Software | Sega Genesis/Mega Drive, Acorn Archimedes, Commodore Amiga +4 |
| 8.8 | The Chaos Engine | 1993 | The Bitmap Brothers | Linux, Microsoft Windows, Sega Genesis/Mega Drive +6 |
| 8.8 | Ruff 'n' Tumble | 1994 | – | Commodore Amiga |
| 8.6 | Magic Pockets | 1991 | The Bitmap Brothers | Acorn Archimedes, Commodore Amiga, DOS +1 |
| 8.5 | Uridium 2 | 1993 | Andrew Braybrook | Commodore Amiga |
| 8.2 | Fire and Ice | 1992 | Graftgold | DOS, Sega Master System, Amiga 1200 +2 |
| 8.0 | Elfmania | 1994 | Housemarque | Commodore Amiga |
| 7.6 | Flight of the Amazon Queen | 1995 | – | Android, iOS, Commodore Amiga +1 |
| 6.4 | Virocop | 1995 | Graftgold | Amiga 1200 |
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q1983591 (CC0), read November 12, 2026.
- Scores: how the score is worked out.