About
Not added yet.
Key facts
| Type | Developer and publisher |
|---|---|
| Headquarters | Boulder |
| Country | United States |
| Website | serenityforge.com |
Games developed 9
Highest GameRaven score first, the games most critics reviewed leading.
N
8.3NeversongWTW
7.3Where the Water Tastes Like WineTKB
7.0The King's BirdHPF
6.9Half Past FateHPF
5.8Half Past Fate: Romantic DistancingLOS
5.6Land of ScreensHA
5.3Homestead ArcanaDNB
5.0Date Night BowlingPG
7.1Pixel Galaxy
8.3NeversongWTW
7.3Where the Water Tastes Like WineTKB
7.0The King's BirdHPF
6.9Half Past FateHPF
5.8Half Past Fate: Romantic DistancingLOS
5.6Land of ScreensHA
5.3Homestead ArcanaDNB
5.0Date Night BowlingPG
7.1Pixel GalaxyGames published 14
STP
9.2Slay the Princess - The Pristine CutSTP
9.0Slay the PrincessDDL
8.5Doki Doki Literature Club Plus!N
8.3NeversongC
7.8CentumACO
7.8A Case of DistrustVVT
7.8Virgo Versus The ZodiacWTW
7.3Where the Water Tastes Like WineSFM
7.2Smile for MeDG
7.0Death's Gambit
9.2Slay the Princess - The Pristine CutSTP
9.0Slay the PrincessDDL
8.5Doki Doki Literature Club Plus!N
8.3NeversongC
7.8CentumACO
7.8A Case of DistrustVVT
7.8Virgo Versus The ZodiacWTW
7.3Where the Water Tastes Like WineSFM
7.2Smile for MeDG
7.0Death's GambitShow all 14
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 9.2 | Slay the Princess - The Pristine Cut | 2024 | Publisher | Linux, Microsoft Windows, macOS +5 |
| 9.0 | Slay the Princess | 2023 | Publisher | Linux, Microsoft Windows, macOS +5 |
| 8.5 | Doki Doki Literature Club Plus! | 2021 | Publisher | Linux, Microsoft Windows, macOS +4 |
| 8.3 | Neversong | 2020 | Developer, publisher | Linux, Microsoft Windows, macOS +6 |
| 7.8 | Centum | 2025 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 7.8 | A Case of Distrust | 2018 | Publisher | Microsoft Windows, macOS, iOS +1 |
| 7.8 | Virgo Versus The Zodiac | 2019 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 7.3 | Where the Water Tastes Like Wine | 2018 | Developer, publisher | Linux, Microsoft Windows, macOS +2 |
| 7.2 | Smile for Me | 2019 | Publisher | Microsoft Windows, macOS, PlayStation 4 +6 |
| 7.1 | Pixel Galaxy | 2015 | Developer, publisher | Microsoft Windows, macOS |
| 7.0 | Death's Gambit | 2018 | Publisher | Microsoft Windows, PlayStation 4 |
| 6.8 | Four Sided Fantasy | 2016 | Publisher | Microsoft Windows, PlayStation 3, macOS +4 |
| 6.3 | Lifeless Planet | 2014 | Publisher | Linux, Microsoft Windows, PlayStation 4 +2 |
| 6.2 | Arcadian Atlas | 2023 | Publisher | Linux, Microsoft Windows, macOS +1 |
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q104636206 (CC0), read November 12, 2026.
- Scores: how the score is worked out.