About
Not added yet.
Key facts
| Developer | Adobe |
|---|---|
| Followed by | Adobe Animate |
Notable features
Not added yet.
Versions
Not added yet.
Games built on it 98
Highest GameRaven score first, the games most critics reviewed leading.
M
9.0MachinariumTBO
8.9The Binding of IsaacPVZ
8.8Plants vs. ZombiesB
8.8BotaniculaV
8.4VVVVVVN
8.4N++C
8.1ChuchelL
8.1LuftrausersLS
7.9Lone SurvivorTDM
7.6The Dream Machine
9.0MachinariumTBO
8.9The Binding of IsaacPVZ
8.8Plants vs. ZombiesB
8.8BotaniculaV
8.4VVVVVVN
8.4N++C
8.1ChuchelL
8.1LuftrausersLS
7.9Lone SurvivorTDM
7.6The Dream MachineShow all 98
| Score | Game | Year | Developer | Platforms |
|---|---|---|---|---|
| 9.3 | Super Hexagon | 2012 | Terry Cavanagh | Android, Linux, Microsoft Windows +3 |
| 9.0 | Machinarium | 2009 | Amanita Design | Android, Linux, Microsoft Windows +6 |
| 8.9 | The Binding of Isaac | 2011 | Edmund McMillen | Linux, Microsoft Windows, macOS |
| 8.8 | Plants vs. Zombies | 2009 | PopCap Games | Android, Microsoft Windows, PlayStation 3 +7 |
| 8.8 | Botanicula | 2012 | Amanita Design | Android, Linux, Microsoft Windows +2 |
| 8.4 | VVVVVV | 2010 | Terry Cavanagh | Android, Linux, Microsoft Windows +9 |
| 8.4 | N++ | 2014 | Metanet Software | Linux, Microsoft Windows, macOS +2 |
| 8.1 | Chuchel | 2018 | Amanita Design | Android, Microsoft Windows, macOS +1 |
| 8.1 | Luftrausers | 2014 | Vlambeer | Android, Linux, Microsoft Windows +4 |
| 7.9 | Lone Survivor | 2012 | Jasper Byrne | Linux, Microsoft Windows, PlayStation 3 +4 |
| 7.6 | The Dream Machine | 2010 | Cockroach Inc. | Microsoft Windows, macOS |
| 7.4 | Kingdom Rush | 2011 | Ironhide Game Studio | Android, Linux, Microsoft Windows +7 |
| 7.3 | Card Hunter | 2013 | The Knights of Unity | Microsoft Windows, macOS |
| 7.2 | flOw | 2006 | thatgamecompany | PlayStation 3, PlayStation Portable, PlayStation Vita +1 |
| 5.7 | Clicker Heroes | 2015 | Playsaurus | Android, Microsoft Windows, macOS +3 |
| 7.7 | Incredipede | 2012 | Northway Games | Android, Linux, Microsoft Windows +2 |
| 7.4 | Newgrounds Rumble | 2007 | – | Browser |
| – | FarmVille | 2009 | Zynga | Browser, iOS |
| – | Bejeweled | 2001 | PopCap Games | Android, Browser, Microsoft Windows +6 |
| – | Forge of Empires | 2012 | InnoGames | Android, Microsoft Windows, Browser +2 |
| – | Top Eleven Football Manager | 2011 | – | Android, iOS, Browser |
| – | Icy Tower | 2001 | – | Microsoft Windows, macOS, Java virtual machine +1 |
| – | Pico's School | 1999 | Tom Fulp | Browser |
| – | DragonFable | 2006 | Artix Entertainment | Linux, Microsoft Windows, Browser |
| – | Line Rider | 2006 | – | Browser, iOS |
| – | Stardoll | 2004 | – | Browser |
| – | Touken Ranbu | 2015 | Nitroplus | personal computer, Browser |
| – | Doodle God | 2010 | JoyBits | Android, Linux, Microsoft Windows +9 |
| – | AdventureQuest | 2002 | Artix Entertainment | Microsoft Windows, Browser |
| – | Zoo Keeper | 2002 | Success | Android, PlayStation 2, iOS +5 |
| – | Anno Online | 2013 | Ubisoft Blue Byte | Microsoft Windows, Browser, macOS |
| – | McDonald's Video Game | 2005 | Molleindustria | Microsoft Windows, Browser, macOS |
| – | Super Mario Bros. Crossover | 2010 | – | Microsoft Windows |
| – | Windosill | 2009 | Vectorpark, Inc. | Linux, Microsoft Windows, macOS +1 |
| – | Marvel: Avengers Alliance | 2012 | Playdom | Android, iOS, Browser |
| – | AdventureQuest Worlds | 2008 | Artix Entertainment | Microsoft Windows, Browser |
| – | Aether | 2008 | Edmund McMillen | Browser |
| – | Bubble Shooter | 2002 | – | Android, iOS, Browser +1 |
| – | Empires & Allies | 2011 | – | Browser |
| – | Poptropica | 2007 | Pearson Education | Microsoft Windows, Browser |
| – | Yosumin! | 2007 | Square Enix | Microsoft Windows, Browser, Xbox 360 +3 |
| – | You Have to Burn the Rope | 2008 | Kian Bashiri | Browser |
| – | CastleVille | 2011 | Zynga Dallas | Browser |
| – | Civilization World | 2011 | Firaxis Games | Browser |
| – | Crush the Castle | 2009 | – | Android, Browser, iOS |
| – | KDice | 2006 | – | Browser |
| – | Robot Unicorn Attack | 2010 | – | Android, iOS, Browser |
| – | The Maze | – | – | Browser |
| – | Mole Manor | – | Shanghai Taomee | Browser |
| – | Outernauts | 2012 | Insomniac Games | Browser, iOS |
| – | The Scale of the Universe | 2010 | Cary Huang | Browser |
| – | Topolon | 2002 | G-Mode | Browser, mobile phone, Java Platform, Micro Edition +1 |
| – | YoWorld | 2008 | Zynga | Browser |
| – | Climate Challenge | 2006 | Red Redemption | Browser |
| – | Eish safari island | 2011 | ASCII Media Works | Browser |
| – | Every Day the Same Dream | 2009 | Molleindustria | Browser |
| – | Fragoria | 2013 | – | Browser |
| – | Frog Fractions | 2012 | Twinbeard Studios | Microsoft Windows, Browser |
| – | Mata Nui Online Game | 2001 | Templar Studios | Browser |
| – | My Brute | 2009 | Bulkypix | Microsoft Windows, Browser, iOS |
| – | Achievement Unlocked | 2008 | John Cooney | Browser |
| – | Angry Brides | – | shaadi.com | Browser |
| – | Dragon Age Legends | 2011 | – | Browser, Microsoft Windows, Windows 7 +1 |
| – | Family Farm | 2011 | FunPlus | Browser |
| – | Flash Element TD | 2007 | – | Browser |
| – | Guitar Flash | 2007 | – | Android, Browser, iOS |
| – | Kaboom: The Suicide Bombing Game | 2002 | fabulous999 | personal computer, Browser |
| – | Pot Farm | 2010 | – | Android, iOS, Browser |
| – | Sissy's Magical Ponycorn Adventure | 2011 | – | Browser, iOS |
| – | Spewer | 2009 | Edmund McMillen | Browser |
| – | Super Drift 3D | 2011 | RumbleSushi | Microsoft Windows, Browser |
| – | Super Mario 63 | 2009 | – | Browser |
| – | TAATU | 2005 | – | Browser |
| – | The Big Adventure of Owata's Life | 2000 | – | Browser |
| – | The Company of Myself | – | Eli Piilonen | Browser |
| – | This is the Only Level | 2009 | John Cooney | Browser |
| – | Tower of Heaven | 2009 | askiisoft | Microsoft Windows, Browser |
| – | Tuper Tario Tros. | 2009 | Swing Swing Submarine | Browser |
| – | Winnie the Pooh's Home Run Derby | 2007 | The Walt Disney Company (Japan) | Browser |
| – | Wonderputt | 2011 | – | Browser, iOS |
| – | Coil | – | Edmund McMillen | Browser |
| – | Crimson Room | 2004 | TAKAGISM Inc. | Browser |
| – | Dino Run | – | – | Microsoft Windows |
| – | GreenSpace | 2011 | RocketOwl Inc. | iOS, Browser |
| – | Hunted Forever | 2008 | – | Browser |
| – | I Am Playr | 2011 | – | Browser |
| – | I wish I were the Moon | 2008 | Daniel Benmergui | Browser |
| – | Incredibots | 2008 | – | Browser |
| – | Launchball | – | – | Browser |
| – | Minions | 2008 | – | Browser |
| – | Necropolis | 2008 | Gregory Weir | Microsoft Windows, Browser |
| – | Quick Hit Football | 2010 | – | Browser |
| – | Raid Gaza! | 2008 | Marcus Richert | Browser |
| – | The Impossible Quiz | 2007 | inXile entertainment | Android, Browser, iOS |
| – | Trash Tycoon | 2011 | – | Browser |
| – | Time Fcuk | 2009 | Edmund McMillen | Browser |
| – | Whack Your Boss | 2004 | – | Browser |
| – | Zombotron | 2019 | – | Microsoft Windows, macOS |
Sources
- Facts: Wikidata item Q165658 (CC0), read November 12, 2026.
- Scores: how the score is worked out.