About
Not added yet.
Key facts
| Developer | Monolith Productions |
|---|
Notable features
Not added yet.
Versions
Not added yet.
Games built on it 24
Highest GameRaven score first, the games most critics reviewed leading.
T2
8.8Tron 2.0F
8.7F.E.A.R.C2B
8.7Condemned 2: BloodshotMSO
8.3Middle-earth: Shadow of MordorCCO
8.2Condemned: Criminal OriginsMSO
8.1Middle-earth: Shadow of WarF2P
7.9F.E.A.R. 2: Project OriginF3
7.5F.E.A.R. 3FEP
7.3F.E.A.R. Extraction PointGCI
6.0Gotham City Impostors
8.8Tron 2.0F
8.7F.E.A.R.C2B
8.7Condemned 2: BloodshotMSO
8.3Middle-earth: Shadow of MordorCCO
8.2Condemned: Criminal OriginsMSO
8.1Middle-earth: Shadow of WarF2P
7.9F.E.A.R. 2: Project OriginF3
7.5F.E.A.R. 3FEP
7.3F.E.A.R. Extraction PointGCI
6.0Gotham City ImpostorsShow all 24
| Score | Game | Year | Developer | Platforms |
|---|---|---|---|---|
| 8.8 | Tron 2.0 | 2003 | Monolith Productions | Microsoft Windows, macOS, Xbox +1 |
| 8.7 | F.E.A.R. | 2005 | Monolith Productions | Microsoft Windows, PlayStation 3, Xbox 360 |
| 8.7 | Condemned 2: Bloodshot | 2008 | Monolith Productions | PlayStation 3, Xbox 360 |
| 8.3 | Middle-earth: Shadow of Mordor | 2014 | Feral Interactive | Linux, Microsoft Windows, PlayStation 3 +4 |
| 8.2 | Condemned: Criminal Origins | 2005 | Monolith Productions | Microsoft Windows, Xbox 360 |
| 8.1 | Middle-earth: Shadow of War | 2017 | Monolith Productions | Microsoft Windows, PlayStation 4, Xbox One |
| 7.9 | F.E.A.R. 2: Project Origin | 2009 | Monolith Productions | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.5 | F.E.A.R. 3 | 2011 | Wargaming Chicago-Baltimore | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.3 | F.E.A.R. Extraction Point | 2006 | TimeGate Studios | Microsoft Windows, Xbox 360 |
| 7.1 | Mysterious Journey II | 2003 | Detalion | Microsoft Windows |
| 6.0 | Gotham City Impostors | 2012 | Monolith Productions | Microsoft Windows, PlayStation 3, Xbox 360 +1 |
| 6.0 | F.E.A.R. 2: Reborn | 2009 | Monolith Productions | Microsoft Windows, PlayStation 3, Xbox 360 |
| 5.6 | F.E.A.R. Perseus Mandate | 2007 | TimeGate Studios | Microsoft Windows, Xbox 360 |
| 9.7 | No One Lives Forever 2: A Spy in H.A.R.M.'s Way | 2002 | Monolith Productions | Microsoft Windows, macOS, Classic Mac OS |
| 8.5 | The Operative: No One Lives Forever | 2000 | Monolith Productions | Microsoft Windows, PlayStation 2, macOS |
| 8.4 | Mistmare | 2003 | Arxel Tribe | Microsoft Windows |
| 8.0 | Aliens versus Predator 2 | 2001 | Monolith Productions | Microsoft Windows, macOS |
| 7.0 | Medal of Honor: Pacific Assault | 2004 | Danger Close Games | Microsoft Windows |
| 6.0 | Sanity: Aiken's Artifact | 2000 | Monolith Productions | Microsoft Windows |
| 5.5 | Legends of Might and Magic | 2001 | New World Computing | Microsoft Windows |
| – | Blood II: The Chosen | 1998 | Monolith Productions | Microsoft Windows |
| – | Shogo: Mobile Armor Division | 1998 | Monolith Productions | Linux, Microsoft Windows, macOS +1 |
| – | Die Hard: Nakatomi Plaza | 2002 | Piranha Games | Microsoft Windows |
| – | Kiss: Psycho Circus: The Nightmare Child | 2000 | – | Microsoft Windows, Dreamcast |
Sources
- Facts: Wikidata item Q213136 (CC0), read November 12, 2026.
- Scores: how the score is worked out.