About
Not added yet.
Key facts
| Developer | Telltale Games |
|---|
Notable features
Not added yet.
Versions
Not added yet.
Games built on it 12
Highest GameRaven score first, the games most critics reviewed leading.
PA
8.3Puzzle AgentSMB
8.0Sam & Max Beyond Time and SpaceSMS
7.9Sam & Max Save the WorldTWD
7.7The Walking Dead: Season Two Episode 1 - All That RemainsCOL7.4City of LightBTT
7.3Batman: The Telltale Series - Episode 3: New World OrderBTT
7.3Batman: The Telltale Series - Episode 4: Guardian of GothamBTT
7.2Batman: The Telltale Series - Episode 1: Realm of ShadowsBTT
7.1Batman: The Telltale SeriesBTT
6.7Batman: The Telltale Series - Episode 2: Children of Arkham
8.3Puzzle AgentSMB
8.0Sam & Max Beyond Time and SpaceSMS
7.9Sam & Max Save the WorldTWD
7.7The Walking Dead: Season Two Episode 1 - All That RemainsCOL7.4City of LightBTT
7.3Batman: The Telltale Series - Episode 3: New World OrderBTT
7.3Batman: The Telltale Series - Episode 4: Guardian of GothamBTT
7.2Batman: The Telltale Series - Episode 1: Realm of ShadowsBTT
7.1Batman: The Telltale SeriesBTT
6.7Batman: The Telltale Series - Episode 2: Children of ArkhamShow all 12
| Score | Game | Year | Developer | Platforms |
|---|---|---|---|---|
| 8.3 | Puzzle Agent | 2010 | Telltale Games | Microsoft Windows, macOS, iOS |
| 8.0 | Sam & Max Beyond Time and Space | 2007 | Telltale Games | Microsoft Windows, Wii, PlayStation 3 +5 |
| 7.9 | Sam & Max Save the World | 2006 | Telltale Games | Microsoft Windows, Wii |
| 7.7 | The Walking Dead: Season Two Episode 1 - All That Remains | 2013 | Telltale Games | Android, Microsoft Windows, PlayStation 3 +8 |
| 7.4 | City of Light | 2016 | lowland | Android, Microsoft Windows, PlayStation +8 |
| 7.3 | Batman: The Telltale Series - Episode 3: New World Order | 2016 | Telltale Games | Android, Microsoft Windows, PlayStation 3 +5 |
| 7.3 | Batman: The Telltale Series - Episode 4: Guardian of Gotham | 2016 | lowland | Android, Microsoft Windows, PlayStation +8 |
| 7.2 | Batman: The Telltale Series - Episode 1: Realm of Shadows | 2016 | Telltale Games | Android, Microsoft Windows, PlayStation 3 +5 |
| 7.1 | Batman: The Telltale Series | 2016 | Telltale Games | Android, Microsoft Windows, PlayStation 3 +6 |
| 6.7 | Batman: The Telltale Series - Episode 2: Children of Arkham | 2016 | Telltale Games | Android, Microsoft Windows, PlayStation 3 +5 |
| 6.5 | The Walking Dead: Season One | 2012 | Telltale Games | Android, Microsoft Windows, PlayStation 3 +8 |
| 5.0 | Jurassic Park: The Game | 2011 | Telltale Games | Microsoft Windows, PlayStation 3, macOS +3 |
Sources
- Facts: Wikidata item Q14947635 (CC0), read November 12, 2026.
- Scores: how the score is worked out.