About
Not added yet.
Key facts
| Type | Developer and publisher |
|---|---|
| Founded | 2002 |
| Headquarters | Warsaw |
| Country | Poland |
| Parent company | CD Projekt |
| Website | cdprojektred.com |
Games developed 15
Highest GameRaven score first, the games most critics reviewed leading.
TW3
9.4The Witcher 3: Wild HuntTW3
9.4The Witcher 3: Wild Hunt – Blood and WineTW2
9.0The Witcher 2: Assassins of KingsTW3
9.0The Witcher 3: Wild Hunt – Hearts of StoneC2P
8.8Cyberpunk 2077: Phantom LibertyC2U
8.7Cyberpunk 2077: Ultimate EditionTW
8.6The WitcherTW3
8.5The Witcher 3: Complete EditionGTW
8.4Gwent: The Witcher Card GameTTW
8.1Thronebreaker: The Witcher Tales
9.4The Witcher 3: Wild HuntTW3
9.4The Witcher 3: Wild Hunt – Blood and WineTW2
9.0The Witcher 2: Assassins of KingsTW3
9.0The Witcher 3: Wild Hunt – Hearts of StoneC2P
8.8Cyberpunk 2077: Phantom LibertyC2U
8.7Cyberpunk 2077: Ultimate EditionTW
8.6The WitcherTW3
8.5The Witcher 3: Complete EditionGTW
8.4Gwent: The Witcher Card GameTTW
8.1Thronebreaker: The Witcher TalesShow all 15
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 9.4 | The Witcher 3: Wild Hunt | 2015 | Developer, publisher | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 9.4 | The Witcher 3: Wild Hunt – Blood and Wine | 2016 | Developer | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 9.0 | The Witcher 2: Assassins of Kings | 2011 | Developer | Linux, Microsoft Windows, macOS +1 |
| 9.0 | The Witcher 3: Wild Hunt – Hearts of Stone | 2015 | Developer, publisher | Microsoft Windows |
| 8.8 | Cyberpunk 2077: Phantom Liberty | 2023 | Developer | Microsoft Windows, macOS, PlayStation 5 +2 |
| 8.7 | Cyberpunk 2077: Ultimate Edition | 2023 | Developer | Microsoft Windows, macOS, PlayStation 5 +1 |
| 8.6 | The Witcher | 2007 | Developer | Microsoft Windows, macOS |
| 8.5 | The Witcher 3: Complete Edition | 2016 | Developer | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 8.4 | Gwent: The Witcher Card Game | 2018 | Developer | Android, Microsoft Windows, iOS +2 |
| 8.1 | Thronebreaker: The Witcher Tales | 2018 | Developer, publisher | Android, Microsoft Windows, iOS +3 |
| 8.0 | The Witcher 2: Assassins of Kings Enhanced Edition | 2012 | Developer, publisher | Linux, Microsoft Windows, macOS +2 |
| 7.6 | Cyberpunk 2077 | 2020 | Developer, publisher | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 7.4 | GWENT: Rogue Mage | 2022 | Developer, publisher | Android, Microsoft Windows, iOS |
| 6.8 | The Witcher Adventure Game | 2014 | Developer, publisher | Android, Microsoft Windows, macOS +1 |
| 8.6 | The Witcher: Enhanced Edition | 2008 | Developer | Microsoft Windows, macOS |
Games published 7
TW3
9.4The Witcher 3: Wild HuntTW3
9.0The Witcher 3: Wild Hunt – Hearts of StoneTTW
8.1Thronebreaker: The Witcher TalesTW2
8.0The Witcher 2: Assassins of Kings Enhanced EditionC2
7.6Cyberpunk 2077GRM
7.4GWENT: Rogue MageTWA
6.8The Witcher Adventure Game
9.4The Witcher 3: Wild HuntTW3
9.0The Witcher 3: Wild Hunt – Hearts of StoneTTW
8.1Thronebreaker: The Witcher TalesTW2
8.0The Witcher 2: Assassins of Kings Enhanced EditionC2
7.6Cyberpunk 2077GRM
7.4GWENT: Rogue MageTWA
6.8The Witcher Adventure GameSeries 2
Engines made 1
- REDengine 5 games
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q1172164 (CC0), read November 12, 2026.
- Scores: how the score is worked out.