About
Not added yet.
Key facts
| Type | Developer and publisher |
|---|---|
| Founded | 1955 |
| Headquarters | Tokyo |
| Country | Japan |
| Parent company | Bandai Namco Holdings |
| Subsidiaries | Namco Hometek Inc. |
| Website | bandainamco-am.co.jp |
Games developed 34
Highest GameRaven score first, the games most critics reviewed leading.
SI
9.0Soulcalibur IVACA
7.8Ace Combat: Assault HorizonDTR
7.0Dead to RightsWR
10.0Winning RunT3
9.9Tekken 3TTT
9.6Tekken Tag TournamentWC
9.3World CourtT2
9.2Tekken 2T5
9.2Tekken 5DS
9.1Dragon Saber
9.0Soulcalibur IVACA
7.8Ace Combat: Assault HorizonDTR
7.0Dead to RightsWR
10.0Winning RunT3
9.9Tekken 3TTT
9.6Tekken Tag TournamentWC
9.3World CourtT2
9.2Tekken 2T5
9.2Tekken 5DS
9.1Dragon SaberShow all 34
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 9.0 | Soulcalibur IV | 2008 | Developer | PlayStation 3, Xbox 360 |
| 7.8 | Ace Combat: Assault Horizon | 2011 | Developer | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.0 | Dead to Rights | 2002 | Developer, publisher | Microsoft Windows, PlayStation 2, Xbox +1 |
| 10.0 | Winning Run | 1988 | Developer, publisher | arcade video game machine |
| 9.9 | Tekken 3 | 1996 | Developer, publisher | PlayStation, arcade video game machine |
| 9.6 | Tekken Tag Tournament | 1999 | Developer | PlayStation 2, PlayStation 3, arcade video game machine |
| 9.3 | World Court | 1988 | Developer, publisher | arcade video game machine, TurboGrafx-16 |
| 9.2 | Tekken 2 | 1995 | Developer, publisher | PlayStation, PlayStation 2, PlayStation 3 +3 |
| 9.2 | Tekken 5 | 2005 | Developer, publisher | PlayStation 2, arcade video game machine |
| 9.1 | Dragon Saber | 1990 | Developer, publisher | Wii, arcade video game machine, TurboGrafx-16 +2 |
| 9.0 | Valkyrie no Densetsu | 1989 | Developer, publisher | arcade video game machine, TurboGrafx-16 |
| 9.0 | Assault | 1988 | Developer, publisher | arcade video game machine, Nintendo Switch |
| 8.8 | Pac-Mania | 1987 | Developer, publisher | Sega Genesis/Mega Drive, ZX Spectrum, Acorn Archimedes +7 |
| 8.8 | Marvel Land | 1990 | Developer, publisher | Wii, Sega Genesis/Mega Drive, arcade video game machine |
| 8.6 | Rolling Thunder 2 | 1991 | Developer, publisher | Sega Genesis/Mega Drive, arcade video game machine |
| 8.4 | Tekken 4 | 2002 | Developer, publisher | PlayStation 2, arcade video game machine |
| 8.1 | Ridge Racer | 1993 | Developer, publisher | PlayStation, PlayStation 2, arcade video game machine |
| 8.0 | Mappy | 1984 | Developer, publisher | iOS, Nintendo Entertainment System, Game Boy Advance +4 |
| 8.0 | Metal Hawk | 1988 | Developer, publisher | arcade video game machine |
| 7.6 | Rolling Thunder | 1986 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +4 |
| 7.6 | Mini Golf | 1985 | Developer, publisher | MSX |
| 7.2 | Megapanel | – | Developer, publisher | Sega Genesis/Mega Drive |
| 7.0 | Dangerous Seed | 1989 | Developer, publisher | Sega Genesis/Mega Drive, arcade video game machine, PlayStation 4 +1 |
| 6.9 | Metro-Cross | 1985 | Developer, publisher | ZX Spectrum, Commodore 64, Nintendo Entertainment System +3 |
| 6.7 | Märchen Maze | 1988 | Developer, publisher | arcade video game machine, TurboGrafx-16 |
| 6.6 | Splatterhouse | 1988 | Developer, publisher | Microsoft Windows, iOS, arcade video game machine +2 |
| 6.2 | Xevious | 1982 | Developer, publisher | ZX Spectrum, Commodore 64, Famicom Disk System +8 |
| 6.0 | Kill.switch | 2003 | Developer, publisher | Microsoft Windows, PlayStation 2, Xbox +1 |
| 6.0 | Phelios | 1989 | Developer, publisher | Wii, Sega Genesis/Mega Drive, arcade video game machine +3 |
| 5.9 | Boxy Boy | 1990 | Developer, publisher | arcade video game machine |
| 5.4 | Dragon Spirit | 1987 | Developer | ZX Spectrum, Commodore 64, Commodore Amiga +4 |
| 5.0 | Burning Force | 1989 | Developer, publisher | Sega Genesis/Mega Drive, arcade video game machine |
| 3.8 | Metal Marines | 1993 | Developer | Microsoft Windows, Super Nintendo Entertainment System |
| 0.7 | Pac-Land | 1984 | Developer, publisher | ZX Spectrum, iOS, Commodore 64 +6 |
Games published 39
TW3
9.4The Witcher 3: Wild HuntTW3
9.4The Witcher 3: Wild Hunt – Blood and WineT6
7.7Tekken 6DTR
7.0Dead to RightsDBF
7.0Dragon Ball FusionsWMO
6.7Warhammer: Mark of Chaos - Battle MarchSRS
6.6Street Racing SyndicateDTR
6.4Dead to Rights IIWR
10.0Winning RunT3
9.9Tekken 3
9.4The Witcher 3: Wild HuntTW3
9.4The Witcher 3: Wild Hunt – Blood and WineT6
7.7Tekken 6DTR
7.0Dead to RightsDBF
7.0Dragon Ball FusionsWMO
6.7Warhammer: Mark of Chaos - Battle MarchSRS
6.6Street Racing SyndicateDTR
6.4Dead to Rights IIWR
10.0Winning RunT3
9.9Tekken 3Show all 39
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 9.4 | The Witcher 3: Wild Hunt | 2015 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 9.4 | The Witcher 3: Wild Hunt – Blood and Wine | 2016 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 7.7 | Tekken 6 | 2007 | Publisher | PlayStation 3, Xbox 360, PlayStation Portable |
| 7.0 | Dead to Rights | 2002 | Developer, publisher | Microsoft Windows, PlayStation 2, Xbox +1 |
| 7.0 | Dragon Ball Fusions | 2016 | Publisher | Nintendo 3DS |
| 6.7 | Warhammer: Mark of Chaos - Battle March | 2008 | Publisher | Microsoft Windows, Xbox 360 |
| 6.6 | Street Racing Syndicate | 2004 | Publisher | Microsoft Windows, PlayStation 2, Xbox +1 |
| 6.4 | Dead to Rights II | 2005 | Publisher | Microsoft Windows, PlayStation 2, Xbox |
| 10.0 | Winning Run | 1988 | Developer, publisher | arcade video game machine |
| 9.9 | Tekken 3 | 1996 | Developer, publisher | PlayStation, arcade video game machine |
| 9.3 | World Court | 1988 | Developer, publisher | arcade video game machine, TurboGrafx-16 |
| 9.2 | Tekken 2 | 1995 | Developer, publisher | PlayStation, PlayStation 2, PlayStation 3 +3 |
| 9.2 | Tekken 5 | 2005 | Developer, publisher | PlayStation 2, arcade video game machine |
| 9.1 | Dragon Saber | 1990 | Developer, publisher | Wii, arcade video game machine, TurboGrafx-16 +2 |
| 9.0 | Valkyrie no Densetsu | 1989 | Developer, publisher | arcade video game machine, TurboGrafx-16 |
| 9.0 | Assault | 1988 | Developer, publisher | arcade video game machine, Nintendo Switch |
| 8.8 | Pac-Mania | 1987 | Developer, publisher | Sega Genesis/Mega Drive, ZX Spectrum, Acorn Archimedes +7 |
| 8.8 | Marvel Land | 1990 | Developer, publisher | Wii, Sega Genesis/Mega Drive, arcade video game machine |
| 8.7 | World Jockey | 1991 | Publisher | TurboGrafx-16 |
| 8.6 | Rolling Thunder 2 | 1991 | Developer, publisher | Sega Genesis/Mega Drive, arcade video game machine |
| 8.4 | Tekken 4 | 2002 | Developer, publisher | PlayStation 2, arcade video game machine |
| 8.1 | Ridge Racer | 1993 | Developer, publisher | PlayStation, PlayStation 2, arcade video game machine |
| 8.0 | Mappy | 1984 | Developer, publisher | iOS, Nintendo Entertainment System, Game Boy Advance +4 |
| 8.0 | Metal Hawk | 1988 | Developer, publisher | arcade video game machine |
| 7.6 | Rolling Thunder | 1986 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +4 |
| 7.6 | Mini Golf | 1985 | Developer, publisher | MSX |
| 7.2 | Megapanel | – | Developer, publisher | Sega Genesis/Mega Drive |
| 7.0 | Dangerous Seed | 1989 | Developer, publisher | Sega Genesis/Mega Drive, arcade video game machine, PlayStation 4 +1 |
| 7.0 | Final Blaster | 1990 | Publisher | TurboGrafx-16 |
| 6.9 | Metro-Cross | 1985 | Developer, publisher | ZX Spectrum, Commodore 64, Nintendo Entertainment System +3 |
| 6.7 | Märchen Maze | 1988 | Developer, publisher | arcade video game machine, TurboGrafx-16 |
| 6.6 | Splatterhouse | 1988 | Developer, publisher | Microsoft Windows, iOS, arcade video game machine +2 |
| 6.2 | Xevious | 1982 | Developer, publisher | ZX Spectrum, Commodore 64, Famicom Disk System +8 |
| 6.0 | Kill.switch | 2003 | Developer, publisher | Microsoft Windows, PlayStation 2, Xbox +1 |
| 6.0 | Phelios | 1989 | Developer, publisher | Wii, Sega Genesis/Mega Drive, arcade video game machine +3 |
| 5.9 | Boxy Boy | 1990 | Developer, publisher | arcade video game machine |
| 5.0 | Burning Force | 1989 | Developer, publisher | Sega Genesis/Mega Drive, arcade video game machine |
| 3.5 | Samurai-Ghost | 1992 | Publisher | TurboGrafx-16 |
| 0.7 | Pac-Land | 1984 | Developer, publisher | ZX Spectrum, iOS, Commodore 64 +6 |
Series 10
Hardware made 22
NGNamco GalagaNVS
Nintendo VS. SystemG
GunConJ
JogconNAS
Namco Arcade StickNGNamco GalaxianNNNamco NB-1NNNamco ND-1NPNamco Pac-Land
Nintendo VS. SystemG
GunConJ
JogconNAS
Namco Arcade StickNGNamco GalaxianNNNamco NB-1NNNamco ND-1NPNamco Pac-LandShow all 22
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q309996 (CC0), read November 12, 2026.
- Scores: how the score is worked out.