About
Not added yet.
Key facts
| Type | Developer and publisher |
|---|---|
| Founded | 1984 |
| Headquarters | Meudon |
| Country | France |
| Parent company | Vivendi |
| Website | coktel.fr |
Games developed 25
Highest GameRaven score first, the games most critics reviewed leading.
LBD10.0La Bosse des mathsE
9.3EmmanuelleIIW
9.2Inca II: WiracochaGQ3
8.9Goblins Quest 3LIT
8.8Lost in TimeI
8.6IncaM
8.6MewiloAAT
8.5Asterix and the Magic CarpetGE
8.5Galactic EmpireG2T
8.2Gobliins 2: The Prince Buffoon
9.3EmmanuelleIIW
9.2Inca II: WiracochaGQ3
8.9Goblins Quest 3LIT
8.8Lost in TimeI
8.6IncaM
8.6MewiloAAT
8.5Asterix and the Magic CarpetGE
8.5Galactic EmpireG2T
8.2Gobliins 2: The Prince BuffoonShow all 25
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 10.0 | La Bosse des maths | 1987 | Developer, publisher | Commodore Amiga, DOS, Amstrad CPC +2 |
| 9.3 | Emmanuelle | 1989 | Developer, publisher | Commodore Amiga, DOS, Atari ST |
| 9.2 | Inca II: Wiracocha | 1994 | Developer | Microsoft Windows, MS-DOS |
| 8.9 | Goblins Quest 3 | 1993 | Developer, publisher | Commodore Amiga, DOS |
| 8.8 | Lost in Time | 1993 | Developer, publisher | DOS |
| 8.6 | Inca | 1992 | Developer | DOS, Philips CD-i |
| 8.6 | Mewilo | 1987 | Developer, publisher | Commodore Amiga, DOS, Amstrad CPC +2 |
| 8.5 | Asterix and the Magic Carpet | 1987 | Developer, publisher | MS-DOS, Commodore 64, Commodore Amiga +2 |
| 8.5 | Galactic Empire | 1990 | Developer, publisher | DOS |
| 8.2 | Gobliins 2: The Prince Buffoon | 1992 | Developer, publisher | Commodore Amiga, DOS, Atari ST |
| 8.0 | Gobliiins | 1991 | Developer | Commodore Amiga, DOS, Atari ST |
| 8.0 | Bargon Attack | 1992 | Developer, publisher | Commodore Amiga, DOS, Atari ST |
| 7.8 | The Prophecy | 1993 | Developer | Microsoft Windows |
| 7.8 | Asterix: Operation Getafix | 1989 | Developer | Commodore Amiga, DOS, Atari ST |
| 7.7 | Oliver & Company | 1989 | Developer, publisher | Commodore Amiga, DOS, Atari ST |
| 7.2 | The Last Dynasty | 1995 | Developer | Microsoft Windows |
| 7.2 | 20 000 Leagues Under The Sea | 1988 | Developer, publisher | Commodore Amiga, DOS, Amstrad CPC +1 |
| 7.2 | Skidoo | 1989 | Developer | Commodore Amiga, DOS, Atari ST |
| 7.0 | Legend of Djel | 1989 | Developer, publisher | Commodore Amiga |
| 6.1 | The Bizarre Adventures of Woodruff and the Schnibble | 1994 | Developer | Microsoft Windows |
| 5.9 | No Exit | 1990 | Developer, publisher | Commodore Amiga, Atari ST, Amstrad GX4000 |
| 4.5 | Indian Mission | 1988 | Developer, publisher | Commodore Amiga, Atari ST |
| 4.4 | Paris Dakar 1990 | 1990 | Developer, publisher | Commodore Amiga, Atari ST |
| 3.9 | African Raiders-01 | 1988 | Developer | Commodore Amiga, DOS, Atari ST |
| – | Urban Runner | 1996 | Developer | Microsoft Windows, DOS |
Games published 19
LBD10.0La Bosse des mathsF
9.6FreedomE
9.3EmmanuelleF
9.1FascinationGQ3
8.9Goblins Quest 3LIT
8.8Lost in TimeM
8.6MewiloAAT
8.5Asterix and the Magic CarpetGE
8.5Galactic EmpireG2T
8.2Gobliins 2: The Prince Buffoon
9.6FreedomE
9.3EmmanuelleF
9.1FascinationGQ3
8.9Goblins Quest 3LIT
8.8Lost in TimeM
8.6MewiloAAT
8.5Asterix and the Magic CarpetGE
8.5Galactic EmpireG2T
8.2Gobliins 2: The Prince BuffoonShow all 19
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 10.0 | La Bosse des maths | 1987 | Developer, publisher | Commodore Amiga, DOS, Amstrad CPC +2 |
| 9.6 | Freedom | 1988 | Publisher | Commodore Amiga, DOS, Amstrad CPC +1 |
| 9.3 | Emmanuelle | 1989 | Developer, publisher | Commodore Amiga, DOS, Atari ST |
| 9.1 | Fascination | 1991 | Publisher | Commodore Amiga, DOS, Atari ST |
| 8.9 | Goblins Quest 3 | 1993 | Developer, publisher | Commodore Amiga, DOS |
| 8.8 | Lost in Time | 1993 | Developer, publisher | DOS |
| 8.6 | Mewilo | 1987 | Developer, publisher | Commodore Amiga, DOS, Amstrad CPC +2 |
| 8.5 | Asterix and the Magic Carpet | 1987 | Developer, publisher | MS-DOS, Commodore 64, Commodore Amiga +2 |
| 8.5 | Galactic Empire | 1990 | Developer, publisher | DOS |
| 8.2 | Gobliins 2: The Prince Buffoon | 1992 | Developer, publisher | Commodore Amiga, DOS, Atari ST |
| 8.0 | Bargon Attack | 1992 | Developer, publisher | Commodore Amiga, DOS, Atari ST |
| 7.7 | Oliver & Company | 1989 | Developer, publisher | Commodore Amiga, DOS, Atari ST |
| 7.2 | 20 000 Leagues Under The Sea | 1988 | Developer, publisher | Commodore Amiga, DOS, Amstrad CPC +1 |
| 7.0 | Legend of Djel | 1989 | Developer, publisher | Commodore Amiga |
| 6.7 | Geisha | 1990 | Publisher | Commodore Amiga, DOS, Atari ST |
| 5.9 | No Exit | 1990 | Developer, publisher | Commodore Amiga, Atari ST, Amstrad GX4000 |
| 4.5 | Indian Mission | 1988 | Developer, publisher | Commodore Amiga, Atari ST |
| 4.4 | Paris Dakar 1990 | 1990 | Developer, publisher | Commodore Amiga, Atari ST |
| 4.2 | The Jungle Book | 1989 | Publisher | Commodore Amiga |
Series 1
Engines made 1
- Gob 11 games
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q2981951 (CC0), read November 12, 2026.
- Scores: how the score is worked out.