About
Not added yet.
Key facts
| Type | Developer and publisher |
|---|---|
| Founded | 1979 |
| Headquarters | Bellevue |
| Country | United States |
| Parent company | Activision |
| Subsidiaries | Dynamix, Impressions Games, Synergistic Software |
| Website | sierragames.com |
Games developed 50
Highest GameRaven score first, the games most critics reviewed leading.
CI
9.6Codename: ICEMANTCB
9.5The Colonel's BequestLSL
9.4Leisure Suit Larry Goes Looking for Love (in Several Wrong Places)LSL
9.3Leisure Suit Larry 3: Passionate Patti in Pursuit of the Pulsating PectoralsKQI
9.3King's Quest IVPQI
9.3Police Quest III: The KindredCOT
9.3Conquests of the Longbow: The Legend of Robin HoodTDO
9.2The Dagger of Amon RaCOC
9.1Conquests of Camelot: The Search for the GrailKQV
9.0King's Quest V
9.6Codename: ICEMANTCB
9.5The Colonel's BequestLSL
9.4Leisure Suit Larry Goes Looking for Love (in Several Wrong Places)LSL
9.3Leisure Suit Larry 3: Passionate Patti in Pursuit of the Pulsating PectoralsKQI
9.3King's Quest IVPQI
9.3Police Quest III: The KindredCOT
9.3Conquests of the Longbow: The Legend of Robin HoodTDO
9.2The Dagger of Amon RaCOC
9.1Conquests of Camelot: The Search for the GrailKQV
9.0King's Quest VShow all 50
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 9.6 | Codename: ICEMAN | 1989 | Developer | Commodore Amiga, DOS, Atari ST +1 |
| 9.5 | The Colonel's Bequest | 1989 | Developer, publisher | Commodore Amiga, DOS, Atari ST |
| 9.4 | Leisure Suit Larry Goes Looking for Love (in Several Wrong Places) | 1988 | Developer, publisher | Microsoft Windows, Commodore Amiga, DOS +1 |
| 9.3 | Leisure Suit Larry 3: Passionate Patti in Pursuit of the Pulsating Pectorals | 1989 | Developer, publisher | Microsoft Windows, Commodore Amiga, DOS +2 |
| 9.3 | King's Quest IV | 1988 | Developer, publisher | Microsoft Windows, Commodore Amiga, DOS +3 |
| 9.3 | Police Quest III: The Kindred | 1991 | Developer, publisher | Microsoft Windows, Commodore Amiga, DOS |
| 9.3 | Conquests of the Longbow: The Legend of Robin Hood | 1991 | Developer, publisher | DOS |
| 9.2 | The Dagger of Amon Ra | 1992 | Developer, publisher | Microsoft Windows, DOS |
| 9.1 | Conquests of Camelot: The Search for the Grail | 1989 | Developer | Commodore Amiga, DOS, Atari ST |
| 9.0 | King's Quest V | 1990 | Developer, publisher | Microsoft Windows, Commodore Amiga, DOS +2 |
| 9.0 | Quest for Glory: So You Want to Be a Hero | 1989 | Developer, publisher | Commodore Amiga, DOS, Atari ST +1 |
| 9.0 | Space Quest II | 1987 | Developer, publisher | Microsoft Windows, Commodore Amiga, DOS +3 |
| 9.0 | Space Quest III | 1989 | Developer, publisher | Microsoft Windows, Commodore Amiga, DOS +2 |
| 9.0 | Outpost | 1994 | Developer, publisher | Microsoft Windows, Classic Mac OS |
| 9.0 | Mixed-Up Mother Goose | 1987 | Developer, publisher | Commodore Amiga, DOS, Apple IIGS +1 |
| 8.9 | Police Quest: In Pursuit of the Death Angel | 1987 | Developer, publisher | Commodore Amiga, DOS, Atari ST +1 |
| 8.8 | Gold Rush! | 1988 | Developer, publisher | Microsoft Windows, DOS, Atari ST +2 |
| 8.7 | Gabriel Knight: Sins of the Fathers | 1993 | Developer, publisher | Android, Microsoft Windows, macOS +3 |
| 8.5 | Leisure Suit Larry in the Land of the Lounge Lizards | 1987 | Developer, publisher | Microsoft Windows, MS-DOS, Commodore Amiga +5 |
| 8.4 | Quest for Glory II: Trial by Fire | 1990 | Developer, publisher | Commodore Amiga, DOS |
| 8.4 | Quest for Glory III: Wages of War | 1992 | Developer, publisher | DOS |
| 8.3 | King's Quest VI: Heir Today, Gone Tomorrow | 1992 | Developer, publisher | Microsoft Windows, Commodore Amiga, DOS +1 |
| 8.3 | EcoQuest: The Search for Cetus | 1991 | Developer, publisher | Microsoft Windows, DOS |
| 8.2 | The Island of Dr. Brain | 1992 | Developer | DOS |
| 8.1 | Castle of Dr. Brain | – | Developer | Commodore Amiga, DOS, Classic Mac OS +1 |
| 8.0 | Winnie the Pooh in the Hundred Acre Wood | 1986 | Developer | Commodore Amiga, DOS, Atari ST +1 |
| 7.5 | Leisure Suit Larry 6: Shape Up or Slip Out! | 1993 | Developer, publisher | Microsoft Windows, DOS, Classic Mac OS |
| 7.5 | Donald Duck's Playground | 1984 | Developer | Commodore 64, Commodore Amiga, DOS +1 |
| 7.5 | Police Quest: Open Season | 1993 | Developer, publisher | Microsoft Windows, DOS, Classic Mac OS |
| 7.5 | Quest for Glory: Shadows of Darkness | 1994 | Developer | Microsoft Windows, DOS |
| 7.3 | Phantasmagoria | 1995 | Developer, publisher | Microsoft Windows, DOS, Sega Saturn +1 |
| 6.7 | Space Quest IV | 1991 | Developer, publisher | Microsoft Windows, Commodore Amiga, DOS +1 |
| 6.5 | Freddy Pharkas: Frontier Pharmacist | 1993 | Developer, publisher | Microsoft Windows, DOS, Windows 3.x +1 |
| 6.4 | King's Quest VII | 1994 | Developer, publisher | Microsoft Windows, DOS, Classic Mac OS |
| 6.4 | Leisure Suit Larry 5: Passionate Patti Does a Little Undercover Work | 1991 | Developer, publisher | Microsoft Windows, Commodore Amiga, DOS +1 |
| – | Leisure Suit Larry: Love for Sail! | 1996 | Developer, publisher | Linux, Microsoft Windows, macOS +2 |
| – | Gabriel Knight 3: Blood of the Sacred, Blood of the Damned | 1999 | Developer, publisher | Microsoft Windows |
| – | King's Quest: Mask of Eternity | 1998 | Developer, publisher | Microsoft Windows |
| – | The Beast Within: A Gabriel Knight Mystery | 1995 | Developer, publisher | Microsoft Windows, Mac operating system, DOS +1 |
| – | SWAT 3: Close Quarters Battle | 1999 | Developer, publisher | Microsoft Windows |
| – | Phantasmagoria: A Puzzle of Flesh | 1996 | Developer, publisher | Microsoft Windows, DOS |
| – | Shivers | 1995 | Developer, publisher | Microsoft Windows, macOS, Classic Mac OS |
| – | Torin's Passage | 1995 | Developer, publisher | Microsoft Windows, DOS, Classic Mac OS |
| – | Police Quest: SWAT | 1995 | Developer, publisher | Microsoft Windows, Classic Mac OS |
| – | Quest for Glory V: Dragon Fire | 1998 | Developer, publisher | Microsoft Windows, Classic Mac OS |
| – | Police Quest: SWAT 2 | 1998 | Developer, publisher | Microsoft Windows |
| – | Hunter Hunted | 1996 | Developer, publisher | Microsoft Windows |
| – | 3D Ultra Minigolf | 1997 | Developer, publisher | Microsoft Windows |
| – | Betrayal in Antara | 1997 | Developer | Microsoft Windows |
| – | Power Chess | 1996 | Developer | Microsoft Windows |
Games published 132
H
9.6Half-LifeWIC
9.0World in ConflictS4
8.7SWAT 4V2
8.5Velocity 2XGW3
8.5Geometry Wars 3: DimensionsCI
7.6Caesar IVJTF
7.0Joint Task ForceT
6.9TimeShiftSTW
6.0Scarface: The World Is YoursFPM
5.6F.E.A.R. Perseus Mandate
9.6Half-LifeWIC
9.0World in ConflictS4
8.7SWAT 4V2
8.5Velocity 2XGW3
8.5Geometry Wars 3: DimensionsCI
7.6Caesar IVJTF
7.0Joint Task ForceT
6.9TimeShiftSTW
6.0Scarface: The World Is YoursFPM
5.6F.E.A.R. Perseus MandateShow all 132
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 9.6 | Half-Life | 1998 | Publisher | Linux, Microsoft Windows, PlayStation 2 +1 |
| 9.0 | World in Conflict | 2007 | Publisher | Microsoft Windows |
| 8.7 | SWAT 4 | 2005 | Publisher | Microsoft Windows |
| 8.5 | Velocity 2X | 2014 | Publisher | Microsoft Windows, macOS, PlayStation Vita +3 |
| 8.5 | Geometry Wars 3: Dimensions | 2014 | Publisher | Android, Linux, Microsoft Windows +3 |
| 7.6 | Caesar IV | 2006 | Publisher | Microsoft Windows |
| 7.0 | Joint Task Force | 2006 | Publisher | Microsoft Windows |
| 6.9 | TimeShift | 2007 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 |
| 6.2 | Evil Genius | 2004 | Publisher | Microsoft Windows |
| 6.0 | Scarface: The World Is Yours | 2006 | Publisher | Microsoft Windows, Wii, PlayStation 2 +2 |
| 5.8 | The Lord of the Rings: War of the Ring | 2003 | Publisher | Microsoft Windows |
| 5.6 | F.E.A.R. Perseus Mandate | 2007 | Publisher | Microsoft Windows, Xbox 360 |
| 5.5 | Counter-Strike: Condition Zero | 2004 | Publisher | Linux, Microsoft Windows, macOS |
| 5.5 | The Spiderwick Chronicles | 2008 | Publisher | Microsoft Windows, Wii, PlayStation 2 +2 |
| 5.0 | Empire Earth III | 2007 | Publisher | Microsoft Windows |
| 4.2 | Lords of the Realm III | 2004 | Publisher | Microsoft Windows |
| 3.5 | Leisure Suit Larry: Magna Cum Laude | 2004 | Publisher | Microsoft Windows, PlayStation 2, Xbox |
| 9.7 | No One Lives Forever 2: A Spy in H.A.R.M.'s Way | 2002 | Publisher | Microsoft Windows, macOS, Classic Mac OS |
| 9.5 | The Colonel's Bequest | 1989 | Developer, publisher | Commodore Amiga, DOS, Atari ST |
| 9.5 | Red Baron | 1990 | Publisher | Microsoft Windows, DOS, Classic Mac OS |
| 9.4 | Leisure Suit Larry Goes Looking for Love (in Several Wrong Places) | 1988 | Developer, publisher | Microsoft Windows, Commodore Amiga, DOS +1 |
| 9.3 | Leisure Suit Larry 3: Passionate Patti in Pursuit of the Pulsating Pectorals | 1989 | Developer, publisher | Microsoft Windows, Commodore Amiga, DOS +2 |
| 9.3 | King's Quest IV | 1988 | Developer, publisher | Microsoft Windows, Commodore Amiga, DOS +3 |
| 9.3 | Police Quest III: The Kindred | 1991 | Developer, publisher | Microsoft Windows, Commodore Amiga, DOS |
| 9.3 | Conquests of the Longbow: The Legend of Robin Hood | 1991 | Developer, publisher | DOS |
| 9.2 | Betrayal at Krondor | 1993 | Publisher | Microsoft Windows, DOS |
| 9.2 | The Dagger of Amon Ra | 1992 | Developer, publisher | Microsoft Windows, DOS |
| 9.2 | Inca II: Wiracocha | 1994 | Publisher | Microsoft Windows, MS-DOS |
| 9.1 | Homeworld 2 | 2003 | Publisher | Microsoft Windows, macOS |
| 9.1 | Nova 9: The Return of Gir Draxon | 1991 | Publisher | Commodore Amiga, DOS |
| 9.0 | King's Quest V | 1990 | Developer, publisher | Microsoft Windows, Commodore Amiga, DOS +2 |
| 9.0 | Quest for Glory: So You Want to Be a Hero | 1989 | Developer, publisher | Commodore Amiga, DOS, Atari ST +1 |
| 9.0 | Space Quest II | 1987 | Developer, publisher | Microsoft Windows, Commodore Amiga, DOS +3 |
| 9.0 | Space Quest III | 1989 | Developer, publisher | Microsoft Windows, Commodore Amiga, DOS +2 |
| 9.0 | Heart of China | 1991 | Publisher | Commodore Amiga, DOS, Classic Mac OS |
| 9.0 | Outpost | 1994 | Developer, publisher | Microsoft Windows, Classic Mac OS |
| 9.0 | Mixed-Up Mother Goose | 1987 | Developer, publisher | Commodore Amiga, DOS, Apple IIGS +1 |
| 9.0 | Aces Over Europe | 1993 | Publisher | DOS |
| 8.9 | Police Quest: In Pursuit of the Death Angel | 1987 | Developer, publisher | Commodore Amiga, DOS, Atari ST +1 |
| 8.9 | Manhunter: New York | 1988 | Publisher | Commodore Amiga, DOS, Apple II series +2 |
| 8.9 | Goblins Quest 3 | 1993 | Publisher | Commodore Amiga, DOS |
| 8.8 | Counter-Strike | 1999 | Publisher | Linux, Microsoft Windows, macOS +1 |
| 8.8 | Emperor: Rise of the Middle Kingdom | 2002 | Publisher | Microsoft Windows, Mac operating system |
| 8.8 | Caesar II | 1995 | Publisher | Microsoft Windows, Classic Mac OS |
| 8.8 | Rise of the Dragon | 1990 | Publisher | Sega Genesis/Mega Drive, Commodore Amiga, DOS +1 |
| 8.8 | Gold Rush! | 1988 | Developer, publisher | Microsoft Windows, DOS, Atari ST +2 |
| 8.7 | Gabriel Knight: Sins of the Fathers | 1993 | Developer, publisher | Android, Microsoft Windows, macOS +3 |
| 8.6 | Inca | 1992 | Publisher | DOS, Philips CD-i |
| 8.6 | Alien Legacy | 1994 | Publisher | Microsoft Windows, DOS |
| 8.5 | Empire Earth | 2001 | Publisher | Microsoft Windows |
| 8.5 | Leisure Suit Larry in the Land of the Lounge Lizards | 1987 | Developer, publisher | Microsoft Windows, MS-DOS, Commodore Amiga +5 |
| 8.5 | Tribes 2 | 2001 | Publisher | Linux, Microsoft Windows |
| 8.5 | Sid & Al's Incredible Toons | 1993 | Publisher | DOS, Classic Mac OS |
| 8.4 | Space Quest V | 1993 | Publisher | Microsoft Windows, Commodore Amiga, DOS |
| 8.4 | Quest for Glory II: Trial by Fire | 1990 | Developer, publisher | Commodore Amiga, DOS |
| 8.4 | Aces of the Pacific | 1992 | Publisher | Microsoft Windows, DOS |
| 8.4 | Quest for Glory III: Wages of War | 1992 | Developer, publisher | DOS |
| 8.3 | Caesar | 1992 | Publisher | Commodore Amiga, DOS, Classic Mac OS |
| 8.3 | King's Quest VI: Heir Today, Gone Tomorrow | 1992 | Developer, publisher | Microsoft Windows, Commodore Amiga, DOS +1 |
| 8.3 | Air Bucks | 1992 | Publisher | Commodore Amiga, DOS, Atari ST |
| 8.3 | EcoQuest: The Search for Cetus | 1991 | Developer, publisher | Microsoft Windows, DOS |
| 8.2 | Gobliins 2: The Prince Buffoon | 1992 | Publisher | Commodore Amiga, DOS, Atari ST |
| 8.0 | Aliens versus Predator 2 | 2001 | Publisher | Microsoft Windows, macOS |
| 8.0 | Gobliiins | 1991 | Publisher | Commodore Amiga, DOS, Atari ST |
| 8.0 | Aces of the Deep | 1994 | Publisher | Microsoft Windows, DOS |
| 7.9 | The Adventures of Willy Beamish | 1991 | Publisher | Sega Genesis/Mega Drive, Commodore Amiga, DOS +1 |
| 7.9 | NASCAR Racing 2003 Season | 2003 | Publisher | Microsoft Windows, macOS |
| 7.8 | The Prophecy | 1993 | Publisher | Microsoft Windows |
| 7.7 | Quarky & Quaysoo's Turbo Science | 1992 | Publisher | DOS |
| 7.5 | Arcanum: Of Steamworks and Magick Obscura | 2001 | Publisher | Microsoft Windows |
| 7.5 | Leisure Suit Larry 6: Shape Up or Slip Out! | 1993 | Developer, publisher | Microsoft Windows, DOS, Classic Mac OS |
| 7.5 | Police Quest: Open Season | 1993 | Developer, publisher | Microsoft Windows, DOS, Classic Mac OS |
| 7.3 | Phantasmagoria | 1995 | Developer, publisher | Microsoft Windows, DOS, Sega Saturn +1 |
| 7.2 | The Last Dynasty | 1995 | Publisher | Microsoft Windows |
| 7.0 | Zeus: Master of Olympus | 2000 | Publisher | Microsoft Windows |
| 7.0 | Sorcerian | 1987 | Publisher | Microsoft Windows, Wii, Sega Genesis/Mega Drive +13 |
| 7.0 | Throne of Darkness | 2001 | Publisher | Microsoft Windows |
| 6.9 | Detroit | 1994 | Publisher | DOS, Amiga 1200 |
| 6.7 | Space Quest IV | 1991 | Developer, publisher | Microsoft Windows, Commodore Amiga, DOS +1 |
| 6.5 | Freddy Pharkas: Frontier Pharmacist | 1993 | Developer, publisher | Microsoft Windows, DOS, Windows 3.x +1 |
| 6.4 | King's Quest VII | 1994 | Developer, publisher | Microsoft Windows, DOS, Classic Mac OS |
| 6.4 | Leisure Suit Larry 5: Passionate Patti Does a Little Undercover Work | 1991 | Developer, publisher | Microsoft Windows, Commodore Amiga, DOS +1 |
| 6.1 | The Bizarre Adventures of Woodruff and the Schnibble | 1994 | Publisher | Microsoft Windows |
| 6.1 | Manhunter 2: San Francisco | 1989 | Publisher | Mac operating system, Commodore Amiga, DOS +2 |
| 6.0 | Gunman Chronicles | 2000 | Publisher | Microsoft Windows |
| 6.0 | NASCAR Racing 4 | 2001 | Publisher | Microsoft Windows |
| 5.1 | The Lord of the Rings: The Fellowship of the Ring | 2002 | Publisher | Microsoft Windows, PlayStation 2, Xbox +1 |
| 5.1 | 3-D Ultra Pinball | 1995 | Publisher | Microsoft Windows, Classic Mac OS |
| 4.5 | Half-Life: Blue Shift | 2001 | Publisher | Linux, Microsoft Windows, macOS |
| 2.9 | Ultimate Soccer Manager | 1995 | Publisher | Commodore Amiga, DOS |
| – | Half-Life: Opposing Force | 1999 | Publisher | Linux, Microsoft Windows, macOS |
| – | Pharaoh | 1999 | Publisher | Microsoft Windows, personal computer |
| – | Caesar III | 1998 | Publisher | Microsoft Windows, Mac operating system, Classic Mac OS |
| – | Homeworld | 1999 | Publisher | Microsoft Windows, macOS |
| – | Grand Prix Legends | 1998 | Publisher | Microsoft Windows |
| – | Leisure Suit Larry: Love for Sail! | 1996 | Developer, publisher | Linux, Microsoft Windows, macOS +2 |
| – | Gabriel Knight 3: Blood of the Sacred, Blood of the Damned | 1999 | Developer, publisher | Microsoft Windows |
| – | King's Quest: Mask of Eternity | 1998 | Developer, publisher | Microsoft Windows |
| – | The Beast Within: A Gabriel Knight Mystery | 1995 | Developer, publisher | Microsoft Windows, Mac operating system, DOS +1 |
| – | SWAT 3: Close Quarters Battle | 1999 | Developer, publisher | Microsoft Windows |
Series 29
Engines made 2
- Sierra's Creative Interpreter 23 games
- Adventure Game Interpreter 8 games
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q494614 (CC0), read November 12, 2026.
- Scores: how the score is worked out.