About
Not added yet.
Key facts
| Type | Developer and publisher |
|---|---|
| Founded | 1988 |
| Headquarters | Derby |
| Country | United Kingdom |
| Parent company | Eidos Interactive |
Games developed 28
Highest GameRaven score first, the games most critics reviewed leading.
TRI
7.6Tomb Raider IIITRT
4.9Tomb Raider: The Angel of DarknessTR
9.2Tomb RaiderTRI
8.3Tomb Raider IICR
9.5Chuck RockRD2
9.1Rick Dangerous 2S
9.0SwitchbladeU
9.0UniverseB
9.0BansheeW
9.0Wolfchild
7.6Tomb Raider IIITRT
4.9Tomb Raider: The Angel of DarknessTR
9.2Tomb RaiderTRI
8.3Tomb Raider IICR
9.5Chuck RockRD2
9.1Rick Dangerous 2S
9.0SwitchbladeU
9.0UniverseB
9.0BansheeW
9.0WolfchildShow all 28
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 9.2 | Tomb Raider | 1996 | Developer | Android, Microsoft Windows, PlayStation +12 |
| 8.3 | Tomb Raider II | 1997 | Developer | Android, Microsoft Windows, PlayStation +3 |
| 7.6 | Tomb Raider III | 1998 | Developer | Microsoft Windows, PlayStation, Classic Mac OS |
| 4.9 | Tomb Raider: The Angel of Darkness | 2003 | Developer | Microsoft Windows, PlayStation 2, macOS |
| 9.5 | Chuck Rock | 1991 | Developer, publisher | Commodore Amiga, Atari ST |
| 9.1 | Rick Dangerous 2 | 1990 | Developer | ZX Spectrum, Commodore 64, Commodore Amiga +3 |
| 9.0 | Switchblade | 1989 | Developer | Microsoft Windows, ZX Spectrum, Commodore 64 +2 |
| 9.0 | Universe | 1994 | Developer | Commodore Amiga, DOS, Amiga CD32 |
| 9.0 | Banshee | 1994 | Developer, publisher | Amiga 1200, Amiga CD32 |
| 9.0 | Wolfchild | 1992 | Developer, publisher | Sega Genesis/Mega Drive, Commodore Amiga, Super Nintendo Entertainment System +2 |
| 8.9 | Rick Dangerous | 1989 | Developer | ZX Spectrum, MS-DOS, Commodore 64 +4 |
| 8.9 | CarVup | 1990 | Developer | Commodore Amiga |
| 8.8 | Bubba 'n' Stix | 1994 | Developer | Sega Genesis/Mega Drive, Commodore Amiga, Amiga CD32 |
| 8.8 | Chuck Rock II: Son of Chuck | 1993 | Developer, publisher | Commodore Amiga |
| 8.4 | Curse of Enchantia | 1992 | Developer, publisher | Commodore Amiga, DOS |
| 8.4 | Thunderhawk | 1993 | Developer | Microsoft Windows, Sega Genesis/Mega Drive, Commodore Amiga +3 |
| 8.3 | Skidz | 1990 | Developer | Commodore Amiga, Atari ST |
| 8.2 | Jaguar XJ220 | 1993 | Developer, publisher | Sega Genesis/Mega Drive, Commodore Amiga, Sega CD/Mega CD |
| 7.4 | Impossamole | 1990 | Developer | Microsoft Windows, ZX Spectrum, Commodore 64 +4 |
| 7.2 | BC Racers | 1994 | Developer, publisher | Sega Genesis/Mega Drive, DOS, 3DO +1 |
| 7.2 | Monty Python's Flying Circus: The Computer Game | 1990 | Developer | ZX Spectrum, Commodore 64, Amstrad CPC |
| 6.9 | Axel's Magic Hammer | 1989 | Developer | Commodore Amiga, Atari ST |
| 6.5 | Project Eden | 2001 | Developer | Microsoft Windows, PlayStation 2 |
| 5.7 | Tomb Raider: Chronicles | 2000 | Developer | Microsoft Windows, PlayStation, Dreamcast +1 |
| – | Tomb Raider: The Last Revelation | 1999 | Developer | Microsoft Windows, PlayStation, macOS +2 |
| – | Fighting Force | 1997 | Developer | Microsoft Windows, PlayStation, Nintendo 64 |
| – | Shellshock | 1996 | Developer | PlayStation, DOS, Sega Saturn |
| – | Firestorm: ThunderHawk 2 | 1996 | Developer | Microsoft Windows, PlayStation, DOS +1 |
Games published 15
CR
9.5Chuck RockH
9.2HeimdallC
9.1CorporationB
9.0BansheeW
9.0WolfchildD
8.8DarkmereCRI
8.8Chuck Rock II: Son of ChuckH2
8.8Heimdall 2P
8.8PremiereCOE
8.4Curse of Enchantia
9.5Chuck RockH
9.2HeimdallC
9.1CorporationB
9.0BansheeW
9.0WolfchildD
8.8DarkmereCRI
8.8Chuck Rock II: Son of ChuckH2
8.8Heimdall 2P
8.8PremiereCOE
8.4Curse of EnchantiaShow all 15
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 9.5 | Chuck Rock | 1991 | Developer, publisher | Commodore Amiga, Atari ST |
| 9.2 | Heimdall | 1992 | Publisher | Sega Genesis/Mega Drive, Acorn Archimedes, Commodore Amiga +2 |
| 9.1 | Corporation | 1990 | Publisher | Sega Genesis/Mega Drive, Commodore Amiga, DOS +1 |
| 9.0 | Banshee | 1994 | Developer, publisher | Amiga 1200, Amiga CD32 |
| 9.0 | Wolfchild | 1992 | Developer, publisher | Sega Genesis/Mega Drive, Commodore Amiga, Super Nintendo Entertainment System +2 |
| 8.8 | Darkmere | 1994 | Publisher | Commodore Amiga |
| 8.8 | Chuck Rock II: Son of Chuck | 1993 | Developer, publisher | Commodore Amiga |
| 8.8 | Heimdall 2 | 1994 | Publisher | Commodore Amiga, DOS, Amiga CD32 |
| 8.8 | Premiere | 1992 | Publisher | Commodore Amiga, Amiga CD32 |
| 8.4 | Curse of Enchantia | 1992 | Developer, publisher | Commodore Amiga, DOS |
| 8.2 | Jaguar XJ220 | 1993 | Developer, publisher | Sega Genesis/Mega Drive, Commodore Amiga, Sega CD/Mega CD |
| 8.2 | Torvak the Warrior | 1990 | Publisher | Commodore Amiga |
| 7.2 | BC Racers | 1994 | Developer, publisher | Sega Genesis/Mega Drive, DOS, 3DO +1 |
| 6.5 | Dragonstone | 1994 | Publisher | Commodore Amiga |
| 3.4 | The Big Red Adventure | 1995 | Publisher | Commodore Amiga, DOS |
Series 3
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q869104 (CC0), read November 12, 2026.
- Scores: how the score is worked out.