About
Not added yet.
Key facts
| Type | Developer and publisher |
|---|---|
| Founded | 1984 |
| Headquarters | Sheffield |
| Country | United Kingdom |
Games developed 26
Highest GameRaven score first, the games most critics reviewed leading.
FOF
9.8Federation of Free TradersS2
9.0Switchblade 2H
8.7HeroQuestZ2
8.6Zool 2NMW
8.5Nigel Mansell's World Championship RacingLD
8.4Litil DivilSC
8.4Space CrusadeMMT
8.3Mickey Mouse: The Computer GameAS
8.2Actua SoccerZ
8.1Zool
9.8Federation of Free TradersS2
9.0Switchblade 2H
8.7HeroQuestZ2
8.6Zool 2NMW
8.5Nigel Mansell's World Championship RacingLD
8.4Litil DivilSC
8.4Space CrusadeMMT
8.3Mickey Mouse: The Computer GameAS
8.2Actua SoccerZ
8.1ZoolShow all 26
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 9.8 | Federation of Free Traders | 1989 | Developer, publisher | Commodore Amiga, Atari ST |
| 9.0 | Switchblade 2 | 1991 | Developer, publisher | Commodore Amiga, Atari ST |
| 8.7 | HeroQuest | 1991 | Developer, publisher | ZX Spectrum, Acorn Archimedes, Commodore 64 +2 |
| 8.6 | Zool 2 | 1993 | Developer, publisher | Microsoft Windows, DOS, Amiga 1200 +2 |
| 8.5 | Nigel Mansell's World Championship Racing | 1993 | Developer, publisher | Sega Genesis/Mega Drive, ZX Spectrum, Commodore Amiga +7 |
| 8.4 | Litil Divil | 1993 | Developer, publisher | Linux, Microsoft Windows, macOS +3 |
| 8.4 | Space Crusade | 1992 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +3 |
| 8.3 | Mickey Mouse: The Computer Game | 1988 | Developer | ZX Spectrum, Commodore 64, Commodore Amiga +2 |
| 8.2 | Actua Soccer | 1995 | Developer, publisher | PlayStation, Sega Saturn, Classic Mac OS |
| 8.1 | Zool | 1992 | Developer, publisher | Sega Genesis/Mega Drive, Acorn Archimedes, Commodore Amiga +7 |
| 8.1 | Venus The Flytrap | 1990 | Developer, publisher | Microsoft Windows, Commodore Amiga, Atari ST |
| 7.8 | Super Cars | 1990 | Developer, publisher | ZX Spectrum, Commodore 64, Nintendo Entertainment System +2 |
| 7.4 | HeroQuest II: Legacy of Sorasil | 1994 | Developer, publisher | Commodore Amiga, Amiga CD32 |
| 6.8 | Butcher Hill | 1989 | Developer, publisher | ZX Spectrum, Amstrad CPC |
| 5.6 | Toyota Celica GT Rally | 1990 | Developer | ZX Spectrum, DOS |
| 5.4 | Top Gear 2 | 1993 | Developer | Sega Genesis/Mega Drive, Super Nintendo Entertainment System, Amiga 1200 |
| 5.0 | Dark Fusion | 1988 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +2 |
| 4.0 | Masters of the Universe: The Movie | 1987 | Developer | ZX Spectrum, Commodore 64, Amstrad CPC +2 |
| – | Normality | 1996 | Developer | Microsoft Windows, macOS, DOS |
| – | Fatal Racing | 1996 | Developer, publisher | DOS |
| – | Fragile Allegiance | 1997 | Developer | Linux, Microsoft Windows, DOS |
| – | Realms of the Haunting | 1996 | Developer | Microsoft Windows, macOS |
| – | UEFA Euro 96 | 1996 | Developer | Microsoft Windows, DOS, Sega Saturn |
| – | Actua Ice Hockey 2 | 1999 | Developer | Microsoft Windows, PlayStation |
| – | Hardcore 4x4 | 1996 | Developer | Sega Saturn |
| – | Sandwarriors | – | Developer |
Games published 46
FOF
9.8Federation of Free TradersLET
9.5Lotus Esprit Turbo ChallengeLTC
9.4Lotus Turbo Challenge 2SCI
9.2Super Cars IIH
9.2HarlequinS
9.0SwitchbladeS2
9.0Switchblade 2DH
8.8Disposable HeroH
8.7HeroQuestZ2
8.6Zool 2
9.8Federation of Free TradersLET
9.5Lotus Esprit Turbo ChallengeLTC
9.4Lotus Turbo Challenge 2SCI
9.2Super Cars IIH
9.2HarlequinS
9.0SwitchbladeS2
9.0Switchblade 2DH
8.8Disposable HeroH
8.7HeroQuestZ2
8.6Zool 2Show all 46
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 9.8 | Federation of Free Traders | 1989 | Developer, publisher | Commodore Amiga, Atari ST |
| 9.5 | Lotus Esprit Turbo Challenge | 1990 | Publisher | ZX Spectrum, Commodore 64, Commodore Amiga +2 |
| 9.4 | Lotus Turbo Challenge 2 | 1991 | Publisher | Acorn Archimedes, Commodore Amiga, Atari ST |
| 9.2 | Super Cars II | 1991 | Publisher | Commodore 64, Atari ST |
| 9.2 | Harlequin | 1992 | Publisher | Commodore Amiga, Atari ST |
| 9.0 | Switchblade | 1989 | Publisher | Microsoft Windows, ZX Spectrum, Commodore 64 +2 |
| 9.0 | Switchblade 2 | 1991 | Developer, publisher | Commodore Amiga, Atari ST |
| 8.8 | Disposable Hero | 1993 | Publisher | Commodore Amiga, Amiga 500, Amiga CD32 |
| 8.7 | HeroQuest | 1991 | Developer, publisher | ZX Spectrum, Acorn Archimedes, Commodore 64 +2 |
| 8.6 | Zool 2 | 1993 | Developer, publisher | Microsoft Windows, DOS, Amiga 1200 +2 |
| 8.6 | Lotus III: The Ultimate Challenge | 1992 | Publisher | Sega Genesis/Mega Drive, Commodore Amiga, DOS +2 |
| 8.5 | Brutal Sports Football | 1993 | Publisher | DOS, Amiga 1200, Atari Jaguar +1 |
| 8.5 | Nigel Mansell's World Championship Racing | 1993 | Developer, publisher | Sega Genesis/Mega Drive, ZX Spectrum, Commodore Amiga +7 |
| 8.4 | Utopia: The Creation of a Nation | 1991 | Publisher | Commodore Amiga, DOS, Super Nintendo Entertainment System +1 |
| 8.4 | Litil Divil | 1993 | Developer, publisher | Linux, Microsoft Windows, macOS +3 |
| 8.4 | Space Crusade | 1992 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +3 |
| 8.3 | Deflektor | 1987 | Publisher | ZX Spectrum, Amstrad CPC |
| 8.3 | Skidz | 1990 | Publisher | Commodore Amiga, Atari ST |
| 8.2 | Actua Soccer | 1995 | Developer, publisher | PlayStation, Sega Saturn, Classic Mac OS |
| 8.1 | Zool | 1992 | Developer, publisher | Sega Genesis/Mega Drive, Acorn Archimedes, Commodore Amiga +7 |
| 8.1 | Venus The Flytrap | 1990 | Developer, publisher | Microsoft Windows, Commodore Amiga, Atari ST |
| 7.9 | Combo Racer | – | Publisher | Atari ST |
| 7.8 | Super Cars | 1990 | Developer, publisher | ZX Spectrum, Commodore 64, Nintendo Entertainment System +2 |
| 7.8 | BSS Jane Seymour | 1990 | Publisher | MS-DOS, Commodore Amiga, Atari ST |
| 7.7 | K240 | 1994 | Publisher | Commodore Amiga, DOS, Atari ST |
| 7.7 | Pegasus | 1991 | Publisher | Commodore Amiga, Atari ST |
| 7.5 | Techno Cop | 1988 | Publisher | ZX Spectrum, Commodore 64, Commodore Amiga +2 |
| 7.5 | Plan 9 from Outer Space | 1992 | Publisher | Commodore Amiga, DOS, Atari ST |
| 7.5 | Shadow Fighter | 1994 | Publisher | Amiga 1200, Amiga CD32 |
| 7.4 | HeroQuest II: Legacy of Sorasil | 1994 | Developer, publisher | Commodore Amiga, Amiga CD32 |
| 7.4 | Slipstream 5000 | 1995 | Publisher | Microsoft Windows, macOS, DOS |
| 7.4 | Impossamole | 1990 | Publisher | Microsoft Windows, ZX Spectrum, Commodore 64 +4 |
| 7.0 | Trailblazer | 1986 | Publisher | ZX Spectrum, Commodore 64, Amstrad CPC +1 |
| 6.9 | Axel's Magic Hammer | 1989 | Publisher | Commodore Amiga, Atari ST |
| 6.8 | Premier Manager | 1992 | Publisher | Sega Genesis/Mega Drive, DOS |
| 6.8 | Butcher Hill | 1989 | Developer, publisher | ZX Spectrum, Amstrad CPC |
| 6.5 | Dive Bomber | 1988 | Publisher | ZX Spectrum, DOS, Amstrad CPC +1 |
| 6.0 | Premier Manager 2 | 1993 | Publisher | Commodore Amiga, DOS, Atari ST |
| 5.0 | Dark Fusion | 1988 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +2 |
| 4.8 | H.A.T.E.: Hostile All-Terrain Encounter | 1989 | Publisher | ZX Spectrum, Commodore 64, Commodore Amiga +2 |
| 3.4 | Mindbender | 1989 | Publisher | MS-DOS, Commodore 64, Atari ST |
| 2.0 | The Paranoia Complex | 1989 | Publisher | ZX Spectrum, Commodore 64, Commodore Amiga +1 |
| – | Wild Metal Country | 1999 | Publisher | Microsoft Windows, Dreamcast |
| – | Fatal Racing | 1996 | Developer, publisher | DOS |
| – | Motorhead | 1998 | Publisher | Microsoft Windows, PlayStation |
| – | Hardwar | 1998 | Publisher | Microsoft Windows, personal computer |
Series 5
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q2274654 (CC0), read November 12, 2026.
- Scores: how the score is worked out.