About
Not added yet.
Key facts
| Type | Developer and publisher |
|---|---|
| Founded | 1996 |
| Headquarters | Cary |
| Country | United States |
| Parent company | Ubisoft |
| Website | redstorm.com |
Games developed 14
Highest GameRaven score first, the games most critics reviewed leading.
FC3
8.9Far Cry 3FC4
8.5Far Cry 4TCR
8.5Tom Clancy's Rainbow Six 3: Raven ShieldACN
8.1Assassin's Creed Nexus VRTCT
7.9Tom Clancy's The DivisionSTB
7.5Star Trek: Bridge CrewTCR
5.8Tom Clancy's Rainbow Six: LockdownTCG
8.5Tom Clancy's Ghost ReconTSO
2.3The Sum of All FearsTCR
Tom Clancy's Rainbow Six
8.9Far Cry 3FC4
8.5Far Cry 4TCR
8.5Tom Clancy's Rainbow Six 3: Raven ShieldACN
8.1Assassin's Creed Nexus VRTCT
7.9Tom Clancy's The DivisionSTB
7.5Star Trek: Bridge CrewTCR
5.8Tom Clancy's Rainbow Six: LockdownTCG
8.5Tom Clancy's Ghost ReconTSO
2.3The Sum of All FearsTCR
Tom Clancy's Rainbow SixShow all 14
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 8.9 | Far Cry 3 | 2012 | Developer | Microsoft Windows, PlayStation 3, Xbox 360 |
| 8.5 | Far Cry 4 | 2014 | Developer | Microsoft Windows, PlayStation 3, Xbox 360 +2 |
| 8.5 | Tom Clancy's Rainbow Six 3: Raven Shield | 2003 | Developer | Microsoft Windows, PlayStation 2, macOS +2 |
| 8.1 | Assassin's Creed Nexus VR | 2023 | Developer | Microsoft Windows |
| 7.9 | Tom Clancy's The Division | 2016 | Developer | Microsoft Windows, PlayStation 4, Xbox One |
| 7.5 | Star Trek: Bridge Crew | 2017 | Developer | Microsoft Windows, PlayStation 4 |
| 5.8 | Tom Clancy's Rainbow Six: Lockdown | 2005 | Developer | Microsoft Windows, PlayStation 2, Xbox +1 |
| 8.5 | Tom Clancy's Ghost Recon | 2001 | Developer | Microsoft Windows, PlayStation 2, macOS +3 |
| 2.3 | The Sum of All Fears | 2002 | Developer | Microsoft Windows, PlayStation 2, Nintendo GameCube +1 |
| – | Tom Clancy's Rainbow Six | 1998 | Developer, publisher | Microsoft Windows, PlayStation, Dreamcast +2 |
| – | Tom Clancy's Rainbow Six: Rogue Spear | 1999 | Developer, publisher | Microsoft Windows, PlayStation, Dreamcast +1 |
| – | Shadow Watch | 2000 | Developer, publisher | Microsoft Windows |
| – | Dominant Species | 1998 | Developer, publisher | Microsoft Windows |
| – | Tom Clancy’s Rainbow Six: Eagle Watch | 1999 | Developer, publisher | Microsoft Windows |
Games published 7
TCR4.0Tom Clancy's Rainbow Six: Covert Ops EssentialsTCR
Tom Clancy's Rainbow SixTCR
Tom Clancy's Rainbow Six: Rogue SpearSW
Shadow WatchDS
Dominant SpeciesTCRTom Clancy’s Rainbow Six: Eagle WatchTCR
Tom Clancy’s Rainbow Six: Rogue Spear – Urban Operations
Tom Clancy's Rainbow SixTCR
Tom Clancy's Rainbow Six: Rogue SpearSW
Shadow WatchDS
Dominant SpeciesTCRTom Clancy’s Rainbow Six: Eagle WatchTCR
Tom Clancy’s Rainbow Six: Rogue Spear – Urban OperationsSeries 4
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q769354 (CC0), read November 12, 2026.
- Scores: how the score is worked out.