About
Not added yet.
Key facts
| Type | Developer |
|---|---|
| Founded | 1997 |
| Headquarters | Peck Building |
| Country | Canada |
| Parent company | Ubisoft |
| Website | montreal.ubisoft.com |
Games developed 43
Highest GameRaven score first, the games most critics reviewed leading.
TCS
9.2Tom Clancy's Splinter CellPOP
9.0Prince of Persia: The Sands of TimeACB
8.7Assassin's Creed: BrotherhoodACI
8.7Assassin's Creed IIIPOP
8.7Prince of Persia: The Two ThronesACI
8.6Assassin's Creed IV: Black FlagACO
8.6Assassin's Creed OriginsACI
8.5Assassin's Creed IIFC4
8.5Far Cry 4POP
8.5Prince of Persia: Warrior Within
9.2Tom Clancy's Splinter CellPOP
9.0Prince of Persia: The Sands of TimeACB
8.7Assassin's Creed: BrotherhoodACI
8.7Assassin's Creed IIIPOP
8.7Prince of Persia: The Two ThronesACI
8.6Assassin's Creed IV: Black FlagACO
8.6Assassin's Creed OriginsACI
8.5Assassin's Creed IIFC4
8.5Far Cry 4POP
8.5Prince of Persia: Warrior WithinShow all 43
| Score | Game | Year | Developer | Platforms |
|---|---|---|---|---|
| 9.2 | Tom Clancy's Splinter Cell | 2002 | Ubisoft Montreal | Microsoft Windows, PlayStation 2, PlayStation 3 +5 |
| 9.0 | Prince of Persia: The Sands of Time | 2003 | Ubisoft Montreal | Microsoft Windows, PlayStation 2, PlayStation 3 +3 |
| 8.7 | Assassin's Creed: Brotherhood | 2010 | Ubisoft Montreal | Microsoft Windows, PlayStation 3, macOS +2 |
| 8.7 | Assassin's Creed III | 2012 | Ubisoft Romania | Microsoft Windows, PlayStation 3, Xbox 360 +5 |
| 8.7 | Prince of Persia: The Two Thrones | 2005 | Ubisoft Montreal | Microsoft Windows, Wii, PlayStation 2 +4 |
| 8.6 | Assassin's Creed IV: Black Flag | 2013 | Ubisoft Romania | Microsoft Windows, PlayStation 3, Xbox 360 +4 |
| 8.6 | Assassin's Creed Origins | 2017 | Ubisoft Romania | Microsoft Windows, PlayStation 4, Xbox One |
| 8.5 | Assassin's Creed II | 2009 | Ubisoft Montreal | Microsoft Windows, PlayStation 3, macOS +3 |
| 8.5 | Far Cry 4 | 2014 | Ubisoft Toronto | Microsoft Windows, PlayStation 3, Xbox 360 +2 |
| 8.5 | Prince of Persia: Warrior Within | 2004 | Ubisoft Montreal | Microsoft Windows, PlayStation 2, PlayStation 3 +3 |
| 8.5 | Tom Clancy's Rainbow Six 3: Raven Shield | 2003 | Red Storm Entertainment | Microsoft Windows, PlayStation 2, macOS +2 |
| 8.4 | Prince of Persia | 2008 | Ubisoft Montreal | Microsoft Windows, PlayStation 3, macOS +1 |
| 8.4 | Tom Clancy's Rainbow Six: Vegas | 2006 | Ubisoft Montreal | Microsoft Windows, PlayStation 3, Xbox 360 +1 |
| 8.3 | Tom Clancy's Splinter Cell: Conviction | 2010 | Ubisoft Montreal | Android, Microsoft Windows, macOS +4 |
| 8.3 | Child of Light | 2014 | Ubisoft Montreal | Microsoft Windows, PlayStation 3, Xbox 360 +6 |
| 8.2 | Far Cry 5 | 2018 | Ubisoft Toronto | Microsoft Windows, PlayStation 4, Xbox One |
| 8.2 | Assassin's Creed Valhalla | 2020 | Ubisoft Montreal | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 8.2 | Far Cry 3: Blood Dragon | 2013 | Ubisoft Shanghai | Microsoft Windows, PlayStation 3, Xbox 360 |
| 8.2 | Myst IV: Revelation | 2004 | Ubisoft Montreal | Microsoft Windows, macOS, Xbox |
| 8.1 | Watch Dogs 2 | 2016 | Ubisoft Romania | Microsoft Windows, PlayStation 4, Xbox One |
| 8.1 | Assassin's Creed Nexus VR | 2023 | Red Storm Entertainment | Microsoft Windows |
| 8.0 | Assassin's Creed: Revelations | 2011 | Ubisoft Montreal | Microsoft Windows, PlayStation 3, Xbox 360 +1 |
| 8.0 | Far Cry 2 | 2008 | Ubisoft Montreal | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.9 | Tom Clancy's Rainbow Six Siege | 2015 | Ubisoft Toronto | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 7.8 | For Honor | 2017 | Ubisoft Montreal | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 7.8 | Tom Clancy's Rainbow Six: Vegas 2 | 2008 | Ubisoft Montreal | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.7 | Watch Dogs | 2014 | Ubisoft Montreal | Microsoft Windows, PlayStation 3, Xbox 360 +3 |
| 7.6 | Far Cry Primal | 2016 | Ubisoft Toronto | Microsoft Windows, PlayStation 4, Xbox One |
| 7.5 | Assassin's Creed | 2007 | Ubisoft Montreal | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.4 | Assassin's Creed Mirage | 2023 | Ubisoft Romania | Microsoft Windows, iOS, PlayStation 4 +4 |
| 7.4 | Assassin's Creed Freedom Cry | 2013 | Jairzinho | Microsoft Windows, PlayStation 3, Xbox 360 +3 |
| 7.2 | Far Cry New Dawn | 2019 | Ubisoft Kyiv | Microsoft Windows, personal computer, PlayStation 4 +1 |
| 7.2 | Eagle Flight | 2016 | Ubisoft Montreal | Microsoft Windows, PlayStation 4 |
| 7.1 | Assassin's Creed Unity | 2014 | Ubisoft Montreal | Microsoft Windows, PlayStation 4, Xbox One |
| 7.0 | Tom Clancy's Rainbow Six Extraction | 2022 | Ubisoft Montreal | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 6.8 | Surf's Up | 2007 | Ubisoft Montreal | Microsoft Windows, Wii, PlayStation 2 +5 |
| 6.6 | Prince of Persia: The Forgotten Sands | 2010 | Ubisoft Montreal | Microsoft Windows, PlayStation 3, Xbox 360 |
| 6.4 | Shaun White Snowboarding | 2008 | Ubisoft Montreal | Microsoft Windows, Wii, PlayStation 2 +4 |
| 6.1 | Roller Champions | 2022 | Ubisoft Montreal | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 6.0 | Hyper Scape | 2020 | Ubisoft Montreal | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 5.8 | Lost: Via Domus | 2008 | Ubisoft Montreal | Microsoft Windows, PlayStation 3, Xbox 360 |
| 5.5 | James Cameron's Avatar: The Game | 2009 | Ubisoft Montreal | Android, Microsoft Windows, Wii +5 |
| – | Tonic Trouble | 1999 | Ubisoft Montreal | Microsoft Windows, Nintendo 64, Game Boy Color |
Series 8
Engines made 4
- Dunia 2 6 games
- Disrupt 1 game
- Ubisoft Anvil 30 games
- Dunia 2 games
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q903621 (CC0), read November 12, 2026.
- Scores: how the score is worked out.