About
Not added yet.
Key facts
| Type | Developer |
|---|---|
| Founded | 1988 |
| Headquarters | Edinburgh |
| Country | United Kingdom |
| Parent company | Rockstar Games |
| Website | rockstarnorth.com |
Games developed 20
Highest GameRaven score first, the games most critics reviewed leading.
GTA
9.6Grand Theft Auto: San AndreasGTA
9.5Grand Theft Auto IVGTA
9.5Grand Theft Auto IIIGTA
9.4Grand Theft Auto VGTA
9.4Grand Theft Auto: Vice CityL
8.8LemmingsGTA
8.8Grand Theft Auto: Episodes from Liberty CityGTA
8.5Grand Theft Auto IV: The Lost and DamnedGTA
8.1Grand Theft Auto OnlineM
6.3Manhunt
9.6Grand Theft Auto: San AndreasGTA
9.5Grand Theft Auto IVGTA
9.5Grand Theft Auto IIIGTA
9.4Grand Theft Auto VGTA
9.4Grand Theft Auto: Vice CityL
8.8LemmingsGTA
8.8Grand Theft Auto: Episodes from Liberty CityGTA
8.5Grand Theft Auto IV: The Lost and DamnedGTA
8.1Grand Theft Auto OnlineM
6.3ManhuntShow all 20
| Score | Game | Year | Developer | Platforms |
|---|---|---|---|---|
| 9.6 | Grand Theft Auto: San Andreas | 2004 | Rockstar North | Android, Microsoft Windows, PlayStation 2 +7 |
| 9.5 | Grand Theft Auto IV | 2008 | Rockstar North | Microsoft Windows, PlayStation 3, Xbox 360 +1 |
| 9.5 | Grand Theft Auto III | 2001 | Rockstar North | Android, Microsoft Windows, PlayStation 2 +5 |
| 9.4 | Grand Theft Auto V | 2013 | Rockstar North | Microsoft Windows, PlayStation 3, Xbox 360 +4 |
| 9.4 | Grand Theft Auto: Vice City | 2002 | Rockstar North | Android, Microsoft Windows, PlayStation 2 +6 |
| 8.8 | Lemmings | 1991 | Rockstar North | Microsoft Windows, Sega Genesis/Mega Drive, ZX Spectrum +24 |
| 8.8 | Grand Theft Auto: Episodes from Liberty City | 2009 | Rockstar North | Microsoft Windows, PlayStation 3, Xbox 360 |
| 8.5 | Grand Theft Auto IV: The Lost and Damned | 2009 | Rockstar North | Microsoft Windows, PlayStation 3, Xbox 360 |
| 8.1 | Grand Theft Auto Online | 2013 | Rockstar North | Microsoft Windows, PlayStation 3, Xbox 360 +4 |
| 6.3 | Manhunt | 2003 | Rockstar North | Microsoft Windows, PlayStation 2, PlayStation 3 +2 |
| 9.4 | Lemmings 2: The Tribes | 1993 | Rockstar North | Sega Genesis/Mega Drive, Acorn Archimedes, Commodore Amiga +4 |
| 9.4 | Blood Money | 1989 | Rockstar North | Commodore 64, Commodore Amiga, DOS +1 |
| 9.0 | Oh No! More Lemmings | 1991 | Rockstar North | Microsoft Windows, Acorn Archimedes, Commodore Amiga +3 |
| 8.6 | All New World of Lemmings | 1994 | Rockstar North | DOS |
| 8.5 | Hired Guns | 1993 | Rockstar North | Commodore Amiga |
| 8.4 | Menace | 1988 | Rockstar North | Commodore 64, Commodore Amiga, DOS +1 |
| 8.2 | Walker | 1993 | Rockstar North | Commodore Amiga |
| 7.0 | Grand Theft Auto | 1998 | Rockstar North | Microsoft Windows, PlayStation, MS-DOS +1 |
| 7.0 | Grand Theft Auto 2 | 1999 | Rockstar North | Microsoft Windows, PlayStation, Dreamcast +1 |
| – | Wild Metal Country | 1999 | Rockstar North | Microsoft Windows, Dreamcast |
Series 3
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q94893 (CC0), read November 12, 2026.
- Scores: how the score is worked out.