About
Not added yet.
Key facts
| Type | Developer and publisher |
|---|---|
| Founded | 1985 |
| Headquarters | Lagny-sur-Marne |
| Country | France |
Games developed 13
Highest GameRaven score first, the games most critics reviewed leading.
R
6.5RoboCopFPS9.6F40 Pursuit SimulatorT
9.6TitanTBB
9.3The Blues BrothersWS
9.2Wild StreetsP2
8.8Prehistorik 2CC
8.6Crazy CarsSC
8.5Super CauldronP
8.4PrehistorikKF
8.4Knight Force
6.5RoboCopFPS9.6F40 Pursuit SimulatorT
9.6TitanTBB
9.3The Blues BrothersWS
9.2Wild StreetsP2
8.8Prehistorik 2CC
8.6Crazy CarsSC
8.5Super CauldronP
8.4PrehistorikKF
8.4Knight ForceShow all 13
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 6.5 | RoboCop | 2003 | Developer, publisher | Microsoft Windows, PlayStation 2, Xbox +1 |
| 9.6 | F40 Pursuit Simulator | 1989 | Developer, publisher | Commodore 64, Atari ST, Classic Mac OS |
| 9.6 | Titan | 1988 | Developer | ZX Spectrum, Commodore Amiga, DOS +2 |
| 9.3 | The Blues Brothers | 1991 | Developer, publisher | Commodore 64, Commodore Amiga, DOS +3 |
| 9.2 | Wild Streets | 1989 | Developer, publisher | ZX Spectrum, Commodore 64 |
| 8.8 | Prehistorik 2 | 1993 | Developer, publisher | Linux, Microsoft Windows, macOS +3 |
| 8.6 | Crazy Cars | 1987 | Developer, publisher | Microsoft Windows, ZX Spectrum, MS-DOS +7 |
| 8.5 | Super Cauldron | 1992 | Developer | Commodore Amiga, Amstrad CPC |
| 8.4 | Prehistorik | 1991 | Developer, publisher | Linux, Microsoft Windows, macOS +4 |
| 8.4 | Knight Force | 1989 | Developer, publisher | ZX Spectrum, Amstrad CPC |
| 8.1 | Lamborghini American Challenge | 1992 | Developer, publisher | Commodore 64, Commodore Amiga, DOS +2 |
| 8.0 | Fire & Forget II | 1989 | Developer, publisher | Commodore 64, Commodore Amiga, Sega Master System +1 |
| 7.2 | Galactic Conqueror | 1988 | Developer, publisher | Commodore Amiga, DOS, Amstrad CPC +1 |
Games published 17
R
6.5RoboCopFPS9.6F40 Pursuit SimulatorTBB
9.3The Blues BrothersWS
9.2Wild StreetsTB
9.0The BrainiesP2
8.8Prehistorik 2CC
8.6Crazy CarsP
8.4PrehistorikKF
8.4Knight ForceLAC
8.1Lamborghini American Challenge
6.5RoboCopFPS9.6F40 Pursuit SimulatorTBB
9.3The Blues BrothersWS
9.2Wild StreetsTB
9.0The BrainiesP2
8.8Prehistorik 2CC
8.6Crazy CarsP
8.4PrehistorikKF
8.4Knight ForceLAC
8.1Lamborghini American ChallengeShow all 17
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 6.5 | RoboCop | 2003 | Developer, publisher | Microsoft Windows, PlayStation 2, Xbox +1 |
| 9.6 | F40 Pursuit Simulator | 1989 | Developer, publisher | Commodore 64, Atari ST, Classic Mac OS |
| 9.3 | The Blues Brothers | 1991 | Developer, publisher | Commodore 64, Commodore Amiga, DOS +3 |
| 9.2 | Wild Streets | 1989 | Developer, publisher | ZX Spectrum, Commodore 64 |
| 9.0 | The Brainies | 1991 | Publisher | DOS, Super Nintendo Entertainment System, Amstrad CPC |
| 8.8 | Prehistorik 2 | 1993 | Developer, publisher | Linux, Microsoft Windows, macOS +3 |
| 8.6 | Crazy Cars | 1987 | Developer, publisher | Microsoft Windows, ZX Spectrum, MS-DOS +7 |
| 8.4 | Prehistorik | 1991 | Developer, publisher | Linux, Microsoft Windows, macOS +4 |
| 8.4 | Knight Force | 1989 | Developer, publisher | ZX Spectrum, Amstrad CPC |
| 8.1 | Lamborghini American Challenge | 1992 | Developer, publisher | Commodore 64, Commodore Amiga, DOS +2 |
| 8.0 | Fire & Forget II | 1989 | Developer, publisher | Commodore 64, Commodore Amiga, Sega Master System +1 |
| 7.5 | Screamer 4x4 | 2000 | Publisher | Microsoft Windows |
| 7.2 | Galactic Conqueror | 1988 | Developer, publisher | Commodore Amiga, DOS, Amstrad CPC +1 |
| 6.0 | Worms World Party | 2001 | Publisher | Microsoft Windows, PlayStation, Dreamcast +3 |
| 3.5 | Off Shore Warrior | 1988 | Publisher | Commodore Amiga |
| – | Rival Realms | 1998 | Publisher | Microsoft Windows |
| – | F/A-18E Super Hornet | 2023 | Publisher | Microsoft Windows |
Series 5
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q2300984 (CC0), read November 12, 2026.
- Scores: how the score is worked out.