About
Not added yet.
Key facts
| Type | Developer and publisher |
|---|---|
| Founded | 1983 |
| Headquarters | Manchester |
| Country | United Kingdom |
Games developed 15
Highest GameRaven score first, the games most critics reviewed leading.
BV
9.5Beach VolleyB
9.3BatmanR3
9.3RoboCop 3MN
9.2Mr. NutzTAF
9.2The Addams FamilyHH
9.1Hudson HawkH
9.1HookTAF
8.7The Addams FamilyNS
8.1Navy SEALSRI
8.0Rambo III
9.5Beach VolleyB
9.3BatmanR3
9.3RoboCop 3MN
9.2Mr. NutzTAF
9.2The Addams FamilyHH
9.1Hudson HawkH
9.1HookTAF
8.7The Addams FamilyNS
8.1Navy SEALSRI
8.0Rambo IIIShow all 15
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 9.5 | Beach Volley | 1989 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +2 |
| 9.3 | Batman | 1989 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +6 |
| 9.3 | RoboCop 3 | 1992 | Developer, publisher | Sega Genesis/Mega Drive, Super Nintendo Entertainment System, arcade video game machine +2 |
| 9.2 | Mr. Nutz | 1994 | Developer, publisher | Sega Genesis/Mega Drive, Super Nintendo Entertainment System, Game Boy Advance |
| 9.2 | The Addams Family | 1992 | Developer | Game Boy |
| 9.1 | Hudson Hawk | 1991 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +4 |
| 9.1 | Hook | 1992 | Developer, publisher | Commodore Amiga, DOS, Atari ST |
| 8.7 | The Addams Family | 1992 | Developer, publisher | Sega Genesis/Mega Drive, Commodore Amiga, Super Nintendo Entertainment System +3 |
| 8.1 | Navy SEALS | 1990 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +2 |
| 8.0 | Rambo III | 1989 | Developer | ZX Spectrum, Commodore 64, Commodore Amiga +4 |
| 7.7 | Daley Thompson's Olympic Challenge | 1988 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +3 |
| 7.5 | Elf | 1991 | Developer, publisher | Microsoft Windows, Commodore Amiga, DOS +1 |
| 7.0 | Dennis the Menace | 1993 | Developer | Super Nintendo Entertainment System |
| 6.1 | Platoon | 1987 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +3 |
| – | Lucky Luke | 1998 | Developer | Microsoft Windows, PlayStation |
Games published 48
D
8.2DoomPS
4.3Putty SquadFR
9.7F29 RetaliatorBV
9.5Beach VolleyTU
9.4The UntouchablesI
9.4InfernoW
9.3WormsB
9.3BatmanR39.3RoboCop 3R3
9.3RoboCop 3
8.2DoomPS
4.3Putty SquadFR
9.7F29 RetaliatorBV
9.5Beach VolleyTU
9.4The UntouchablesI
9.4InfernoW
9.3WormsB
9.3BatmanR39.3RoboCop 3R3
9.3RoboCop 3Show all 48
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 8.2 | Doom | 1993 | Publisher | Android, Linux, Microsoft Windows +28 |
| 4.3 | Putty Squad | 1994 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 +3 |
| 9.7 | F29 Retaliator | 1989 | Publisher | Microsoft Windows, Commodore Amiga, DOS +1 |
| 9.5 | Beach Volley | 1989 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +2 |
| 9.4 | The Untouchables | 1989 | Publisher | ZX Spectrum, MS-DOS, Commodore 64 +5 |
| 9.4 | Inferno | 1994 | Publisher | DOS |
| 9.3 | Worms | 1995 | Publisher | Microsoft Windows, Sega Genesis/Mega Drive, PlayStation +7 |
| 9.3 | Batman | 1989 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +6 |
| 9.3 | RoboCop 3 | 1991 | Publisher | Commodore Amiga, DOS, Atari ST |
| 9.3 | RoboCop 3 | 1992 | Developer, publisher | Sega Genesis/Mega Drive, Super Nintendo Entertainment System, arcade video game machine +2 |
| 9.2 | Mr. Nutz | 1994 | Developer, publisher | Sega Genesis/Mega Drive, Super Nintendo Entertainment System, Game Boy Advance |
| 9.2 | Battle Command | 1990 | Publisher | Microsoft Windows, ZX Spectrum, Commodore 64 +4 |
| 9.2 | Epic | 1992 | Publisher | DOS |
| 9.1 | Hudson Hawk | 1991 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +4 |
| 9.1 | Hook | 1992 | Developer, publisher | Commodore Amiga, DOS, Atari ST |
| 9.0 | RoboCop | 1988 | Publisher | ZX Spectrum, Commodore 64, DOS +7 |
| 9.0 | Push-Over | 1992 | Publisher | Microsoft Windows, Commodore Amiga, DOS +2 |
| 9.0 | EF2000 | 1995 | Publisher | DOS |
| 9.0 | TFX | 1993 | Publisher | PlayStation, DOS, Amiga 1200 |
| 8.9 | Where Time Stood Still | 1988 | Publisher | Microsoft Windows, ZX Spectrum, DOS |
| 8.8 | A-Train | 1990 | Publisher | Microsoft Windows, Commodore Amiga, DOS +5 |
| 8.8 | Tie Break | 1990 | Publisher | ZX Spectrum, MS-DOS, Commodore 64 +4 |
| 8.7 | The Addams Family | 1992 | Developer, publisher | Sega Genesis/Mega Drive, Commodore Amiga, Super Nintendo Entertainment System +3 |
| 8.7 | Batman: The Caped Crusader | 1988 | Publisher | ZX Spectrum, Commodore 64, DOS +1 |
| 8.6 | WWF WrestleMania | 1991 | Publisher | ZX Spectrum, Commodore 64, DOS +2 |
| 8.6 | Wizkid: The Story of Wizball II | 1992 | Publisher | Commodore Amiga |
| 8.6 | Crazy Cars | 1987 | Publisher | Microsoft Windows, ZX Spectrum, MS-DOS +7 |
| 8.5 | Kid Chaos | 1994 | Publisher | Microsoft Windows, Commodore Amiga |
| 8.5 | Eco | 1987 | Publisher | Commodore Amiga, Atari ST |
| 8.4 | M.C. Kids | 1992 | Publisher | MS-DOS, Commodore 64, DOS +3 |
| 8.3 | Puzznic | 1989 | Publisher | ZX Spectrum, Commodore 64, Commodore Amiga +5 |
| 8.3 | Lost Patrol | 1990 | Publisher | Microsoft Windows, Commodore Amiga, DOS +1 |
| 8.1 | Lethal Weapon | 1992 | Publisher | Commodore 64, Commodore Amiga, DOS +2 |
| 8.1 | Navy SEALS | 1990 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +2 |
| 8.1 | European Champions | 1993 | Publisher | Commodore Amiga, Atari ST |
| 8.0 | Burnin' Rubber | 1990 | Publisher | Amstrad GX4000, Amstrad CPC Plus |
| 7.7 | Daley Thompson's Olympic Challenge | 1988 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +3 |
| 7.6 | RoboCop 2 | 1990 | Publisher | ZX Spectrum, Commodore 64, Commodore Amiga +2 |
| 7.6 | Cool World | 1992 | Publisher | Commodore 64, Commodore Amiga, DOS +2 |
| 7.5 | Elf | 1991 | Developer, publisher | Microsoft Windows, Commodore Amiga, DOS +1 |
| 7.4 | Wizball | 1987 | Publisher | ZX Spectrum, MS-DOS, Commodore 64 +4 |
| 7.1 | Ninja Gaiden | 1988 | Publisher | ZX Spectrum, Commodore 64, arcade video game machine |
| 6.1 | Platoon | 1987 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +3 |
| 3.5 | Burning Rubber | 1993 | Publisher | Commodore Amiga, Atari ST |
| 3.0 | Alien Olympics | 1992 | Publisher | DOS |
| 2.1 | The Games '92: España | – | Publisher | MS-DOS, Commodore Amiga, Atari ST |
| – | No Respect | 1997 | Publisher | Microsoft Windows |
| – | Tunnel B1 | 1996 | Publisher | Microsoft Windows, DOS |
Series 9
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q1408498 (CC0), read November 12, 2026.
- Scores: how the score is worked out.