About
Not added yet.
Key facts
| Type | Developer and publisher |
|---|---|
| Founded | 1984 |
| Headquarters | Birmingham |
| Country | United Kingdom |
| Parent company | Eidos Interactive |
Games developed 6
Highest GameRaven score first, the games most critics reviewed leading.
HOT
9.6Heroes of the LanceDOF
9.2Dragons of FlameTG
9.1The GodfatherSS
8.8Shadow SorcererBB
7.0Bonanza Bros.WCU
5.9World Cup USA '94
9.6Heroes of the LanceDOF
9.2Dragons of FlameTG
9.1The GodfatherSS
8.8Shadow SorcererBB
7.0Bonanza Bros.WCU
5.9World Cup USA '94Games published 35
UAK
9.5Under a Killing MoonG
9.4Gauntlet1F
9.310th Frame3P
9.23D PoolTGS
9.2The Games: Summer EditionAW
9.1Another WorldIJA
9.1Indiana Jones and the Last Crusade: The Action GameE
9.1E-MotionTG
9.1The GodfatherF
9.0Flashback
9.5Under a Killing MoonG
9.4Gauntlet1F
9.310th Frame3P
9.23D PoolTGS
9.2The Games: Summer EditionAW
9.1Another WorldIJA
9.1Indiana Jones and the Last Crusade: The Action GameE
9.1E-MotionTG
9.1The GodfatherF
9.0FlashbackShow all 35
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 9.5 | Under a Killing Moon | 1994 | Publisher | Linux, Microsoft Windows, macOS +3 |
| 9.4 | Gauntlet | 1985 | Publisher | macOS, ZX Spectrum, Commodore 64 +10 |
| 9.3 | 10th Frame | 1986 | Publisher | ZX Spectrum, Commodore 64, DOS +2 |
| 9.2 | 3D Pool | 1989 | Publisher | Microsoft Windows, Commodore 64, Commodore Amiga +5 |
| 9.2 | The Games: Summer Edition | 1988 | Publisher | ZX Spectrum, Commodore 64, Commodore Amiga +4 |
| 9.1 | Another World | 1991 | Publisher | Android, Linux, Microsoft Windows +15 |
| 9.1 | Indiana Jones and the Last Crusade: The Action Game | 1989 | Publisher | Sega Genesis/Mega Drive, ZX Spectrum, Commodore 64 +7 |
| 9.1 | E-Motion | 1990 | Publisher | ZX Spectrum, Commodore 64, Commodore Amiga +4 |
| 9.1 | The Godfather | 1991 | Developer, publisher | Commodore Amiga, DOS |
| 9.0 | Flashback | 1992 | Publisher | Microsoft Windows, Sega Genesis/Mega Drive, macOS +11 |
| 9.0 | Murder! | 1990 | Publisher | Commodore Amiga, DOS, Atari ST |
| 8.9 | World Games | 1986 | Publisher | ZX Spectrum, Commodore 64, Commodore Amiga +6 |
| 8.6 | Vaxine | 1990 | Publisher | Commodore Amiga, DOS, Atari ST |
| 8.5 | Nuclear War | 1989 | Publisher | Commodore Amiga, DOS |
| 8.5 | Road Runner | 1985 | Publisher | arcade video game machine |
| 8.5 | D-Day | 1992 | Publisher | Commodore Amiga, DOS, Amstrad CPC +1 |
| 8.4 | Putty | 1992 | Publisher | Commodore Amiga, Super Nintendo Entertainment System |
| 8.2 | Final Fight | 1989 | Publisher | Sega Genesis/Mega Drive, ZX Spectrum, iOS +9 |
| 8.2 | RoadBlasters | 1987 | Publisher | Sega Genesis/Mega Drive, ZX Spectrum, Commodore 64 +7 |
| 8.2 | Death Knights of Krynn | 1991 | Publisher | Microsoft Windows, Commodore 64, Commodore Amiga +2 |
| 8.1 | Out Run Europa | 1991 | Publisher | ZX Spectrum, Commodore 64, Commodore Amiga +3 |
| 8.1 | Night Shift | 1990 | Publisher | ZX Spectrum, Commodore 64, Commodore Amiga +3 |
| 7.6 | Alien Storm | 1990 | Publisher | Linux, Microsoft Windows, Sega Genesis/Mega Drive +8 |
| 7.5 | Donald Duck's Playground | 1984 | Publisher | Commodore 64, Commodore Amiga, DOS +1 |
| 7.3 | Indiana Jones and the Fate of Atlantis: The Action Game | 1992 | Publisher | ZX Spectrum, Commodore 64, Commodore Amiga +2 |
| 7.2 | Hillsfar | 1993 | Publisher | Microsoft Windows, Commodore 64, Commodore Amiga +3 |
| 6.8 | Mean Streets | 1989 | Publisher | Linux, Microsoft Windows, macOS +3 |
| 6.8 | Chicago's 30 | 1988 | Publisher | ZX Spectrum, Commodore 64, Atari ST |
| 6.5 | Dive Bomber | 1988 | Publisher | ZX Spectrum, DOS, Amstrad CPC +1 |
| 6.0 | Gauntlet III: The Final Quest | 1991 | Publisher | ZX Spectrum, Commodore 64, Commodore Amiga +2 |
| 6.0 | Super Cycle | 1986 | Publisher | Atari ST |
| 5.9 | World Cup USA '94 | 1994 | Developer, publisher | Sega Genesis/Mega Drive, DOS, Super Nintendo Entertainment System +1 |
| 5.8 | Human Killing Machine | 1989 | Publisher | ZX Spectrum, Commodore 64, Amstrad CPC |
| 4.9 | World Class Soccer | 1990 | Publisher | Commodore Amiga |
| 4.6 | 1943: The Battle of Midway | 1987 | Publisher | PlayStation 3, ZX Spectrum, Commodore 64 +6 |
Series 8
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q1930918 (CC0), read November 12, 2026.
- Scores: how the score is worked out.