About
Not added yet.
Key facts
| Type | Developer and publisher |
|---|---|
| Founded | 1979 |
| Headquarters | Sunnyvale |
| Country | United States |
Games developed 23
Highest GameRaven score first, the games most critics reviewed leading.
CC
10.0Colonial ConquestEOT
9.4Eye of the BeholderCOK
9.4Champions of KrynnK
8.8KampfgruppePOT
8.5Prophecy of the ShadowPG
8.2Panzer GeneralDKO
8.2Death Knights of KrynnBRM
8.1Buck Rogers: Matrix CubedBRC
8.1Buck Rogers: Countdown to DoomsdayCOT
7.9Curse of the Azure Bonds
10.0Colonial ConquestEOT
9.4Eye of the BeholderCOK
9.4Champions of KrynnK
8.8KampfgruppePOT
8.5Prophecy of the ShadowPG
8.2Panzer GeneralDKO
8.2Death Knights of KrynnBRM
8.1Buck Rogers: Matrix CubedBRC
8.1Buck Rogers: Countdown to DoomsdayCOT
7.9Curse of the Azure BondsShow all 23
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 10.0 | Colonial Conquest | 1985 | Developer | Commodore 64 |
| 9.4 | Eye of the Beholder | 1990 | Developer, publisher | Linux, Microsoft Windows, Sega Genesis/Mega Drive +10 |
| 9.4 | Champions of Krynn | 1990 | Developer, publisher | Microsoft Windows, Commodore 64, Commodore Amiga +2 |
| 8.8 | Kampfgruppe | 1985 | Developer, publisher | Commodore 64, Commodore Amiga, DOS +2 |
| 8.5 | Prophecy of the Shadow | 1992 | Developer, publisher | Microsoft Windows, DOS |
| 8.2 | Panzer General | 1994 | Developer, publisher | Linux, Microsoft Windows, PlayStation +4 |
| 8.2 | Death Knights of Krynn | 1991 | Developer, publisher | Microsoft Windows, Commodore 64, Commodore Amiga +2 |
| 8.1 | Buck Rogers: Matrix Cubed | 1992 | Developer, publisher | DOS |
| 8.1 | Buck Rogers: Countdown to Doomsday | 1990 | Developer, publisher | Sega Genesis/Mega Drive, Commodore 64, DOS |
| 7.9 | Curse of the Azure Bonds | 1989 | Developer, publisher | Microsoft Windows, Mac operating system, Commodore 64 +4 |
| 7.9 | War of the Lance | 1989 | Developer, publisher | Commodore 64, DOS |
| 7.8 | Eye of the Beholder III: Assault on Myth Drannor | 1993 | Developer, publisher | Linux, Microsoft Windows, macOS +2 |
| 7.8 | Secret of the Silver Blades | 1990 | Developer | Microsoft Windows, Commodore 64, Commodore Amiga +2 |
| 7.0 | World of Aden: Thunderscape | 1995 | Developer | Microsoft Windows |
| 6.9 | Wargame Construction Set | 1986 | Developer, publisher | Microsoft Windows, Commodore 64, Commodore Amiga +3 |
| 6.5 | Star Command | 1988 | Developer, publisher | DOS |
| 6.5 | Demon's Winter | 1988 | Developer, publisher | Commodore 64, Commodore Amiga, DOS +2 |
| 1.6 | Wizard's Crown | 1986 | Developer, publisher | Commodore 64, DOS, Atari ST |
| – | Panzer General II | 1997 | Developer, publisher | Microsoft Windows |
| – | Panzer General 3D Assault | 1999 | Developer, publisher | Microsoft Windows |
| – | Fantasy General | 1996 | Developer | Microsoft Windows, macOS |
| – | People's General | 1998 | Developer, publisher | Microsoft Windows |
| – | Panzer Commander | 1998 | Developer, publisher | Microsoft Windows |
Games published 60
TS
8.6The SettlersHOT
9.6Heroes of the LanceD
9.5DragonStrikeEOT
9.4Eye of the BeholderCOK
9.4Champions of KrynnDOF
9.2Dragons of FlameEOT
8.9Eye of the Beholder II: The Legend of DarkmoonSS
8.8Shadow SorcererK
8.8KampfgruppeATG
8.7Al-Qadim: The Genie's Curse
8.6The SettlersHOT
9.6Heroes of the LanceD
9.5DragonStrikeEOT
9.4Eye of the BeholderCOK
9.4Champions of KrynnDOF
9.2Dragons of FlameEOT
8.9Eye of the Beholder II: The Legend of DarkmoonSS
8.8Shadow SorcererK
8.8KampfgruppeATG
8.7Al-Qadim: The Genie's CurseShow all 60
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 8.6 | The Settlers | 1993 | Publisher | Microsoft Windows, MS-DOS, Commodore Amiga |
| 9.6 | Heroes of the Lance | 1988 | Publisher | ZX Spectrum, Commodore 64, Commodore Amiga +9 |
| 9.5 | DragonStrike | 1990 | Publisher | Microsoft Windows, Commodore 64, Commodore Amiga +3 |
| 9.4 | Eye of the Beholder | 1990 | Developer, publisher | Linux, Microsoft Windows, Sega Genesis/Mega Drive +10 |
| 9.4 | Champions of Krynn | 1990 | Developer, publisher | Microsoft Windows, Commodore 64, Commodore Amiga +2 |
| 9.2 | Dragons of Flame | 1989 | Publisher | ZX Spectrum, Commodore 64, Commodore Amiga +5 |
| 8.9 | Eye of the Beholder II: The Legend of Darkmoon | 1991 | Publisher | Linux, Microsoft Windows, macOS +5 |
| 8.8 | Shadow Sorcerer | 1991 | Publisher | Commodore Amiga, DOS, Atari ST |
| 8.8 | Kampfgruppe | 1985 | Developer, publisher | Commodore 64, Commodore Amiga, DOS +2 |
| 8.7 | Al-Qadim: The Genie's Curse | 1994 | Publisher | Microsoft Windows, macOS, DOS |
| 8.5 | Stronghold | 1993 | Publisher | MS-DOS |
| 8.5 | Veil of Darkness | 1993 | Publisher | Microsoft Windows, DOS |
| 8.5 | Prophecy of the Shadow | 1992 | Developer, publisher | Microsoft Windows, DOS |
| 8.4 | Dark Legions | 1994 | Publisher | Microsoft Windows, DOS |
| 8.3 | The Summoning | 1992 | Publisher | Microsoft Windows, DOS |
| 8.2 | Panzer General | 1994 | Developer, publisher | Linux, Microsoft Windows, PlayStation +4 |
| 8.2 | Death Knights of Krynn | 1991 | Developer, publisher | Microsoft Windows, Commodore 64, Commodore Amiga +2 |
| 8.1 | Buck Rogers: Matrix Cubed | 1992 | Developer, publisher | DOS |
| 8.1 | Buck Rogers: Countdown to Doomsday | 1990 | Developer, publisher | Sega Genesis/Mega Drive, Commodore 64, DOS |
| 8.0 | Treasures of the Savage Frontier | 1992 | Publisher | Commodore Amiga, DOS |
| 8.0 | Ravenloft: Strahd's Possession | 1994 | Publisher | Microsoft Windows, DOS |
| 7.9 | Curse of the Azure Bonds | 1989 | Developer, publisher | Microsoft Windows, Mac operating system, Commodore 64 +4 |
| 7.9 | The Dark Queen of Krynn | 1992 | Publisher | Microsoft Windows, Commodore Amiga, DOS +1 |
| 7.9 | War of the Lance | 1989 | Developer, publisher | Commodore 64, DOS |
| 7.9 | Fantasy Empires | 1993 | Publisher | Microsoft Windows, DOS |
| 7.9 | Advanced Dungeons & Dragons: Slayer | 1994 | Publisher | 3DO |
| 7.8 | Eye of the Beholder III: Assault on Myth Drannor | 1993 | Developer, publisher | Linux, Microsoft Windows, macOS +2 |
| 7.8 | Gateway to the Savage Frontier | 1991 | Publisher | Commodore 64, DOS |
| 7.6 | Alien Logic: A Skyrealms of Jorune Adventure | 1994 | Publisher | DOS |
| 7.2 | Hillsfar | 1993 | Publisher | Microsoft Windows, Commodore 64, Commodore Amiga +3 |
| 7.2 | Dungeon Hack | 1993 | Publisher | Microsoft Windows, DOS |
| 7.1 | No Greater Glory: The American Civil War | 1991 | Publisher | Microsoft Windows, Commodore Amiga, IBM Personal Computer |
| 7.0 | Cyclones | 1994 | Publisher | DOS |
| 6.9 | Wargame Construction Set | 1986 | Developer, publisher | Microsoft Windows, Commodore 64, Commodore Amiga +3 |
| 6.8 | Ravenloft: Stone Prophet | 1995 | Publisher | Microsoft Windows, DOS |
| 6.5 | Menzoberranzan | 1994 | Publisher | Microsoft Windows, MS-DOS, DOS +2 |
| 6.5 | Star Command | 1988 | Developer, publisher | DOS |
| 6.5 | Demon's Winter | 1988 | Developer, publisher | Commodore 64, Commodore Amiga, DOS +2 |
| 6.4 | Roadwar Europa | 1987 | Publisher | Commodore 64, Commodore Amiga, Atari ST |
| 5.1 | Archon Ultra | 1994 | Publisher | DOS |
| 1.6 | Wizard's Crown | 1986 | Developer, publisher | Commodore 64, DOS, Atari ST |
| – | Dark Colony | 1997 | Publisher | Microsoft Windows, macOS, IBM PC compatible +1 |
| – | Panzer General II | 1997 | Developer, publisher | Microsoft Windows |
| – | Imperialism II: Age of Exploration | 1999 | Publisher | Microsoft Windows, Classic Mac OS |
| – | Warhammer 40,000: Chaos Gate | 1998 | Publisher | Microsoft Windows |
| – | Final Liberation: Warhammer Epic 40,000 | 1997 | Publisher | Microsoft Windows |
| – | Panzer General 3D Assault | 1999 | Developer, publisher | Microsoft Windows |
| – | Silent Hunter | 1996 | Publisher | DOS |
| – | Warlords Battlecry | 2000 | Publisher | Microsoft Windows |
| – | DeathKeep | 1995 | Publisher | Microsoft Windows, 3DO |
| – | Su-27 Flanker | 1995 | Publisher | Microsoft Windows, DOS, IBM PC compatible |
| – | War Wind | 1996 | Publisher | Microsoft Windows |
| – | War Wind II: Human Onslaught | 1997 | Publisher | Microsoft Windows |
| – | Flanker 2.0 | 1999 | Publisher | Microsoft Windows |
| – | Necrodome | 1996 | Publisher | Microsoft Windows |
| – | People's General | 1998 | Developer, publisher | Microsoft Windows |
| – | Panzer Commander | 1998 | Developer, publisher | Microsoft Windows |
| – | Soldiers at War | 1998 | Publisher | Microsoft Windows |
| – | The Ardennes Offensive | 1997 | Publisher | Microsoft Windows |
| – | Star General | 1996 | Publisher | Microsoft Windows, DOS |
Series 8
Engines made 1
- Panzer General 2 games
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q1268871 (CC0), read November 12, 2026.
- Scores: how the score is worked out.