About
Not added yet.
Key facts
| Developer | Crytek |
|---|---|
| Latest version | 5.7 |
Notable features
Not added yet.
Versions
Not added yet.
Games built on it 28
Highest GameRaven score first, the games most critics reviewed leading.
KCD
9.0Kingdom Come: Deliverance IIC
8.6CrysisP
8.3PreyA
8.3ArcheAgeSOD
8.2State of DecayCW
8.1Crysis WarheadC2
7.9Crysis 2EGT
7.8Everybody's Gone to the RaptureMO
7.8MechWarrior OnlineAW
7.7Armored Warfare
9.0Kingdom Come: Deliverance IIC
8.6CrysisP
8.3PreyA
8.3ArcheAgeSOD
8.2State of DecayCW
8.1Crysis WarheadC2
7.9Crysis 2EGT
7.8Everybody's Gone to the RaptureMO
7.8MechWarrior OnlineAW
7.7Armored WarfareShow all 28
| Score | Game | Year | Developer | Platforms |
|---|---|---|---|---|
| 9.0 | Kingdom Come: Deliverance II | 2025 | Warhorse Studios | Microsoft Windows, PlayStation 5, Xbox Series X and Series S |
| 8.7 | Far Cry | 2004 | Crytek | Microsoft Windows, PlayStation 3, Xbox 360 |
| 8.6 | Crysis | 2007 | Crytek | Microsoft Windows, PlayStation 3, Xbox 360 |
| 8.3 | Prey | 2017 | Arkane Studios | Microsoft Windows, Xbox 360, PlayStation 4 +1 |
| 8.3 | ArcheAge | 2013 | XLGames | Microsoft Windows |
| 8.2 | State of Decay | 2013 | Undead Labs | Microsoft Windows, Xbox 360, Xbox One |
| 8.1 | Crysis Warhead | 2008 | Crytek | Microsoft Windows |
| 7.9 | Crysis 2 | 2011 | Crytek | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.8 | Everybody's Gone to the Rapture | 2015 | The Chinese Room | Microsoft Windows, PlayStation 4 |
| 7.8 | MechWarrior Online | 2012 | Piranha Games | Microsoft Windows |
| 7.7 | Armored Warfare | 2015 | Obsidian Entertainment | Microsoft Windows, PlayStation 4, Xbox One |
| 7.7 | Crysis Remastered Trilogy | 2021 | Crytek | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 7.6 | The Climb 2 | 2021 | Crytek | |
| 7.5 | Warface | 2013 | Crytek | Microsoft Windows, Xbox 360, PlayStation 4 +2 |
| 7.5 | Sniper Ghost Warrior Contracts 2 | 2021 | CI Games S.A. | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 7.4 | Crysis 3 | 2013 | Crytek | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.2 | The Climb | 2016 | Crytek | Microsoft Windows |
| 7.1 | Evolve | 2015 | Turtle Rock Studios | Microsoft Windows, PlayStation 4, Xbox One |
| 6.7 | Lichdom: Battlemage | 2014 | Xaviant | Microsoft Windows, PlayStation 4 |
| 6.7 | Robinson: The Journey | 2017 | Crytek | Microsoft Windows, PlayStation 4 |
| 6.6 | Crysis Remastered | 2020 | Crytek | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 6.5 | Ryse: Son of Rome | 2013 | Crytek | Microsoft Windows, Xbox One |
| 5.7 | Sniper: Ghost Warrior 3 | 2016 | CI Games S.A. | Microsoft Windows, PlayStation 4, Xbox One |
| 5.2 | Enemy Front | 2014 | CI Games S.A. | Microsoft Windows, PlayStation 3, Xbox 360 |
| 5.1 | Sniper: Ghost Warrior 2 | 2013 | CI Games S.A. | Microsoft Windows, PlayStation 3, Xbox 360 |
| 3.1 | Sonic Boom: Rise of Lyric | 2014 | IllFonic | Wii U |
| 2.2 | Wander | 2015 | Wander MMO | Microsoft Windows |
| 6.9 | Entropia Universe | 2003 | MindArk | Microsoft Windows |
Sources
- Facts: Wikidata item Q870033 (CC0), read November 12, 2026.
- Scores: how the score is worked out.