About
Not added yet.
Key facts
| Type | Developer and publisher |
|---|---|
| Founded | 1999 |
| Headquarters | Frankfurt |
| Country | Germany |
| Website | crytek.com |
Games developed 13
Highest GameRaven score first, the games most critics reviewed leading.
C
8.6CrysisCW
8.1Crysis WarheadC2
7.9Crysis 2HS1
7.8Hunt: Showdown 1896CRT
7.7Crysis Remastered TrilogyTC2
7.6The Climb 2W
7.5WarfaceC3
7.4Crysis 3TC
7.2The ClimbRTJ
6.7Robinson: The Journey
8.6CrysisCW
8.1Crysis WarheadC2
7.9Crysis 2HS1
7.8Hunt: Showdown 1896CRT
7.7Crysis Remastered TrilogyTC2
7.6The Climb 2W
7.5WarfaceC3
7.4Crysis 3TC
7.2The ClimbRTJ
6.7Robinson: The JourneyShow all 13
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 8.7 | Far Cry | 2004 | Developer | Microsoft Windows, PlayStation 3, Xbox 360 |
| 8.6 | Crysis | 2007 | Developer | Microsoft Windows, PlayStation 3, Xbox 360 |
| 8.1 | Crysis Warhead | 2008 | Developer | Microsoft Windows |
| 7.9 | Crysis 2 | 2011 | Developer | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.8 | Hunt: Showdown 1896 | 2019 | Developer, publisher | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 7.7 | Crysis Remastered Trilogy | 2021 | Developer | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 7.6 | The Climb 2 | 2021 | Developer, publisher | |
| 7.5 | Warface | 2013 | Developer, publisher | Microsoft Windows, Xbox 360, PlayStation 4 +2 |
| 7.4 | Crysis 3 | 2013 | Developer | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.2 | The Climb | 2016 | Developer, publisher | Microsoft Windows |
| 6.7 | Robinson: The Journey | 2017 | Developer, publisher | Microsoft Windows, PlayStation 4 |
| 6.6 | Crysis Remastered | 2020 | Developer, publisher | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 6.5 | Ryse: Son of Rome | 2013 | Developer, publisher | Microsoft Windows, Xbox One |
Games published 8
HS1
7.8Hunt: Showdown 1896TC2
7.6The Climb 2W
7.5WarfaceTC
7.2The ClimbRTJ
6.7Robinson: The JourneyCR
6.6Crysis RemasteredRSO
6.5Ryse: Son of RomeHTR
5.0Homefront: The Revolution
7.8Hunt: Showdown 1896TC2
7.6The Climb 2W
7.5WarfaceTC
7.2The ClimbRTJ
6.7Robinson: The JourneyCR
6.6Crysis RemasteredRSO
6.5Ryse: Son of RomeHTR
5.0Homefront: The RevolutionSeries 4
Engines made 4
- CryEngine 2 1 game
- CryEngine 4 games
- CryEngine V 4 games
- CryEngine 28 games
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q164716 (CC0), read November 12, 2026.
- Scores: how the score is worked out.