About
Not added yet.
Key facts
| Latest version | 4.0 |
|---|
Notable features
Not added yet.
Versions
Not added yet.
Games built on it 46
Highest GameRaven score first, the games most critics reviewed leading.
TES
9.3The Elder Scrolls IV: OblivionF3
9.1Fallout 3TES
9.0The Elder Scrolls III: MorrowindCIB
8.9Civilization IV: Beyond the SwordCI
8.8Civilization IVFNV
8.6Fallout: New VegasSMP
8.5Sid Meier's Pirates!R
8.4RiftR2
8.4Rocksmith 2014C
8.2Catherine
9.3The Elder Scrolls IV: OblivionF3
9.1Fallout 3TES
9.0The Elder Scrolls III: MorrowindCIB
8.9Civilization IV: Beyond the SwordCI
8.8Civilization IVFNV
8.6Fallout: New VegasSMP
8.5Sid Meier's Pirates!R
8.4RiftR2
8.4Rocksmith 2014C
8.2CatherineShow all 46
| Score | Game | Year | Developer | Platforms |
|---|---|---|---|---|
| 9.3 | The Elder Scrolls IV: Oblivion | 2006 | 4J Studios | Microsoft Windows, PlayStation 3, mobile phone +1 |
| 9.1 | Fallout 3 | 2008 | Bethesda Game Studios | Microsoft Windows, PlayStation 3, Xbox 360 +1 |
| 9.0 | The Elder Scrolls III: Morrowind | 2002 | Bethesda Game Studios | Microsoft Windows, Xbox |
| 8.9 | Civilization IV: Beyond the Sword | 2007 | Firaxis Games | Microsoft Windows, macOS |
| 8.8 | Civilization IV | 2005 | Firaxis Games | Microsoft Windows, macOS, Classic Mac OS |
| 8.6 | Fallout: New Vegas | 2010 | Obsidian Entertainment | Microsoft Windows, PlayStation 3, Xbox 360 |
| 8.5 | Sid Meier's Pirates! | 2004 | Firaxis Games | Microsoft Windows, Wii, macOS +5 |
| 8.4 | Rift | 2011 | Trion Worlds | Microsoft Windows |
| 8.4 | Rocksmith 2014 | 2013 | Ubisoft | Microsoft Windows, PlayStation 3, macOS +3 |
| 8.2 | Catherine | 2011 | Atlus | Microsoft Windows, PlayStation 3, personal computer +4 |
| 8.1 | Civilization IV: Colonization | 2008 | Firaxis Games | Microsoft Windows, macOS |
| 8.1 | Warhammer Online: Age of Reckoning | 2008 | Mythic Entertainment | Microsoft Windows, macOS |
| 8.0 | Civilization IV: Warlords | 2006 | Firaxis Games | Microsoft Windows, macOS |
| 8.0 | The Elder Scrolls IV: Shivering Isles | 2007 | Bethesda Game Studios | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.9 | The Unfinished Swan | 2012 | Santa Monica Studio | Microsoft Windows, PlayStation 3, iOS +2 |
| 7.8 | The Guild 2 | 2006 | Cranberry Production | Microsoft Windows, macOS |
| 7.8 | MapleStory 2 | 2015 | Kru Interactive | Microsoft Windows |
| 7.8 | Master X Master | 2017 | – | Microsoft Windows |
| 7.7 | Divinity II | 2009 | Larian Studios | Microsoft Windows, Xbox 360 |
| 7.4 | Empire Earth II | 2005 | Rockstar New England | Microsoft Windows |
| 7.4 | Blood Bowl | 2009 | Cyanide | Microsoft Windows, Xbox 360, iOS +2 |
| 7.2 | El Shaddai: Ascension of the Metatron | 2011 | UTV Ignition Games | Microsoft Windows, PlayStation 3, Xbox 360 +1 |
| 7.0 | Hospital Tycoon | 2007 | DR Studios | Microsoft Windows |
| 7.0 | Blood Bowl 2 | 2015 | Cyanide | Microsoft Windows, macOS, PlayStation 4 |
| 6.9 | Epic Mickey | 2010 | Junction Point Studios | Wii |
| 6.7 | Sid Meier's Railroads! | 2006 | Firaxis Games | Microsoft Windows, macOS |
| 6.4 | Defiance | 2013 | Trion Worlds | Microsoft Windows, PlayStation 3, Xbox 360 |
| 6.3 | Kohan II: Kings of War | 2004 | TimeGate Studios | Microsoft Windows |
| 5.9 | Oddworld: Munch's Oddysee | 2001 | Oddworld Inhabitants | Android, Microsoft Windows, PlayStation 3 +6 |
| 5.8 | Splatterhouse | 2010 | Bottlerocket Entertainment | PlayStation 3, Xbox 360 |
| 5.7 | WorldShift | 2009 | Creative Assembly Sofia | Microsoft Windows |
| 5.6 | Loki | 2007 | Cyanide | Microsoft Windows |
| 5.3 | Epic Mickey 2: The Power of Two | 2012 | Heavy Iron Studios | Microsoft Windows, Wii, PlayStation 3 +3 |
| 5.0 | Empire Earth III | 2007 | Rockstar New England | Microsoft Windows |
| 3.5 | Red Ocean | 2007 | – | Microsoft Windows |
| 3.3 | Prison Tycoon | 2005 | Virtual Playground | Microsoft Windows, iOS |
| 8.9 | Star Trek: Bridge Commander | 2002 | Totally Games | Microsoft Windows, personal computer |
| 8.0 | Blood Bowl: Legendary Edition | 2010 | Cyanide | Linux, Microsoft Windows |
| 6.3 | Prince of Persia 3D | 1999 | Avalanche Software | Microsoft Windows, Dreamcast |
| 6.0 | Zoo Tycoon 2 | 2004 | Blue Fang Games | Microsoft Windows, macOS |
| 6.0 | Freedom Force vs the 3rd Reich | 2005 | Irrational Games | Microsoft Windows |
| 5.0 | Axis & Allies | 2004 | TimeGate Studios | Microsoft Windows |
| 4.0 | Playboy: The Mansion | 2005 | Cyberlore Studios | Microsoft Windows, PlayStation 2, Xbox |
| – | Dark Age of Camelot | 2001 | Electronic Arts | Microsoft Windows |
| – | Freedom Force | 2002 | Irrational Games | Microsoft Windows, macOS |
| – | Simon the Sorcerer 3D | 2002 | Headfirst Productions | Microsoft Windows |
Sources
- Facts: Wikidata item Q1196211 (CC0), read November 12, 2026.
- Scores: how the score is worked out.