About
Not added yet.
Key facts
| Type | Developer |
|---|---|
| Founded | 2001 |
| Headquarters | Rockville |
| Country | United States |
| Parent company | Bethesda Softworks |
| Website | bethesdagamestudios.com |
Games developed 23
Highest GameRaven score first, the games most critics reviewed leading.
TES
9.3The Elder Scrolls V: SkyrimTES
9.3The Elder Scrolls IV: OblivionF3
9.1Fallout 3TES
9.0The Elder Scrolls III: MorrowindD
8.6DoomF4
8.5Fallout 4TES
8.3The Elder Scrolls IV: Oblivion RemasteredTES
8.3The Elder Scrolls V: Skyrim – DragonbornF4V
8.1Fallout 4 VRTES
8.0The Elder Scrolls IV: Shivering Isles
9.3The Elder Scrolls V: SkyrimTES
9.3The Elder Scrolls IV: OblivionF3
9.1Fallout 3TES
9.0The Elder Scrolls III: MorrowindD
8.6DoomF4
8.5Fallout 4TES
8.3The Elder Scrolls IV: Oblivion RemasteredTES
8.3The Elder Scrolls V: Skyrim – DragonbornF4V
8.1Fallout 4 VRTES
8.0The Elder Scrolls IV: Shivering IslesShow all 23
| Score | Game | Year | Developer | Platforms |
|---|---|---|---|---|
| 9.3 | The Elder Scrolls V: Skyrim | 2011 | Bethesda Game Studios | Microsoft Windows, PlayStation 3, Xbox 360 +5 |
| 9.3 | The Elder Scrolls IV: Oblivion | 2006 | 4J Studios | Microsoft Windows, PlayStation 3, mobile phone +1 |
| 9.1 | Fallout 3 | 2008 | Bethesda Game Studios | Microsoft Windows, PlayStation 3, Xbox 360 +1 |
| 9.0 | The Elder Scrolls III: Morrowind | 2002 | Bethesda Game Studios | Microsoft Windows, Xbox |
| 8.6 | Doom | 2016 | id Software | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 8.5 | Fallout 4 | 2015 | Bethesda Game Studios | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 8.3 | The Elder Scrolls IV: Oblivion Remastered | 2025 | Bethesda Game Studios | Microsoft Windows, PlayStation 5, Xbox Series X and Series S +1 |
| 8.3 | The Elder Scrolls V: Skyrim – Dragonborn | 2012 | Bethesda Game Studios | Microsoft Windows, PlayStation 3, Xbox 360 |
| 8.1 | Fallout 4 VR | 2017 | Bethesda Game Studios | Microsoft Windows |
| 8.0 | The Elder Scrolls IV: Shivering Isles | 2007 | Bethesda Game Studios | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.9 | Starfield | 2023 | Bethesda Game Studios | Microsoft Windows, Xbox Series X and Series S |
| 7.7 | The Elder Scrolls V: Skyrim – Dawnguard | 2012 | Bethesda Game Studios | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.7 | Fallout 4: Far Harbor | 2016 | Bethesda Game Studios | Microsoft Windows, PlayStation 4, Xbox One |
| 7.6 | The Elder Scrolls V: Skyrim VR | 2017 | Bethesda Game Studios | Microsoft Windows, PlayStation 4 |
| 7.5 | The Elder Scrolls V: Skyrim Special Edition | 2016 | Bethesda Game Studios | Microsoft Windows |
| 7.2 | Fallout 3: Broken Steel | 2009 | Bethesda Game Studios | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.1 | The Elder Scrolls V: Skyrim Anniversary Edition | 2021 | Bethesda Game Studios | Xbox One, Xbox Series X and Series S, Nintendo Switch 2 |
| 7.0 | Fallout Shelter | 2015 | Behaviour Interactive | Android, Microsoft Windows, iOS +4 |
| 7.0 | Fallout 4: Nuka-World | 2016 | Bethesda Game Studios | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 6.7 | Fallout 4: Automatron | 2016 | Bethesda Game Studios | Microsoft Windows, PlayStation 4, Xbox One |
| 5.2 | Fallout 3: Mothership Zeta | 2009 | Bethesda Game Studios | Microsoft Windows, PlayStation 3, Xbox 360 |
| 4.9 | Fallout 76 | 2018 | Bethesda Game Studios | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 3.9 | The Elder Scrolls: Blades | 2020 | Bethesda Game Studios | Android, Microsoft Windows, iOS +3 |
Series 3
Engines made 2
- Creation Engine 2 1 game
- Creation Engine 9 games
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q3300783 (CC0), read November 12, 2026.
- Scores: how the score is worked out.