About
Not added yet.
Key facts
| Developer | Havok |
|---|---|
| Latest version | 2025.2 |
Notable features
Not added yet.
Versions
Not added yet.
Games built on it 62
Highest GameRaven score first, the games most critics reviewed leading.
TLO
9.6The Legend of Zelda: Breath of the WildTLO
9.4The Last of UsTLO
9.4The Legend of Zelda: Tears of the KingdomTES
9.3The Elder Scrolls IV: OblivionTLO
9.2The Last of Us RemasteredSI
9.0Soulcalibur IVDSI
8.9Dark Souls IIDSI
8.9Dark Souls IIIACI
8.7Assassin's Creed IIITLO
8.7The Last of Us: Left Behind
9.6The Legend of Zelda: Breath of the WildTLO
9.4The Last of UsTLO
9.4The Legend of Zelda: Tears of the KingdomTES
9.3The Elder Scrolls IV: OblivionTLO
9.2The Last of Us RemasteredSI
9.0Soulcalibur IVDSI
8.9Dark Souls IIDSI
8.9Dark Souls IIIACI
8.7Assassin's Creed IIITLO
8.7The Last of Us: Left BehindShow all 62
| Score | Game | Year | Developer | Platforms |
|---|---|---|---|---|
| 9.6 | The Legend of Zelda: Breath of the Wild | 2017 | Monolith Soft Inc. | Wii U, Nintendo Switch, Nintendo Switch 2 |
| 9.4 | The Last of Us | 2013 | Naughty Dog | PlayStation 3, PlayStation 4 |
| 9.4 | The Legend of Zelda: Tears of the Kingdom | 2022 | Monolith Soft Inc. | Nintendo Switch, Nintendo Switch 2 |
| 9.3 | The Elder Scrolls IV: Oblivion | 2006 | 4J Studios | Microsoft Windows, PlayStation 3, mobile phone +1 |
| 9.2 | The Last of Us Remastered | 2014 | Naughty Dog | PlayStation 4 |
| 9.0 | Soulcalibur IV | 2008 | Namco | PlayStation 3, Xbox 360 |
| 8.9 | Dark Souls II | 2014 | FromSoftware | Microsoft Windows, PlayStation 3, Xbox 360 +2 |
| 8.9 | Dark Souls III | 2016 | FromSoftware | Microsoft Windows, PlayStation 4, Xbox One |
| 8.7 | Assassin's Creed III | 2012 | Ubisoft Romania | Microsoft Windows, PlayStation 3, Xbox 360 +5 |
| 8.7 | The Last of Us: Left Behind | 2014 | Naughty Dog | PlayStation 3, PlayStation 4 |
| 8.6 | Fable II | 2008 | Lionhead Studios | Xbox 360 |
| 8.6 | StarCraft II: Legacy of the Void | 2015 | Blizzard Entertainment | Microsoft Windows, macOS |
| 8.6 | Ni no Kuni: Wrath of the White Witch | 2011 | Level-5 | Microsoft Windows, PlayStation 3, PlayStation 4 +1 |
| 8.6 | Company of Heroes: Opposing Fronts | 2007 | Relic Entertainment | Microsoft Windows, macOS |
| 8.5 | BioShock 2 | 2010 | 2K Marin | Microsoft Windows, PlayStation 3, macOS +1 |
| 8.4 | Heroes of the Storm | 2015 | Blizzard Entertainment | Linux, Microsoft Windows, macOS |
| 8.3 | World of Tanks | 2010 | Wargaming | Android, Microsoft Windows, macOS +5 |
| 8.3 | Sleeping Dogs | 2012 | United Front Games | Microsoft Windows, PlayStation 3, macOS +3 |
| 8.3 | Infamous: Second Son | 2014 | Sucker Punch Productions | PlayStation 4 |
| 8.3 | The Elder Scrolls V: Skyrim – Dragonborn | 2012 | Bethesda Game Studios | Microsoft Windows, PlayStation 3, Xbox 360 |
| 8.2 | Alan Wake | 2010 | Remedy Entertainment | Microsoft Windows, Xbox 360 |
| 8.2 | Saints Row IV | 2013 | Volition | Linux, Microsoft Windows, PlayStation 3 +4 |
| 8.2 | Pro Evolution Soccer 2018 | 2017 | Konami Digital Entertainment | Android, Microsoft Windows, PlayStation 3 +4 |
| 8.1 | Psi-Ops: The Mindgate Conspiracy | 2004 | Midway Games | Microsoft Windows, PlayStation 2, Xbox |
| 8.0 | SnowRunner | 2020 | Saber Interactive | Microsoft Windows, macOS, PlayStation 4 +5 |
| 7.9 | Pro Evolution Soccer 2015 | 2014 | Konami | Microsoft Windows, PlayStation 3, Xbox 360 +3 |
| 7.9 | Painkiller | 2004 | People Can Fly | Microsoft Windows, Xbox |
| 7.9 | Kingdoms of Amalur: Reckoning | 2012 | Big Huge Games | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.9 | Sleeping Dogs: Definitive Edition | 2014 | Feral Interactive | Microsoft Windows, macOS, PlayStation 4 +1 |
| 7.8 | Until Dawn | 2015 | Supermassive Games | PlayStation 4 |
| 7.8 | Just Cause 2 | 2010 | Avalanche Studios Group | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.8 | Heavenly Sword | 2007 | Ninja Theory | PlayStation 3 |
| 7.7 | MAG | 2010 | Zipper Interactive | PlayStation 3 |
| 7.6 | The Saboteur | 2009 | Pandemic Studios | Microsoft Windows, PlayStation 3, Xbox 360 +1 |
| 7.6 | Renegade Ops | 2011 | Avalanche Studios Group | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.4 | Just Cause 3 | 2015 | Avalanche Studios Group | Microsoft Windows, PlayStation 4, Xbox One |
| 7.4 | Saints Row | 2006 | Volition | Xbox 360 |
| 7.4 | Wolfenstein | 2009 | Raven Software | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.4 | Test Drive Unlimited 2 | 2011 | Eden Games | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.4 | The Punisher | 2004 | Marvel Comics | Microsoft Windows, PlayStation 2, personal computer +2 |
| 7.2 | Uru: Ages Beyond Myst | 2003 | Cyan Worlds | Microsoft Windows, macOS |
| 7.2 | MudRunner | 2017 | Saber Interactive | Android, Microsoft Windows, iOS +3 |
| 7.0 | Call of Duty: Ghosts | 2013 | Infinity Ward | Microsoft Windows, PlayStation 3, Xbox 360 +3 |
| 7.0 | Full Spectrum Warrior | 2004 | Pandemic Studios | Microsoft Windows, PlayStation 2, Xbox |
| 7.0 | Painkiller: Overdose | 2007 | Mindware Studios | Microsoft Windows |
| 6.9 | Star Wars: The Force Unleashed | 2008 | Lucasfilm Games | Microsoft Windows, Wii, PlayStation 2 +9 |
| 6.9 | Saints Row 2 | 2008 | Volition | Linux, Microsoft Windows, PlayStation 3 +1 |
| 6.6 | Ninja Blade | 2009 | FromSoftware | Microsoft Windows, Xbox 360 |
| 6.1 | Star Wars: The Force Unleashed II | 2010 | Lucasfilm Games | Microsoft Windows, Wii, PlayStation 3 +2 |
| 6.1 | Company of Heroes: Tales of Valor | 2009 | Relic Entertainment | Microsoft Windows, macOS |
| 5.7 | Inversion | 2012 | Saber Interactive | Microsoft Windows, PlayStation 3, Xbox 360 |
| 5.5 | Sonic Lost World | 2013 | Sonic Team | Microsoft Windows, Wii U, Nintendo 3DS |
| 5.2 | NecroVisioN | 2009 | The Farm 51 | Microsoft Windows |
| 5.1 | Rugby 20 | 2020 | Eko Software | Microsoft Windows, PlayStation 4, Xbox One |
| 5.0 | God Mode | 2013 | Saber Interactive | Microsoft Windows |
| 4.1 | Bubsy: The Woolies Strike Back | 2017 | Black Forest Games | Microsoft Windows, PlayStation 4 |
| 3.2 | Painkiller: Resurrection | 2009 | Homegrown Games | Microsoft Windows |
| 9.5 | Super Smash Bros. Brawl | 2008 | Sora Ltd. | Wii |
| 8.0 | Age of Empires Online | 2011 | Wargaming Seattle | Microsoft Windows |
| 7.5 | Mortal Kombat: Shaolin Monks | 2005 | Midway Studios – Los Angeles | PlayStation 2, Xbox |
| 4.8 | Sonic Riders: Zero Gravity | 2008 | Sonic Team | Wii, PlayStation 2 |
| 4.7 | Sonic Unleashed | 2008 | Sonic Team | Wii, PlayStation 2, PlayStation 3 +1 |
Sources
- Facts: Wikidata item Q616957 (CC0), read November 12, 2026.
- Scores: how the score is worked out.