About
Not added yet.
Key facts
| Type | Developer and publisher |
|---|---|
| Founded | 2008 |
| Headquarters | Paris |
| Country | France |
| Subsidiaries | Don't Nod Montréal |
| Website | dont-nod.com |
Games developed 12
Highest GameRaven score first, the games most critics reviewed leading.
J
8.3JusantLIS
8.2Life Is Strange 2: Episode 1 - RoadsTAA
8.0The Awesome Adventures of Captain SpiritTMW
8.0Tell Me WhyBGO
7.9Banishers: Ghosts of New EdenHTF
7.7Harmony: The Fall of ReverieLIS
7.6Life Is StrangeLIS
7.4Life Is Strange 2V
7.2VampyrRM
6.8Remember Me
8.3JusantLIS
8.2Life Is Strange 2: Episode 1 - RoadsTAA
8.0The Awesome Adventures of Captain SpiritTMW
8.0Tell Me WhyBGO
7.9Banishers: Ghosts of New EdenHTF
7.7Harmony: The Fall of ReverieLIS
7.6Life Is StrangeLIS
7.4Life Is Strange 2V
7.2VampyrRM
6.8Remember MeShow all 12
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 8.3 | Jusant | 2023 | Developer, publisher | Microsoft Windows, PlayStation 5, Xbox Series X and Series S |
| 8.2 | Life Is Strange 2: Episode 1 - Roads | 2018 | Developer | Microsoft Windows, PlayStation 4, Xbox One |
| 8.0 | The Awesome Adventures of Captain Spirit | 2018 | Developer | Microsoft Windows, PlayStation 4, Xbox One |
| 8.0 | Tell Me Why | 2020 | Developer | Microsoft Windows, Xbox One |
| 7.9 | Banishers: Ghosts of New Eden | 2024 | Developer | Microsoft Windows, PlayStation 5, Xbox Series X and Series S |
| 7.7 | Harmony: The Fall of Reverie | 2023 | Developer, publisher | Microsoft Windows, Nintendo Switch, PlayStation 5 +1 |
| 7.6 | Life Is Strange | 2015 | Developer | Android, Linux, Microsoft Windows +6 |
| 7.4 | Life Is Strange 2 | 2018 | Developer | Linux, Microsoft Windows, macOS +2 |
| 7.2 | Vampyr | 2018 | Developer | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 6.8 | Remember Me | 2013 | Developer | Microsoft Windows, PlayStation 3, Xbox 360 |
| 6.7 | Aphelion | 2026 | Developer, publisher | Microsoft Windows, PlayStation 5, Xbox Series X and Series S |
| 6.2 | Twin Mirror | 2020 | Developer, publisher | Microsoft Windows, PlayStation 4, Xbox One +1 |
Games published 8
J
8.3JusantGAF
8.2Gerda: A Flame in WinterK
8.2KoiraHTF
7.7Harmony: The Fall of ReverieLRB
7.2Lost Records: Bloom & RageTLG
7.1The Lonesome GuildA
6.7AphelionTM
6.2Twin Mirror
8.3JusantGAF
8.2Gerda: A Flame in WinterK
8.2KoiraHTF
7.7Harmony: The Fall of ReverieLRB
7.2Lost Records: Bloom & RageTLG
7.1The Lonesome GuildA
6.7AphelionTM
6.2Twin MirrorSeries 1
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q3036861 (CC0), read November 12, 2026.
- Scores: how the score is worked out.