About
Not added yet.
Key facts
| Developer | Epic Games |
|---|---|
| Preceded by | Unreal Engine 2.5 |
| Followed by | Unreal Engine 4 |
Notable features
Not added yet.
Versions
Not added yet.
Games built on it 167
Highest GameRaven score first, the games most critics reviewed leading.
BAC
9.4Batman: Arkham CityBI
9.2BioShock InfiniteGOW
9.2Gears of War 2ME2
9.1Mass Effect 2BAA
9.1Batman: Arkham AsylumXEU
9.0XCOM: Enemy UnknownME
8.9Mass EffectGOW
8.9Gears of WarME3
8.9Mass Effect 3GOW
8.8Gears of War 3
9.4Batman: Arkham CityBI
9.2BioShock InfiniteGOW
9.2Gears of War 2ME2
9.1Mass Effect 2BAA
9.1Batman: Arkham AsylumXEU
9.0XCOM: Enemy UnknownME
8.9Mass EffectGOW
8.9Gears of WarME3
8.9Mass Effect 3GOW
8.8Gears of War 3Show all 167
| Score | Game | Year | Developer | Platforms |
|---|---|---|---|---|
| 9.4 | Batman: Arkham City | 2011 | Feral Interactive | Microsoft Windows, PlayStation 3, macOS +4 |
| 9.2 | BioShock Infinite | 2013 | 2K | Linux, Microsoft Windows, PlayStation 3 +5 |
| 9.2 | Gears of War 2 | 2008 | Epic Games | Xbox 360 |
| 9.1 | Mass Effect 2 | 2010 | Bioware | Microsoft Windows, PlayStation 3, Xbox 360 |
| 9.1 | Batman: Arkham Asylum | 2009 | Rocksteady Studios | Microsoft Windows, PlayStation 3, macOS +2 |
| 9.0 | XCOM: Enemy Unknown | 2012 | Feral Interactive | Android, Linux, Microsoft Windows +4 |
| 8.9 | Mass Effect | 2007 | Bioware | Microsoft Windows, PlayStation 3, Xbox 360 +2 |
| 8.9 | Gears of War | 2006 | Epic Games | Microsoft Windows, Xbox 360, Xbox One |
| 8.9 | Mass Effect 3 | 2012 | Bioware | Microsoft Windows, PlayStation 3, Xbox 360 +1 |
| 8.8 | Gears of War 3 | 2011 | Epic Games | Xbox 360 |
| 8.8 | Unreal Tournament 3 | 2007 | Epic Games | Microsoft Windows, PlayStation 3, Xbox 360 |
| 8.7 | Rocket League | 2015 | Psyonix | Linux, Microsoft Windows, macOS +3 |
| 8.7 | Dishonored | 2012 | Arkane Studios | Microsoft Windows, PlayStation 3, Xbox 360 +2 |
| 8.7 | Batman: Arkham Knight | 2015 | Rocksteady Studios | Linux, Microsoft Windows, macOS +2 |
| 8.7 | Injustice 2 | 2017 | NetherRealm Studios | Android, Microsoft Windows, iOS +2 |
| 8.7 | Mass Effect Legendary Edition | 2021 | Bioware | Microsoft Windows, PlayStation 4, Xbox One |
| 8.6 | Mortal Kombat X | 2015 | NetherRealm Studios | Microsoft Windows, PlayStation 4, Xbox One |
| 8.6 | Borderlands 2 | 2012 | Aspyr | Android, Linux, Microsoft Windows +5 |
| 8.6 | XCOM 2 | 2016 | Feral Interactive | Linux, Microsoft Windows, macOS +3 |
| 8.6 | Tribes: Ascend | 2012 | Hi-Rez Studios | Microsoft Windows |
| 8.6 | XCOM: Enemy Within | 2013 | Firaxis Games | Android, Linux, Microsoft Windows +4 |
| 8.5 | DmC: Devil May Cry | 2013 | Ninja Theory | Microsoft Windows, PlayStation 3, Xbox 360 +2 |
| 8.5 | Mortal Kombat | 2011 | NetherRealm Studios | Microsoft Windows, PlayStation 3, Xbox 360 +1 |
| 8.4 | Mortal Kombat 11 | 2019 | NetherRealm Studios | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 8.4 | Mirror's Edge | 2008 | DICE | Microsoft Windows, PlayStation 3, Xbox 360 +2 |
| 8.4 | Tom Clancy's Rainbow Six: Vegas | 2006 | Ubisoft Montreal | Microsoft Windows, PlayStation 3, Xbox 360 +1 |
| 8.3 | Smite | 2014 | Hi-Rez Studios | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 8.3 | Bulletstorm | 2011 | Epic Games | Microsoft Windows, PlayStation 3, Xbox 360 +3 |
| 8.3 | Brothers: A Tale of Two Sons | 2013 | Starbreeze Studios | Android, Microsoft Windows, PlayStation 3 +7 |
| 8.2 | Injustice: Gods Among Us | 2013 | NetherRealm Studios | Android, Microsoft Windows, PlayStation 3 +5 |
| 8.2 | Lost Ark | 2018 | Smilegate | Microsoft Windows |
| 8.2 | Stranglehold | 2007 | Midway Games | Microsoft Windows, PlayStation 3, Xbox 360 |
| 8.1 | The Vanishing of Ethan Carter | 2014 | The Astronauts | Microsoft Windows, PlayStation 4, Nintendo Switch |
| 8.1 | Antichamber | 2013 | – | Linux, Microsoft Windows, macOS |
| 8.1 | Borderlands: The Handsome Collection | 2015 | Gearbox Software | PlayStation 4, Xbox One, Nintendo Switch |
| 8.0 | A Hat in Time | 2014 | Gears for Breakfast | Microsoft Windows, macOS, PlayStation 4 +2 |
| 8.0 | Enslaved: Odyssey to the West | 2010 | Ninja Theory | Microsoft Windows, PlayStation 3, Xbox 360 |
| 8.0 | Warp | 2012 | Trapdoor | Microsoft Windows, PlayStation 3 |
| 8.0 | Long Road Ahead | 2012 | Telltale Games | PlayStation 4, Xbox One |
| 7.9 | Army of Two | 2008 | EA Montreal | PlayStation 3, Xbox 360 |
| 7.9 | Lost Odyssey | 2007 | Mistwalker | Xbox 360 |
| 7.9 | Shadows of the Damned | 2011 | Grasshopper Manufacture | PlayStation 3, Xbox 360 |
| 7.9 | Rising Storm 2: Vietnam | 2017 | Tripwire Interactive | Microsoft Windows |
| 7.9 | Ether One | 2014 | White Paper Games | Microsoft Windows, PlayStation 4 |
| 7.8 | Tom Clancy's Rainbow Six: Vegas 2 | 2008 | Ubisoft Montreal | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.8 | Red Orchestra 2: Heroes of Stalingrad | 2011 | Tripwire Interactive | Microsoft Windows |
| 7.8 | A Story About My Uncle | 2012 | – | Linux, Microsoft Windows, macOS |
| 7.8 | Monday Night Combat | 2010 | Star Theory Games | Microsoft Windows, Xbox 360 |
| 7.7 | Spec Ops: The Line | 2012 | Darkside Game Studios | Linux, Microsoft Windows, PlayStation 3 +2 |
| 7.7 | Gears of War: Judgment | 2013 | Epic Games | Xbox 360 |
| 7.7 | X-Men Origins: Wolverine | 2009 | Raven Software | Microsoft Windows, Wii, PlayStation 2 +4 |
| 7.7 | Crimes & Punishments | 2014 | Frogwares | Microsoft Windows, PlayStation 3, Xbox 360 +4 |
| 7.7 | Outlast: Whistleblower | 2014 | Red Barrels | Microsoft Windows, PlayStation Portable, PlayStation 4 |
| 7.7 | Hawken | 2012 | Hawken Entertainment, Inc. | Microsoft Windows, PlayStation 4, Xbox One |
| 7.6 | Life Is Strange | 2015 | Don’t Nod | Android, Linux, Microsoft Windows +6 |
| 7.6 | Brothers in Arms: Hell's Highway | 2008 | Gearbox Software | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.6 | Sorcery | 2012 | Santa Monica Studio | PlayStation 3 |
| 7.6 | Rising Storm | 2013 | Tripwire Interactive | Microsoft Windows |
| 7.6 | Sanctum 2 | 2013 | Coffee Stain Studios | Linux, Microsoft Windows, PlayStation 3 +1 |
| 7.5 | Outlast | 2013 | Red Barrels | Linux, Microsoft Windows, macOS +2 |
| 7.5 | Alice: Madness Returns | 2011 | Spicy Horse | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.5 | Borderlands | 2009 | Feral Interactive | Microsoft Windows, PlayStation 3, macOS +1 |
| 7.5 | Singularity | 2010 | Raven Software | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.5 | Killing Floor 2 | 2016 | Tripwire Interactive | Linux, Microsoft Windows, Mac operating system +2 |
| 7.5 | Transformers: Fall of Cybertron | 2012 | High Moon Studios | Microsoft Windows, PlayStation 3, Xbox 360 +1 |
| 7.5 | Quantum Conundrum | 2012 | Airtight Games | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.5 | D4 | 2014 | Access Games | Microsoft Windows, Xbox One |
| 7.5 | Mind: Path to Thalamus | 2014 | – | Linux, Microsoft Windows, macOS +1 |
| 7.5 | Gigantic | 2016 | – | Microsoft Windows |
| 7.5 | Stairs | 2015 | – | Microsoft Windows |
| 7.4 | Medal of Honor: Airborne | 2007 | Danger Close Games | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.4 | TERA | 2011 | Krafton | Microsoft Windows |
| 7.4 | DC Universe Online | 2011 | Daybreak Game Company | Microsoft Windows, PlayStation 3, PlayStation 4 +4 |
| 7.4 | XCOM: Chimera Squad | 2020 | Firaxis Games | computer, Microsoft Windows |
| 7.3 | Batman: Arkham Origins | 2013 | Warner Bros. Games | Microsoft Windows, PlayStation 3, Xbox 360 +1 |
| 7.3 | Borderlands: The Pre-Sequel | 2014 | Aspyr | Android, Linux, Microsoft Windows +5 |
| 7.3 | Transformers: War for Cybertron | 2010 | High Moon Studios | Microsoft Windows, PlayStation 3, Xbox 360 +1 |
| 7.3 | Frontlines: Fuel of War | 2008 | Kaos Studios | Microsoft Windows, Xbox 360 |
| 7.3 | Deadlight | 2012 | Tequila Works | Microsoft Windows, PlayStation 4 |
| 7.3 | SPRAWL | 2023 | – | Microsoft Windows |
| 7.2 | Outlast 2 | 2017 | Red Barrels | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 7.2 | Silent Hill: Downpour | 2012 | Vatra Games | PlayStation 3, Xbox 360 |
| 7.2 | Rock of Ages | 2011 | ACE Team | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.2 | Let It Die | 2016 | Grasshopper Manufacture | Microsoft Windows, PlayStation 4 |
| 7.2 | Singularity | 2020 | – | Microsoft Windows |
| 7.1 | Battleborn | 2016 | Gearbox Software | Microsoft Windows, PlayStation 4, Xbox One |
| 7.1 | The Deadly Tower of Monsters | 2016 | ACE Team | Microsoft Windows, PlayStation 4 |
| 7.1 | Section 8: Prejudice | 2011 | TimeGate Studios | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.0 | Medal of Honor | 2010 | Danger Close Games | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.0 | Army of Two: The 40th Day | 2010 | EA Montreal | PlayStation 3, Xbox 360, PlayStation Portable |
| 7.0 | Styx: Master of Shadows | 2014 | Cyanide | Microsoft Windows, PlayStation 4, Xbox One |
| 7.0 | Get Even | 2017 | The Farm 51 | Microsoft Windows, PlayStation 4, Xbox One |
| 7.0 | Magrunner: Dark Pulse | 2013 | Frogwares | Microsoft Windows, PlayStation 3, Xbox 360 +1 |
| 7.0 | Shiness: The Lightning Kingdom | 2017 | – | Microsoft Windows, PlayStation 4, Xbox One |
| 6.9 | Goat Simulator | 2014 | Coffee Stain Studios | Android, Linux, Microsoft Windows +5 |
| 6.9 | Lollipop Chainsaw | 2012 | Grasshopper Manufacture | Xbox 360 |
| 6.9 | Gal*Gun: Double Peace | 2015 | Inti Creates | Microsoft Windows, PlayStation Vita, PlayStation 4 +1 |
| 6.9 | Assassin's Creed Chronicles: China | 2015 | – | Microsoft Windows, PlayStation 4 |
| 6.9 | Tower of Guns | 2014 | Terrible Posture Games | Linux, Microsoft Windows, PlayStation 3 +3 |
| 6.8 | Remember Me | 2013 | Don’t Nod | Microsoft Windows, PlayStation 3, Xbox 360 |
Sources
- Facts: Wikidata item Q13156651 (CC0), read November 12, 2026.
- Scores: how the score is worked out.