About
Not added yet.
Key facts
| Developer | Epic Games |
|---|---|
| Latest version | 4.27 |
| Preceded by | Unreal Engine 3 |
| Followed by | Unreal Engine 5 |
Notable features
Not added yet.
Versions
Not added yet.
Games built on it 449
Highest GameRaven score first, the games most critics reviewed leading.
BAC
9.4Batman: Arkham CityWRO
9.2What Remains of Edith FinchFFV
9.2Final Fantasy VII RebirthDQX
9.1Dragon Quest XIDQX
9.0Dragon Quest XI S: Echoes of an Elusive Age - Definitive EditionITT
8.9It Takes TwoHR
8.9Hi-Fi RushWC
8.9Warstride ChallengesFFV
8.8Final Fantasy VII RemakeP4
8.8Pikmin 4
9.4Batman: Arkham CityWRO
9.2What Remains of Edith FinchFFV
9.2Final Fantasy VII RebirthDQX
9.1Dragon Quest XIDQX
9.0Dragon Quest XI S: Echoes of an Elusive Age - Definitive EditionITT
8.9It Takes TwoHR
8.9Hi-Fi RushWC
8.9Warstride ChallengesFFV
8.8Final Fantasy VII RemakeP4
8.8Pikmin 4Show all 449
| Score | Game | Year | Developer | Platforms |
|---|---|---|---|---|
| 9.4 | Batman: Arkham City | 2011 | Feral Interactive | Microsoft Windows, PlayStation 3, macOS +4 |
| 9.2 | What Remains of Edith Finch | 2017 | Giant Sparrow | Microsoft Windows, iOS, PlayStation 4 +3 |
| 9.2 | Final Fantasy VII Rebirth | 2024 | Square Enix | Microsoft Windows, PlayStation 5, Xbox Series X and Series S +1 |
| 9.1 | Dragon Quest XI | 2017 | Square Enix | Microsoft Windows, Nintendo 3DS, PlayStation 4 +1 |
| 9.0 | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition | 2019 | Square Enix | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 8.9 | It Takes Two | 2021 | Hazelight Studios | Microsoft Windows, PlayStation 4, Xbox One +4 |
| 8.9 | Hi-Fi Rush | 2023 | Tango Gameworks | Microsoft Windows, PlayStation 5, Xbox Series X and Series S |
| 8.9 | Warstride Challenges | 2023 | – | Microsoft Windows |
| 8.8 | Final Fantasy VII Remake | 2020 | Square Enix | Microsoft Windows, PlayStation 4, PlayStation 5 +2 |
| 8.8 | Pikmin 4 | 2023 | – | Nintendo Switch |
| 8.8 | Tetris Effect | 2018 | – | Microsoft Windows, PlayStation 4, Nintendo Switch +2 |
| 8.8 | Tony Hawk's Pro Skater 1 + 2 | 2020 | Beenox | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 8.8 | Robo Recall | 2017 | Epic Games | Microsoft Windows |
| 8.7 | Injustice 2 | 2017 | NetherRealm Studios | Android, Microsoft Windows, iOS +2 |
| 8.7 | Psychonauts 2 | 2021 | Double Fine | Linux, Microsoft Windows, macOS +3 |
| 8.7 | Amid Evil | 2018 | – | Microsoft Windows |
| 8.6 | Gears 5 | 2019 | The Coalition | Microsoft Windows, Xbox One, Xbox Series X and Series S |
| 8.6 | Tales of Arise | 2021 | Bandai Namco Entertainment | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 8.6 | Dragon Ball FighterZ | 2018 | Arc System Works | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 8.6 | Octopath Traveler II | 2023 | Square Enix | Microsoft Windows, PlayStation 4, Xbox One +4 |
| 8.5 | Fortnite | 2017 | Epic Games | Android, Microsoft Windows, macOS +7 |
| 8.5 | The Outer Worlds | 2019 | Obsidian Entertainment | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 8.5 | Gears of War 4 | 2016 | Splash Damage | Microsoft Windows, Xbox One |
| 8.5 | Shin Megami Tensei V | 2021 | Atlus | Nintendo Switch |
| 8.5 | Moss | 2018 | Polyarc | Microsoft Windows, PlayStation 4 |
| 8.5 | Coral Island | 2022 | Stairway Games | Microsoft Windows, PlayStation 5, Xbox Series X and Series S +1 |
| 8.5 | Roboquest | 2020 | – | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 8.4 | Fortnite Battle Royale | 2017 | Epic Games | Android, Microsoft Windows, macOS +7 |
| 8.4 | Kingdom Hearts III | 2019 | Square Enix | Microsoft Windows, PlayStation 4, Xbox One +4 |
| 8.4 | Crash Bandicoot 4: It's About Time | 2020 | Toys for Bob | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 8.4 | Hellblade: Senua's Sacrifice | 2017 | Ninja Theory | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 8.4 | Deep Rock Galactic | 2020 | Ghost Ship Games | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 8.4 | Returnal | 2021 | Housemarque | Microsoft Windows, PlayStation 5 |
| 8.4 | Guilty Gear Strive | 2021 | Arc System Works | Microsoft Windows, arcade video game machine, PlayStation 4 +4 |
| 8.4 | Tony Hawk's Pro Skater 3 + 4 | 2025 | Iron Galaxy Studios | Microsoft Windows, PlayStation 4, Xbox One +4 |
| 8.4 | Dreamscaper | 2020 | – | Microsoft Windows, Xbox One, Nintendo Switch +1 |
| 8.3 | Stray | 2022 | BlueTwelve Studio | Microsoft Windows, macOS, PlayStation 4 +5 |
| 8.3 | Little Nightmares II | 2021 | Tarsier Studios | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 8.3 | Soulcalibur VI | 2018 | Dimps | Microsoft Windows, personal computer, PlayStation 4 +1 |
| 8.3 | Spyro Reignited Trilogy | 2018 | Toys for Bob | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 8.3 | Bloodstained: Ritual of the Night | 2019 | WayForward Technologies | Android, Linux, Microsoft Windows +5 |
| 8.3 | Paradise Killer | 2020 | Kaizen Game Works | Microsoft Windows, Xbox One, Nintendo Switch +2 |
| 8.2 | Star Wars Jedi: Fallen Order | 2019 | Criterion Games | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 8.2 | Tekken 7 | 2015 | Bandai Namco Entertainment | Microsoft Windows, arcade video game machine, PlayStation 4 +1 |
| 8.2 | Stellar Blade | 2024 | PlayStation Studios XDev | Microsoft Windows, PlayStation 5, Nintendo Switch 2 |
| 8.2 | Kena: Bridge of Spirits | 2021 | Ember Lab | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 8.2 | The King of Fighters XV | 2022 | SNK | Microsoft Windows, PlayStation 4, PlayStation 5 +1 |
| 8.2 | Chivalry 2 | 2021 | Torn Banner Studios | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 8.2 | Mordhau | 2019 | Triternion | Microsoft Windows |
| 8.2 | The Forgotten City | 2021 | Modern Storyteller | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 8.2 | Everspace 2 | 2021 | ROCKFISH Games | Microsoft Windows, macOS, PlayStation 5 +1 |
| 8.2 | Fuser | 2020 | Harmonix Music Systems | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 8.2 | Mindball Play | 2018 | – | Microsoft Windows, macOS, Nintendo Switch |
| 8.1 | Star Wars Jedi: Survivor | 2023 | Respawn Entertainment | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 8.1 | Life Is Strange: True Colors | 2021 | Deck Nine | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 8.1 | Ace Combat 7: Skies Unknown | 2019 | Bandai Namco Entertainment | Microsoft Windows, PlayStation 4, Xbox One |
| 8.1 | Yoshi’s Crafted World | 2019 | Good-Feel | Nintendo Switch |
| 8.1 | The Vanishing of Ethan Carter | 2014 | The Astronauts | Microsoft Windows, PlayStation 4, Nintendo Switch |
| 8.1 | Ghostrunner | 2020 | 3D Realms | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 8.1 | Arise: A Simple Story | 2019 | Piccolo Studio | Microsoft Windows, PlayStation 4, Xbox One |
| 8.1 | Supraland | 2018 | – | Linux, Microsoft Windows, PlayStation 4 +2 |
| 8.1 | The Eternal Cylinder | 2020 | ACE Team | Microsoft Windows, PlayStation 4 |
| 8.1 | Panzer Corps 2 | 2020 | Flashback Games | Microsoft Windows |
| 8.1 | Station to Station | 2023 | Galaxy Grove | Microsoft Windows |
| 8.1 | Gears 5: Hivebusters | 2020 | The Coalition | Microsoft Windows, Xbox One, Xbox Series X and Series S |
| 8.1 | Midnight Ghost Hunt | 2022 | – | Microsoft Windows |
| 8.1 | Observer System Redux | 2020 | Bloober Team | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 8.1 | Severed Steel | 2021 | Kittehface | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 8.0 | PUBG: Battlegrounds | 2017 | PUBG Studios | Android, Microsoft Windows, iOS +4 |
| 8.0 | Little Nightmares | 2017 | Tarsier Studios | Microsoft Windows, iOS, PlayStation 4 +3 |
| 8.0 | Ready or Not | 2021 | VOID Interactive | Microsoft Windows |
| 8.0 | The Awesome Adventures of Captain Spirit | 2018 | Don’t Nod | Microsoft Windows, PlayStation 4, Xbox One |
| 8.0 | Abzû | 2016 | Giant Squid | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 8.0 | Tell Me Why | 2020 | Don’t Nod | Microsoft Windows, Xbox One |
| 8.0 | Sackboy: A Big Adventure | 2020 | Sumo Digital | Microsoft Windows, PlayStation 4, PlayStation 5 |
| 8.0 | Battlefleet Gothic: Armada | 2016 | Tindalos Interactive | Microsoft Windows |
| 8.0 | Ashen | 2018 | A44 | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 8.0 | KartRider: Drift | 2023 | NEXON Korea | Android, Microsoft Windows, iOS +3 |
| 8.0 | Last Train Home | 2023 | Ashborne Games | Microsoft Windows |
| 8.0 | Genesis Noir | 2021 | Feral Cat Den | Microsoft Windows, macOS, Xbox One +2 |
| 8.0 | Lemnis Gate | 2021 | – | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 8.0 | Arboria | 2021 | – | Microsoft Windows |
| 8.0 | F.I.S.T.: Forged In Shadow Torch | 2021 | TiGames | Microsoft Windows, PlayStation 4, PlayStation 5 |
| 8.0 | I Am Dead | 2020 | – | Microsoft Windows, macOS, Nintendo Switch +1 |
| 8.0 | Operencia: The Stolen Sun | 2019 | Zen Studios | Microsoft Windows, PlayStation 4, Nintendo Switch |
| 8.0 | Bears In Space | 2024 | – | Microsoft Windows |
| 8.0 | The Siege and the Sandfox | 2025 | – | Microsoft Windows |
| 7.9 | A Way Out | 2018 | Hazelight Studios | Microsoft Windows, PlayStation 4, Xbox One |
| 7.9 | Borderlands 3 | 2019 | Gearbox Software | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 7.9 | Grounded | 2020 | Obsidian Entertainment | Microsoft Windows, Xbox One, Xbox Series X and Series S |
| 7.9 | The Quarry | 2022 | Supermassive Games | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 7.9 | Sifu | 2022 | Sloclap | Android, Microsoft Windows, iOS +3 |
| 7.9 | Rime | 2017 | Tantalus Media | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 7.9 | Observer | 2017 | Bloober Team | Linux, Microsoft Windows, macOS +3 |
| 7.9 | Insurgency: Sandstorm | 2018 | New World Interactive | Microsoft Windows, PlayStation 4, Xbox One |
| 7.9 | The Pathless | 2020 | Giant Squid | Microsoft Windows, macOS, iOS +6 |
| 7.9 | Indika | 2024 | Odd Meter | Microsoft Windows, Nintendo Switch, PlayStation 5 +1 |
| 7.9 | EA Sports WRC | 2023 | Codemasters | Microsoft Windows, PlayStation 5, Xbox Series X and Series S |
| 7.9 | DNF Duel | 2022 | Eighting | Microsoft Windows, PlayStation 4, Nintendo Switch +1 |
| 7.9 | Ether One | 2014 | White Paper Games | Microsoft Windows, PlayStation 4 |
Sources
- Facts: Wikidata item Q13156652 (CC0), read November 12, 2026.
- Scores: how the score is worked out.