About
Not added yet.
Key facts
| Type | Developer and publisher |
|---|---|
| Founded | 1991 |
| Headquarters | Burnaby |
| Country | United States |
| Parent company | Electronic Arts |
| Website | ea.com |
Games developed 12
Highest GameRaven score first, the games most critics reviewed leading.
TWP
7.5Tiger Woods PGA Tour 2005NL2
9.2NBA Live 2004TWP
9.2Tiger Woods PGA Tour 2003TWP
9.2Tiger Woods PGA Tour 2004N2
7.4NHL 2003TWP
7.0Tiger Woods PGA Tour 06NL2
6.0NBA Live 2001NL9
NBA Live 97NL9
NBA Live 98NL9
NBA Live 96
7.5Tiger Woods PGA Tour 2005NL2
9.2NBA Live 2004TWP
9.2Tiger Woods PGA Tour 2003TWP
9.2Tiger Woods PGA Tour 2004N2
7.4NHL 2003TWP
7.0Tiger Woods PGA Tour 06NL2
6.0NBA Live 2001NL9
NBA Live 97NL9
NBA Live 98NL9
NBA Live 96Show all 12
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 7.5 | Tiger Woods PGA Tour 2005 | 2004 | Developer | Microsoft Windows, PlayStation 2, macOS +3 |
| 9.2 | NBA Live 2004 | 2003 | Developer | Microsoft Windows, PlayStation 2, Xbox +1 |
| 9.2 | Tiger Woods PGA Tour 2003 | 2002 | Developer | Microsoft Windows, PlayStation 2, Xbox +3 |
| 9.2 | Tiger Woods PGA Tour 2004 | 2003 | Developer | Microsoft Windows, PlayStation 2, Xbox +3 |
| 7.4 | NHL 2003 | 2002 | Developer | Microsoft Windows, PlayStation 2, Xbox +1 |
| 7.0 | Tiger Woods PGA Tour 06 | 2005 | Developer | Microsoft Windows, PlayStation 2, Xbox 360 +2 |
| 6.0 | NBA Live 2001 | 2000 | Developer | Microsoft Windows, PlayStation, PlayStation 2 |
| – | NBA Live 97 | 1996 | Developer | Microsoft Windows, Sega Genesis/Mega Drive, PlayStation +1 |
| – | NBA Live 98 | 1997 | Developer | Microsoft Windows, Sega Genesis/Mega Drive, PlayStation +2 |
| – | NBA Live 96 | 1995 | Developer | Microsoft Windows, Sega Genesis/Mega Drive, PlayStation +3 |
| – | NBA Live 2000 | 1999 | Developer | Microsoft Windows, PlayStation, Nintendo 64 |
| – | FIFA Soccer Manager | 1997 | Developer, publisher | Microsoft Windows |
Games published 88
F1
9.0FIFA 12F1
8.6FIFA 11F1
8.5FIFA 17F1
8.5FIFA 14F1
8.4FIFA 16F1
8.3FIFA 13F1
8.3FIFA 15MN1
8.3Madden NFL 17F0
8.2FIFA 06F2
8.2F1 22
9.0FIFA 12F1
8.6FIFA 11F1
8.5FIFA 17F1
8.5FIFA 14F1
8.4FIFA 16F1
8.3FIFA 13F1
8.3FIFA 15MN1
8.3Madden NFL 17F0
8.2FIFA 06F2
8.2F1 22Show all 88
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 9.0 | FIFA 12 | 2011 | Publisher | Microsoft Windows, Wii, PlayStation 2 +6 |
| 8.6 | FIFA 11 | 2010 | Publisher | Android, Microsoft Windows, Wii +7 |
| 8.5 | FIFA 17 | 2016 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 +2 |
| 8.5 | FIFA 14 | 2013 | Publisher | Android, Microsoft Windows, Wii +9 |
| 8.4 | FIFA 16 | 2015 | Publisher | Android, Microsoft Windows, PlayStation 3 +4 |
| 8.3 | FIFA 13 | 2012 | Publisher | Microsoft Windows, Wii, PlayStation 2 +7 |
| 8.3 | FIFA 15 | 2014 | Publisher | Android, Microsoft Windows, Wii +7 |
| 8.3 | Madden NFL 17 | 2016 | Publisher | PlayStation 4 |
| 8.2 | FIFA 06 | 2005 | Publisher | Microsoft Windows, PlayStation 2, Xbox +5 |
| 8.2 | F1 22 | 2022 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 8.2 | Madden NFL 18 | 2017 | Publisher | PlayStation 4, Xbox One |
| 8.1 | FIFA 18 | 2017 | Publisher | Android, Microsoft Windows, PlayStation 3 +4 |
| 8.1 | FIFA 19 | 2018 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 +3 |
| 8.1 | NHL 14 | 2013 | Publisher | PlayStation 3, Xbox 360 |
| 8.1 | NHL 06 | 2005 | Publisher | Microsoft Windows, PlayStation 2, Xbox +1 |
| 8.0 | NHL 16 | 2015 | Publisher | PlayStation 4, Xbox One |
| 8.0 | NHL 19 | 2018 | Publisher | PlayStation 4, Xbox One |
| 8.0 | NHL 20 | 2019 | Publisher | PlayStation 4, Xbox One |
| 7.9 | NHL 18 | 2017 | Publisher | PlayStation 4, Xbox One |
| 7.9 | SSX | 2012 | Publisher | PlayStation 3, Xbox 360 |
| 7.8 | FIFA 20 | 2019 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 7.8 | FIFA 07 | 2006 | Publisher | Microsoft Windows, PlayStation 2, Xbox 360 +5 |
| 7.8 | Fight Night Champion | 2011 | Publisher | PlayStation 3, Xbox 360, iOS |
| 7.8 | FIFA Manager 08 | 2007 | Publisher | Microsoft Windows |
| 7.7 | FIFA 09 | 2008 | Publisher | Microsoft Windows, Wii, PlayStation 2 +5 |
| 7.7 | EA SPORTS FC™ 24 | 2023 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 7.6 | FIFA 23 | 2022 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 7.5 | FIFA Street | 2012 | Publisher | PlayStation 3, Xbox 360 |
| 7.4 | FIFA 21 | 2020 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 7.4 | NHL 21 | 2020 | Publisher | PlayStation 4, Xbox One |
| 7.2 | FIFA Football 2005 | 2004 | Publisher | Microsoft Windows, PlayStation, PlayStation 2 +5 |
| 7.2 | NHL 26 | 2025 | Publisher | PlayStation 5, Xbox Series X and Series S |
| 7.1 | NHL 2005 | 2004 | Publisher | Microsoft Windows, PlayStation 2, Xbox +1 |
| 7.1 | Madden NFL 25 | 2013 | Publisher | Android, PlayStation 3, iOS +2 |
| 7.0 | NHL 23 | 2022 | Publisher | PlayStation 4, Xbox One, PlayStation 5 +1 |
| 7.0 | Madden NFL 25 | 2024 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 6.9 | FIFA 10 | 2009 | Publisher | Android, Microsoft Windows, Wii +7 |
| 6.8 | FIFA 08 | 2007 | Publisher | Microsoft Windows, Wii, PlayStation 2 +4 |
| 6.8 | EA Sports UFC | 2014 | Publisher | Android, Xbox 360, iOS +2 |
| 6.8 | Madden NFL 23 | 2022 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 6.4 | UEFA Euro 2004 | 2004 | Publisher | Microsoft Windows, PlayStation 2, Xbox |
| 6.4 | Madden NFL 21 | 2020 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 6.1 | Rory McIlroy PGA Tour | 2015 | Publisher | PlayStation 4 |
| 6.0 | NHL 15 | 2014 | Publisher | PlayStation 3, Xbox 360, PlayStation 4 +1 |
| 6.0 | NBA Live 16 | 2015 | Publisher | PlayStation 4 |
| 5.7 | 2006 FIFA World Cup | 2006 | Publisher | Microsoft Windows, PlayStation 2, Xbox 360 +5 |
| 5.7 | NBA Live 15 | 2014 | Publisher | PlayStation 4, Xbox One |
| 4.8 | UEFA Euro 2008 | 2008 | Publisher | Microsoft Windows, PlayStation 2, PlayStation 3 +2 |
| 9.5 | NBA Live 2003 | 2002 | Publisher | Microsoft Windows, PlayStation, PlayStation 2 +2 |
| 8.6 | FIFA International Soccer | 1993 | Publisher | Sega Genesis/Mega Drive, Commodore Amiga, DOS +6 |
| 8.6 | Madden NFL 2003 | 2002 | Publisher | Microsoft Windows, PlayStation, PlayStation 2 +3 |
| 8.5 | FIFA Football 2002 | 2001 | Publisher | Microsoft Windows, PlayStation, PlayStation 2 +1 |
| 8.5 | John Madden Football | 1990 | Publisher | Sega Genesis/Mega Drive, Commodore Amiga, Super Nintendo Entertainment System |
| 8.4 | Madden NFL 2004 | 2003 | Publisher | Microsoft Windows, PlayStation, PlayStation 2 +3 |
| 8.1 | NBA Live 95 | 1994 | Publisher | Sega Genesis/Mega Drive, DOS, Super Nintendo Entertainment System |
| 8.0 | FIFA Soccer 96 | 1995 | Publisher | Microsoft Windows, Sega Genesis/Mega Drive, PlayStation +4 |
| 8.0 | NHL 2002 | 2001 | Publisher | Microsoft Windows, PlayStation 2, Xbox +1 |
| 8.0 | NHL 2001 | 2000 | Publisher | Microsoft Windows, PlayStation, PlayStation 2 |
| 8.0 | NHL 96 | 1995 | Publisher | Sega Genesis/Mega Drive, DOS, Super Nintendo Entertainment System |
| 8.0 | Australian Rugby League | 1995 | Publisher | Sega Genesis/Mega Drive |
| 7.9 | FIFA Football 2003 | 2002 | Publisher | Microsoft Windows, PlayStation, PlayStation 2 +3 |
| 7.4 | FIFA Football 2004 | 2003 | Publisher | Microsoft Windows, PlayStation, PlayStation 2 +4 |
| 7.4 | NHL 95 | 1994 | Publisher | Sega Genesis/Mega Drive, DOS, Super Nintendo Entertainment System |
| 7.0 | FIFA Manager 06 | 2005 | Publisher | Microsoft Windows |
| 6.8 | Fight Night Round 3 | 2006 | Publisher | PlayStation 2, PlayStation 3, Xbox 360 +2 |
| 6.6 | NHL 2004 | 2003 | Publisher | Microsoft Windows, PlayStation 2, Xbox +1 |
| 6.0 | FIFA 2001 | 2000 | Publisher | Microsoft Windows, PlayStation, PlayStation 2 |
| 5.0 | F1 Challenge '99-'02 | 2003 | Publisher | Microsoft Windows, PlayStation 2, Xbox +1 |
| 5.0 | Madden NFL 06 | 2005 | Publisher | Microsoft Windows, PlayStation 2, Xbox 360 +5 |
| 5.0 | NBA Live 06 | 2005 | Publisher | Microsoft Windows, PlayStation 2, Xbox 360 +3 |
| 4.0 | Skate or Die: Tour de Thrash | 1991 | Publisher | Game Boy |
| 3.5 | F1 2001 | 2001 | Publisher | Microsoft Windows, PlayStation 2, Xbox |
| 3.5 | Rugby 2004 | 2003 | Publisher | Microsoft Windows, PlayStation 2 |
| – | FIFA 97 | 1996 | Publisher | Microsoft Windows, Sega Genesis/Mega Drive, PlayStation +4 |
| – | FIFA: Road to World Cup 98 | 1997 | Publisher | Microsoft Windows, Sega Genesis/Mega Drive, PlayStation +4 |
| – | FIFA 99 | 1998 | Publisher | Microsoft Windows, Sega Genesis/Mega Drive, PlayStation +2 |
| – | FIFA 2000 | 1999 | Publisher | Microsoft Windows, PlayStation, Game Boy Color |
| – | 2002 FIFA World Cup | 2002 | Publisher | Microsoft Windows, PlayStation, PlayStation 2 +2 |
| – | World Cup 98 | 1998 | Publisher | Microsoft Windows, PlayStation, Nintendo 64 |
| – | F1 2000 | 2000 | Publisher | Microsoft Windows, PlayStation |
| – | F1 2002 | 2002 | Publisher | Microsoft Windows, PlayStation 2, Xbox +2 |
| – | NHL 99 | 1998 | Publisher | Microsoft Windows, PlayStation, Nintendo 64 |
| – | NHL 2000 | 1999 | Publisher | Microsoft Windows, PlayStation |
| – | NHL 97 | 1996 | Publisher | Microsoft Windows, Sega Genesis/Mega Drive, PlayStation +2 |
| – | NHL 98 | 1997 | Publisher | Microsoft Windows, Sega Genesis/Mega Drive, PlayStation +2 |
| – | F1 Manager | 2000 | Publisher | Microsoft Windows |
| – | Madden NFL 98 | 1997 | Publisher | Microsoft Windows, Sega Genesis/Mega Drive, PlayStation +1 |
| – | FIFA Soccer Manager | 1997 | Developer, publisher | Microsoft Windows |
Series 15
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q869106 (CC0), read November 12, 2026.
- Scores: how the score is worked out.