About
Not added yet.
Key facts
Not added yet.
Games in order 16
In the order they first came out.
- 2010F2
F1 20108.3 - 2011F2
F1 20118.1 - 2012F2
F1 20128.6 - 2013F2
F1 20137.9 - 2014F2
F1 20146.2 - 2015F2
F1 20156.2 - 2016F2
F1 20168.2 - 2017F2
F1 20178.5 - 2018F2
F1 20188.4 - 2019F2
F1 20198.7 - 2020F2
F1 20208.6 - 2021F2
F1 20218.6 - 2022F2
F1 228.2 - 2023F2
F1 238.5 - 2024F2
F1 247.4 - 2025F2
F1 257.9
Developers involved 3
Spin-offs and related series
Not added yet.
Sources
- Facts: Wikidata item Q1437614 (CC0), read November 12, 2026.
- Scores: how the score is worked out.