About
Not added yet.
Key facts
| Type | Developer and publisher |
|---|---|
| Founded | 1982 |
| Headquarters | Decatur |
| Country | United States |
| Subsidiaries | PopCap Games, Origin Systems, EA Gothenburg, Criterion Games, The Sims Studio, Motive Studio, Bioware, Maxis, EA Jawbreaker, Codemasters, Glu Mobile, EA Orlando, Pandemic Studios, Mythic Entertainment, Electronic Arts Victor, EA Bright Light, Chillingo, Bullfrog Productions, DICE, EA Vancouver, Respawn Entertainment, EA Sports |
| Website | ea.com |
Games developed 48
Highest GameRaven score first, the games most critics reviewed leading.
O
8.3OverlordMN1
8.2Madden NFL 16TS3
8.0The Sims 3: World AdventuresPVZ
7.8Plants vs. Zombies: Garden WarfareTS4
7.8The Sims 4: ParenthoodTSC
7.7The Sims Castaway StoriesTS2
7.5The Sims 2: Bon VoyageOI
7.4Overlord IITS3
7.3The Sims 3: AmbitionsTS2
7.1The Sims 2: FreeTime
8.3OverlordMN1
8.2Madden NFL 16TS3
8.0The Sims 3: World AdventuresPVZ
7.8Plants vs. Zombies: Garden WarfareTS4
7.8The Sims 4: ParenthoodTSC
7.7The Sims Castaway StoriesTS2
7.5The Sims 2: Bon VoyageOI
7.4Overlord IITS3
7.3The Sims 3: AmbitionsTS2
7.1The Sims 2: FreeTimeShow all 48
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 8.3 | Overlord | 2007 | Developer | Linux, Microsoft Windows, PlayStation 3 +2 |
| 8.2 | Madden NFL 16 | 2015 | Developer, publisher | PlayStation 3, PlayStation 4 |
| 8.0 | The Sims 3: World Adventures | 2009 | Developer, publisher | Microsoft Windows, macOS, iOS |
| 7.8 | Plants vs. Zombies: Garden Warfare | 2014 | Developer, publisher | Microsoft Windows, PlayStation 3, Xbox 360 +2 |
| 7.8 | The Sims 4: Parenthood | 2017 | Developer, publisher | Microsoft Windows, macOS, PlayStation 4 +1 |
| 7.7 | The Sims Castaway Stories | 2008 | Developer, publisher | Microsoft Windows, macOS |
| 7.5 | The Sims 2: Bon Voyage | 2007 | Developer, publisher | Microsoft Windows, macOS |
| 7.4 | Overlord II | 2009 | Developer | Linux, Microsoft Windows, PlayStation 3 +2 |
| 7.3 | The Sims 3: Ambitions | 2010 | Developer, publisher | Microsoft Windows, macOS, iOS |
| 7.1 | The Sims 2: FreeTime | 2008 | Developer, publisher | Microsoft Windows |
| 7.0 | The Sims Life Stories | 2007 | Developer, publisher | Microsoft Windows, macOS |
| 6.9 | The Sims 2: Apartment Life | 2008 | Developer, publisher | Microsoft Windows |
| 6.5 | Harry Potter and the Order of the Phoenix | 2007 | Developer, publisher | Microsoft Windows, Wii, PlayStation 2 +4 |
| 6.5 | Harry Potter and the Goblet of Fire | 2005 | Developer, publisher | Microsoft Windows, PlayStation 2, Xbox +4 |
| 5.9 | Harry Potter and the Half-Blood Prince | 2009 | Developer, publisher | Microsoft Windows, Wii, PlayStation 2 +4 |
| 5.4 | Create | 2010 | Developer, publisher | Microsoft Windows, Wii, PlayStation 3 +2 |
| 4.5 | Harry Potter and the Deathly Hallows – Part 1 | 2010 | Developer, publisher | Microsoft Windows, Wii, PlayStation 3 +2 |
| 9.1 | Road Rash | 1994 | Developer, publisher | Sega Genesis/Mega Drive, PlayStation, Commodore Amiga +3 |
| 9.0 | Space Hulk | 1993 | Developer, publisher | Commodore Amiga, DOS |
| 9.0 | John Madden Football '92 | 1991 | Developer, publisher | Sega Genesis/Mega Drive |
| 8.9 | Harry Potter: Quidditch World Cup | 2003 | Developer, publisher | Microsoft Windows, PlayStation 2, Xbox +2 |
| 8.8 | LHX Attack Chopper | 1990 | Developer, publisher | Sega Genesis/Mega Drive, DOS |
| 8.7 | Joe Montana Football | 1991 | Developer | Sega Genesis/Mega Drive, DOS, Sega Master System |
| 8.5 | Budokan: The Martial Spirit | 1991 | Developer, publisher | Sega Genesis/Mega Drive, ZX Spectrum, Commodore 64 +2 |
| 8.5 | Shock Wave | 1994 | Developer | PlayStation, 3DO |
| 8.3 | Desert Strike | 1992 | Developer, publisher | Sega Genesis/Mega Drive, Commodore Amiga, DOS +6 |
| 8.3 | Starflight | 1986 | Developer, publisher | Sega Genesis/Mega Drive, Commodore 64, DOS +1 |
| 8.3 | One on One | 1983 | Developer | Commodore 64, DOS, Atari 7800 +1 |
| 8.3 | SEAL Team | 1993 | Developer | DOS |
| 8.1 | NBA Live 95 | 1994 | Developer | Sega Genesis/Mega Drive, DOS, Super Nintendo Entertainment System |
| 8.1 | Lakers versus Celtics and the NBA Playoffs | 1989 | Developer, publisher | Sega Genesis/Mega Drive, DOS |
| 8.1 | Starflight 2: Trade Routes of the Cloud Nebula | 1989 | Developer, publisher | DOS, Classic Mac OS |
| 8.0 | Australian Rugby League | 1995 | Developer | Sega Genesis/Mega Drive |
| 7.3 | Kings of the Beach | 1990 | Developer, publisher | Commodore 64, DOS, Nintendo Entertainment System |
| 7.0 | Jungle Strike | 1993 | Developer, publisher | Microsoft Windows, Sega Genesis/Mega Drive, PlayStation Portable +6 |
| 6.3 | Stormovik: SU-25 Soviet Attack Fighter | 1990 | Developer, publisher | IBM Personal Computer |
| 6.0 | Imperium | 1990 | Developer, publisher | Commodore Amiga, DOS, Atari ST |
| 5.6 | Ski or Die | 1990 | Developer | Commodore 64, Commodore Amiga, DOS +1 |
| 4.8 | Road Rash | 1991 | Developer | Microsoft Windows |
| 4.0 | Skate or Die: Tour de Thrash | 1991 | Developer | Game Boy |
| 2.4 | Escape from Hell | 1990 | Developer, publisher | MS-DOS |
| – | Dark Age of Camelot | 2001 | Developer | Microsoft Windows |
| – | UEFA Euro 2000 | 2000 | Developer, publisher | PlayStation |
| – | Future Cop: LAPD | 1998 | Developer, publisher | Microsoft Windows, PlayStation, Classic Mac OS |
| – | Nuclear Strike | 1997 | Developer, publisher | Microsoft Windows, PlayStation, PlayStation 3 +1 |
| – | EA Sports FIFA Superstars | 2010 | Developer | iOS, Browser |
| – | Tiger Woods PGA Tour 2000 | 2000 | Developer, publisher | Microsoft Windows, PlayStation |
| – | Scrabble | 2009 | Developer, publisher | Nintendo DS, PlayStation Portable |
Games published 422
AMA
9.5American McGee's AliceME2
9.1Mass Effect 2DAO
9.1Dragon Age: OriginsSS2
9.1System Shock 2SF
9.1Split FictionTS3
8.9The Sims 3ME
8.9Mass EffectME3
8.9Mass Effect 3ITT
8.9It Takes TwoDS
8.9Dead Space
9.5American McGee's AliceME2
9.1Mass Effect 2DAO
9.1Dragon Age: OriginsSS2
9.1System Shock 2SF
9.1Split FictionTS3
8.9The Sims 3ME
8.9Mass EffectME3
8.9Mass Effect 3ITT
8.9It Takes TwoDS
8.9Dead SpaceShow all 422
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 9.5 | American McGee's Alice | 2000 | Publisher | Microsoft Windows, PlayStation 3, macOS +2 |
| 9.1 | Mass Effect 2 | 2010 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 |
| 9.1 | Battlefield 1 | 2016 | Publisher | Microsoft Windows, personal computer, PlayStation 4 +1 |
| 9.1 | Dragon Age: Origins | 2009 | Publisher | Microsoft Windows, PlayStation 3, macOS +1 |
| 9.1 | System Shock 2 | 1999 | Publisher | Linux, Microsoft Windows, macOS |
| 9.1 | Split Fiction | 2025 | Publisher | Microsoft Windows, PlayStation 5, Xbox Series X and Series S +1 |
| 8.9 | The Sims 3 | 2009 | Publisher | Android, Microsoft Windows, Wii +9 |
| 8.9 | Mass Effect | 2007 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 +2 |
| 8.9 | Mass Effect 3 | 2012 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 +1 |
| 8.9 | It Takes Two | 2021 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +4 |
| 8.9 | Dead Space | 2023 | Publisher | Microsoft Windows, PlayStation 5, Xbox Series X and Series S |
| 8.8 | Need for Speed: Underground | 2003 | Publisher | Microsoft Windows, PlayStation 2, Xbox +4 |
| 8.8 | Battlefield 2 | 2005 | Publisher | Microsoft Windows |
| 8.8 | Titanfall 2 | 2016 | Publisher | Microsoft Windows, PlayStation 4, Xbox One |
| 8.8 | Burnout Paradise | 2008 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 +3 |
| 8.7 | Dead Space | 2008 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 |
| 8.7 | Command & Conquer 3: Tiberium Wars | 2007 | Publisher | Microsoft Windows, macOS, Xbox 360 |
| 8.7 | Dead Space 2 | 2011 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 |
| 8.7 | Mass Effect Legendary Edition | 2021 | Publisher | Microsoft Windows, PlayStation 4, Xbox One |
| 8.6 | Need for Speed: Most Wanted | 2005 | Publisher | Microsoft Windows, PlayStation 2, PlayStation 3 +7 |
| 8.6 | Crysis | 2007 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 |
| 8.6 | Dragon Age: Inquisition | 2014 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 +2 |
| 8.6 | Titanfall | 2014 | Publisher | Microsoft Windows, Xbox 360, Xbox One |
| 8.6 | F1 2021 | 2021 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 8.6 | Battlefield: Bad Company 2: Vietnam | 2010 | Publisher | Microsoft Windows |
| 8.5 | Star Wars: The Old Republic | 2011 | Publisher | Microsoft Windows, macOS |
| 8.5 | Battlefield: Bad Company 2 | 2010 | Publisher | Microsoft Windows, PlayStation 3, personal computer +2 |
| 8.5 | F1 23 | 2023 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 8.4 | Battlefield 3 | 2011 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 +1 |
| 8.4 | Mirror's Edge | 2008 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 +2 |
| 8.4 | Need for Speed: Hot Pursuit | 2010 | Publisher | Android, Microsoft Windows, Wii +4 |
| 8.4 | Command & Conquer: Red Alert 3 | 2008 | Publisher | Microsoft Windows, PlayStation 3, macOS +1 |
| 8.4 | The Sims 4: Island Living | 2019 | Publisher | Microsoft Windows, macOS, PlayStation 4 +1 |
| 8.4 | Star Wars Zero Company | 2026 | Publisher | Microsoft Windows, PlayStation 5, Xbox Series X and Series S |
| 8.4 | Mass Effect 3: Citadel | 2013 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 |
| 8.3 | Spore | 2008 | Publisher | Microsoft Windows, macOS |
| 8.3 | Apex Legends | 2019 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +4 |
| 8.3 | Need for Speed: Shift | 2009 | Publisher | Android, Microsoft Windows, PlayStation 3 +5 |
| 8.3 | Battlefield: Bad Company | 2008 | Publisher | PlayStation 3, Xbox 360 |
| 8.3 | Plants vs. Zombies 2: It's About Time | 2013 | Publisher | Android, iOS |
| 8.3 | Bulletstorm | 2011 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 +3 |
| 8.3 | Battlefield 6 | 2025 | Publisher | Microsoft Windows, PlayStation 5, Xbox Series X and Series S |
| 8.3 | The Sims 4: Cats & Dogs | 2017 | Publisher | Microsoft Windows, macOS, PlayStation 4 +1 |
| 8.3 | Command & Conquer Remastered Collection | 2020 | Publisher | Microsoft Windows |
| 8.3 | EA Sports College Football 26 | 2025 | Publisher | PlayStation 5, Xbox Series X and Series S |
| 8.3 | Super Mega Baseball 3 | 2020 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 8.2 | Star Wars Jedi: Fallen Order | 2019 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 8.2 | F1 22 | 2022 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 8.2 | Dragon Age: Origins – Awakening | 2010 | Publisher | Microsoft Windows, PlayStation 3, macOS +1 |
| 8.2 | The Sims 4: Seasons | 2018 | Publisher | Microsoft Windows, macOS, PlayStation 4 +1 |
| 8.2 | Madden NFL 16 | 2015 | Developer, publisher | PlayStation 3, PlayStation 4 |
| 8.1 | Star Wars Jedi: Survivor | 2023 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 8.1 | Freedom Fighters | 2003 | Publisher | Microsoft Windows, PlayStation 2, Xbox +1 |
| 8.1 | Crysis Warhead | 2008 | Publisher | Microsoft Windows |
| 8.1 | The Lord of the Rings: The Battle for Middle-earth | 2004 | Publisher | Microsoft Windows |
| 8.1 | Dragon Age: The Veilguard | 2024 | Publisher | Microsoft Windows, PlayStation 5, Xbox Series X and Series S |
| 8.1 | Warhammer Online: Age of Reckoning | 2008 | Publisher | Microsoft Windows, macOS |
| 8.1 | The Sims 4: Discover University | 2019 | Publisher | Microsoft Windows, macOS, PlayStation 4 +1 |
| 8.1 | BattleForge | 2009 | Publisher | Microsoft Windows |
| 8.1 | Knockout City | 2021 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 8.1 | EA Sports UFC 6 | – | Publisher | |
| 8.1 | Madden NFL 15 | 2014 | Publisher | PlayStation 4, Xbox One |
| 8.1 | The Sims 4: Eco Lifestyle | 2020 | Publisher | Microsoft Windows, macOS, PlayStation 4 +1 |
| 8.1 | EA Sports College Football 25 | 2024 | Publisher | PlayStation 5, Xbox Series X and Series S |
| 8.1 | The Sims 4: Cottage Living | 2021 | Publisher | Microsoft Windows, macOS, PlayStation 4 +1 |
| 8.1 | Dragon Age: Inquisition – Trespasser | 2015 | Publisher | Microsoft Windows, PlayStation 4, Xbox One |
| 8.0 | Battlefield 4 | 2013 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 +2 |
| 8.0 | Need for Speed Rivals | 2013 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 +2 |
| 8.0 | Battlefield 2142 | 2006 | Publisher | Microsoft Windows, macOS |
| 8.0 | Dragon Age II | 2011 | Publisher | Microsoft Windows, PlayStation 3, macOS +1 |
| 8.0 | The Sims 3: World Adventures | 2009 | Developer, publisher | Microsoft Windows, macOS, iOS |
| 8.0 | Plants vs. Zombies: Garden Warfare 2 | 2016 | Publisher | Microsoft Windows, PlayStation 4, Xbox One |
| 8.0 | EA Sports FC 26 | 2025 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +4 |
| 8.0 | Black & White 2 | 2005 | Publisher | Microsoft Windows, macOS |
| 8.0 | The Sims 4: City Living | 2016 | Publisher | Microsoft Windows, macOS, PlayStation 4 +1 |
| 8.0 | Burnout Paradise Remastered | 2018 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 8.0 | Warp | 2012 | Publisher | Microsoft Windows, PlayStation 3 |
| 8.0 | Super Mega Baseball 2 | 2018 | Publisher | Microsoft Windows, PlayStation 4 |
| 7.9 | Crysis 2 | 2011 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.9 | Shift 2 Unleashed | 2011 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 +2 |
| 7.9 | A Way Out | 2018 | Publisher | Microsoft Windows, PlayStation 4, Xbox One |
| 7.9 | The Lord of the Rings: The Battle for Middle-earth II | 2006 | Publisher | Microsoft Windows, Xbox 360 |
| 7.9 | Army of Two | 2008 | Publisher | PlayStation 3, Xbox 360 |
| 7.9 | Kingdoms of Amalur: Reckoning | 2012 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.9 | The Secret World | 2012 | Publisher | Microsoft Windows, Xbox 360 |
| 7.9 | Shadows of the Damned | 2011 | Publisher | PlayStation 3, Xbox 360 |
| 7.9 | EA Sports UFC 3 | 2018 | Publisher | PlayStation 4, Xbox One |
| 7.9 | NHL 17 | 2016 | Publisher | PlayStation 4, Xbox One |
| 7.9 | EA Sports WRC | 2023 | Publisher | Microsoft Windows, PlayStation 5, Xbox Series X and Series S |
| 7.9 | Super Mega Baseball | 2014 | Publisher | Android, Microsoft Windows |
| 7.8 | FIFA 22 | 2021 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 7.8 | Battlefield Vietnam | 2004 | Publisher | Microsoft Windows |
| 7.8 | Unravel | 2016 | Publisher | Microsoft Windows, PlayStation 4, Xbox One |
| 7.8 | Brütal Legend | 2009 | Publisher | Linux, Microsoft Windows, PlayStation 3 +2 |
| 7.8 | Plants vs. Zombies: Garden Warfare | 2014 | Developer, publisher | Microsoft Windows, PlayStation 3, Xbox 360 +2 |
| 7.8 | Wild Hearts | 2023 | Publisher | Microsoft Windows, PlayStation 5, Xbox Series X and Series S +1 |
| 7.8 | DeathSpank | 2010 | Publisher | Microsoft Windows, macOS |
| 7.8 | Tales of Kenzera: Zau | 2024 | Publisher | Microsoft Windows, Nintendo Switch, PlayStation 5 +1 |
| 7.8 | Peggle 2 | 2013 | Publisher | Xbox 360, PlayStation 4, Xbox One |
| 7.8 | The Sims 4: Parenthood | 2017 | Developer, publisher | Microsoft Windows, macOS, PlayStation 4 +1 |
Series 80
Engines made 1
- Ignite 21 games
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q173941 (CC0), read November 12, 2026.
- Scores: how the score is worked out.