About
Not added yet.
Key facts
| Type | Developer and publisher |
|---|---|
| Founded | 2000 |
| Headquarters | Dublin |
| Country | Ukraine |
| Website | frogwares.com |
Games developed 12
Highest GameRaven score first, the games most critics reviewed leading.
SHV
8.0Sherlock Holmes Versus Jack the RipperTSC
8.0The Sinking City 2CP
7.7Crimes & PunishmentsSHT
7.7Sherlock Holmes: The Awakened8D
7.680 DaysTTO
7.4The Testament of Sherlock HolmesSHT
7.2Sherlock Holmes: The AwakenedSHC
7.2Sherlock Holmes: Chapter OneMDP
7.0Magrunner: Dark PulseSHT
6.8Sherlock Holmes: The Devil's Daughter
8.0Sherlock Holmes Versus Jack the RipperTSC
8.0The Sinking City 2CP
7.7Crimes & PunishmentsSHT
7.7Sherlock Holmes: The Awakened8D
7.680 DaysTTO
7.4The Testament of Sherlock HolmesSHT
7.2Sherlock Holmes: The AwakenedSHC
7.2Sherlock Holmes: Chapter OneMDP
7.0Magrunner: Dark PulseSHT
6.8Sherlock Holmes: The Devil's DaughterShow all 12
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 8.0 | Sherlock Holmes Versus Jack the Ripper | 2009 | Developer | Microsoft Windows, Xbox 360 |
| 8.0 | The Sinking City 2 | 2026 | Developer, publisher | Microsoft Windows, PlayStation 5, Xbox Series X and Series S +1 |
| 7.7 | Crimes & Punishments | 2014 | Developer, publisher | Microsoft Windows, PlayStation 3, Xbox 360 +4 |
| 7.7 | Sherlock Holmes: The Awakened | 2023 | Developer, publisher | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 7.6 | 80 Days | 2005 | Developer | Microsoft Windows |
| 7.4 | The Testament of Sherlock Holmes | 2012 | Developer | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.2 | Sherlock Holmes: The Awakened | 2006 | Developer | Microsoft Windows |
| 7.2 | Sherlock Holmes: Chapter One | 2021 | Developer, publisher | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 7.0 | Magrunner: Dark Pulse | 2013 | Developer | Microsoft Windows, PlayStation 3, Xbox 360 +1 |
| 6.8 | Sherlock Holmes: The Devil's Daughter | 2016 | Developer | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 6.6 | The Sinking City | 2019 | Developer | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 6.4 | Dracula: Origin | 2008 | Developer, publisher | Microsoft Windows |
Games published 5
TSC
8.0The Sinking City 2CP
7.7Crimes & PunishmentsSHT
7.7Sherlock Holmes: The AwakenedSHC
7.2Sherlock Holmes: Chapter OneDO
6.4Dracula: Origin
8.0The Sinking City 2CP
7.7Crimes & PunishmentsSHT
7.7Sherlock Holmes: The AwakenedSHC
7.2Sherlock Holmes: Chapter OneDO
6.4Dracula: OriginSeries 2
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q2541023 (CC0), read November 12, 2026.
- Scores: how the score is worked out.