About
Not added yet.
Key facts
| Type | Developer and publisher |
|---|---|
| Founded | 1969 |
| Headquarters | Tokyo |
| Country | Japan |
| Subsidiaries | Hudson Soft, Konami Digital Entertainment, Konami Digital Entertainment, Inc., Team Silent |
| Website | konami.com |
Games developed 56
Highest GameRaven score first, the games most critics reviewed leading.
MGS
9.6Metal Gear Solid 2: Sons of LibertyMGS
9.1Metal Gear Solid 3: Snake EaterMGS
9.0Metal Gear SolidPES
8.9Pro Evolution Soccer 5MGS
8.6Metal Gear Solid Delta: Snake EaterPES
8.3Pro Evolution Soccer 2009PES
8.3Pro Evolution Soccer 2010PES
8.3Pro Evolution Soccer 6PES
8.3Pro Evolution Soccer 2008PES
8.2Pro Evolution Soccer 2017
9.6Metal Gear Solid 2: Sons of LibertyMGS
9.1Metal Gear Solid 3: Snake EaterMGS
9.0Metal Gear SolidPES
8.9Pro Evolution Soccer 5MGS
8.6Metal Gear Solid Delta: Snake EaterPES
8.3Pro Evolution Soccer 2009PES
8.3Pro Evolution Soccer 2010PES
8.3Pro Evolution Soccer 6PES
8.3Pro Evolution Soccer 2008PES
8.2Pro Evolution Soccer 2017Show all 56
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 9.6 | Metal Gear Solid 2: Sons of Liberty | 2001 | Developer, publisher | Microsoft Windows, PlayStation 2, PlayStation 3 +3 |
| 9.1 | Metal Gear Solid 3: Snake Eater | 2004 | Developer, publisher | Microsoft Windows, PlayStation 2, PlayStation 3 +2 |
| 9.0 | Metal Gear Solid | 1998 | Developer, publisher | Microsoft Windows, PlayStation, PlayStation Portable |
| 8.9 | Pro Evolution Soccer 5 | 2005 | Developer, publisher | Microsoft Windows, PlayStation 2, Xbox +1 |
| 8.6 | Metal Gear Solid Delta: Snake Eater | 2025 | Developer, publisher | Microsoft Windows, PlayStation 5, Xbox Series X and Series S |
| 8.5 | Pro Evolution Soccer 3 | 2003 | Developer, publisher | Microsoft Windows, PlayStation 2 |
| 8.3 | Pro Evolution Soccer 2009 | 2008 | Developer, publisher | Microsoft Windows, Wii, PlayStation 2 +3 |
| 8.3 | Pro Evolution Soccer 2010 | 2009 | Developer, publisher | Microsoft Windows, Wii, PlayStation 2 +4 |
| 8.3 | Pro Evolution Soccer 6 | 2006 | Developer, publisher | Microsoft Windows, PlayStation 2, Xbox 360 +2 |
| 8.3 | Pro Evolution Soccer 2008 | 2007 | Developer, publisher | Microsoft Windows, Wii, PlayStation 2 +4 |
| 8.2 | Pro Evolution Soccer 2017 | 2016 | Developer, publisher | Android, Microsoft Windows, PlayStation 3 +4 |
| 8.0 | Pro Evolution Soccer 2011 | 2010 | Developer, publisher | Android, Microsoft Windows, Wii +5 |
| 8.0 | Pro Evolution Soccer 2013 | 2012 | Developer, publisher | Android, Microsoft Windows, Wii +5 |
| 8.0 | eFootball PES 2020 | 2019 | Developer, publisher | Microsoft Windows, PlayStation 4, Xbox One |
| 7.9 | Pro Evolution Soccer 2015 | 2014 | Developer, publisher | Microsoft Windows, PlayStation 3, Xbox 360 +3 |
| 7.9 | Castlevania Anniversary Collection | 2019 | Developer, publisher | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 7.8 | Yu-Gi-Oh! Master Duel | 2022 | Developer, publisher | Android, Microsoft Windows, iOS +5 |
| 7.7 | Pro Evolution Soccer 2016 | 2015 | Developer, publisher | Microsoft Windows, PlayStation 3, Xbox 360 +2 |
| 7.6 | Pro Evolution Soccer 2019 | 2018 | Developer, publisher | Android, Microsoft Windows, iOS +2 |
| 7.6 | Contra Anniversary Collection | 2019 | Developer | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 7.5 | Pro Evolution Soccer 2012 | 2011 | Developer, publisher | Android, Microsoft Windows, Wii +5 |
| 7.4 | eFootball PES 2021 | 2020 | Developer, publisher | Android, Microsoft Windows, PlayStation 4 +1 |
| 7.4 | CRIMESIGHT | 2022 | Developer, publisher | Microsoft Windows |
| 7.3 | Metal Gear Solid: Master Collection Vol. 1 | 2023 | Developer, publisher | Microsoft Windows, PlayStation 4, Nintendo Switch +2 |
| 6.9 | Super Bomberman R 2 | 2023 | Developer, publisher | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 6.6 | Getsu Fūma Den: Undying Moon | 2022 | Developer, publisher | Microsoft Windows, Nintendo Switch |
| 6.1 | Edens Zero | 2025 | Developer | Microsoft Windows, PlayStation 5, Xbox Series X and Series S |
| 5.8 | Metal Gear Survive | 2018 | Developer, publisher | Microsoft Windows, PlayStation 4, Xbox One |
| 5.7 | Silent Hill: The Short Message | 2024 | Developer, publisher | PlayStation 5 |
| 3.1 | eFootball | 2021 | Developer, publisher | Android, Microsoft Windows, iOS +4 |
| 10.0 | Block Hole | 1990 | Developer, publisher | Wii U, Nintendo Entertainment System, Game Boy +2 |
| 10.0 | Knightmare | 1986 | Developer, publisher | MSX, SG-1000 |
| 9.1 | Parodius! From Myth to Laughter | 1990 | Developer, publisher | Nintendo Entertainment System, Super Nintendo Entertainment System, arcade video game machine +1 |
| 9.0 | Blades of Steel | 1988 | Developer, publisher | Commodore 64, Commodore Amiga, Famicom Disk System +2 |
| 9.0 | Teenage Mutant Ninja Turtles II: Back from the Sewers | 1991 | Developer, publisher | Game Boy |
| 9.0 | Gradius: The Interstellar Assault | 1991 | Developer, publisher | Game Boy |
| 8.9 | Gradius | 1985 | Developer, publisher | ZX Spectrum, Wii U, Commodore 64 +8 |
| 8.9 | Super Castlevania IV | 1991 | Developer, publisher | Super Nintendo Entertainment System |
| 8.9 | The Legend of the Mystical Ninja | 1991 | Developer, publisher | Super Nintendo Entertainment System |
| 8.3 | Salamander | 1986 | Developer, publisher | PlayStation, ZX Spectrum, Commodore 64 +5 |
| 8.2 | Silent Hill 3 | 2003 | Developer, publisher | Microsoft Windows, PlayStation 2, PlayStation 3 +1 |
| 8.1 | Detana!! TwinBee | 1991 | Developer, publisher | Microsoft Windows, PlayStation, Xbox 360 +3 |
| 8.0 | Pro Evolution Soccer 4 | 2004 | Developer, publisher | Microsoft Windows, PlayStation 2, Xbox |
| 8.0 | Castlevania II: Belmont's Revenge | 1991 | Developer, publisher | Game Boy, Game Boy Color |
| 8.0 | Castlevania: The Adventure | 1989 | Developer, publisher | Game Boy |
| 8.0 | Teenage Mutant Ninja Turtles: Fall of the Foot Clan | 1990 | Developer, publisher | Game Boy |
| 8.0 | Nemesis | 1990 | Developer, publisher | Game Boy |
| 8.0 | Tokimeki Memorial Girl's Side: 4th Heart | 2021 | Developer, publisher | Nintendo Switch |
| 7.7 | Sonic the Hedgehog | 1991 | Developer | Android, Linux, Microsoft Windows +24 |
| 7.5 | Plan 9 from Outer Space | 1992 | Developer | Commodore Amiga, DOS, Atari ST |
| 7.4 | Shadow of Memories | 2001 | Developer, publisher | Microsoft Windows, PlayStation 2, Xbox +1 |
| 7.1 | Teenage Mutant Ninja Turtles | 1989 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +3 |
| 7.0 | Motocross Maniacs | 1989 | Developer | Game Boy |
| 6.0 | Missing in Action | 1989 | Developer, publisher | arcade video game machine |
| 5.6 | Gradius III | 1989 | Developer, publisher | arcade video game machine |
| 4.5 | Fast Lane | 1987 | Developer, publisher | arcade video game machine |
Games published 101
MGS
9.6Metal Gear Solid 4: Guns of the PatriotsMGS
9.6Metal Gear Solid 2: Sons of LibertyMGS
9.3Metal Gear Solid HD CollectionMGS
9.1Metal Gear Solid 3: Snake EaterMGS
9.0Metal Gear SolidMGS
9.0Metal Gear Solid V: The Phantom PainMGS
9.0Metal Gear Solid: Peace WalkerPES
8.9Pro Evolution Soccer 5SHS
8.8Silent Hill: Shattered MemoriesCOD
8.7Call of Duty 2
9.6Metal Gear Solid 4: Guns of the PatriotsMGS
9.6Metal Gear Solid 2: Sons of LibertyMGS
9.3Metal Gear Solid HD CollectionMGS
9.1Metal Gear Solid 3: Snake EaterMGS
9.0Metal Gear SolidMGS
9.0Metal Gear Solid V: The Phantom PainMGS
9.0Metal Gear Solid: Peace WalkerPES
8.9Pro Evolution Soccer 5SHS
8.8Silent Hill: Shattered MemoriesCOD
8.7Call of Duty 2Show all 101
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 9.6 | Metal Gear Solid 4: Guns of the Patriots | 2008 | Publisher | PlayStation 3 |
| 9.6 | Metal Gear Solid 2: Sons of Liberty | 2001 | Developer, publisher | Microsoft Windows, PlayStation 2, PlayStation 3 +3 |
| 9.3 | Metal Gear Solid HD Collection | 2011 | Publisher | PlayStation 3, Xbox 360, PlayStation Vita +1 |
| 9.1 | Metal Gear Solid 3: Snake Eater | 2004 | Developer, publisher | Microsoft Windows, PlayStation 2, PlayStation 3 +2 |
| 9.0 | Age of Empires II: The Age of Kings | 1999 | Publisher | Microsoft Windows, PlayStation 2 |
| 9.0 | Metal Gear Solid | 1998 | Developer, publisher | Microsoft Windows, PlayStation, PlayStation Portable |
| 9.0 | Metal Gear Solid V: The Phantom Pain | 2015 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 +2 |
| 9.0 | Metal Gear Solid: Peace Walker | 2010 | Publisher | PlayStation 3, Xbox 360, PlayStation Portable |
| 8.9 | Pro Evolution Soccer 5 | 2005 | Developer, publisher | Microsoft Windows, PlayStation 2, Xbox +1 |
| 8.8 | Silent Hill: Shattered Memories | 2009 | Publisher | Wii, PlayStation 2, PlayStation Portable |
| 8.7 | Call of Duty 2 | 2005 | Publisher | Microsoft Windows, macOS, Xbox 360 |
| 8.7 | Silent Hill 2 | 2024 | Publisher | Microsoft Windows, PlayStation 5, Xbox Series X and Series S |
| 8.6 | Metal Gear Solid Delta: Snake Eater | 2025 | Developer, publisher | Microsoft Windows, PlayStation 5, Xbox Series X and Series S |
| 8.5 | Silent Hill 2 | 2001 | Publisher | Microsoft Windows, PlayStation 2, PlayStation 3 +2 |
| 8.5 | Metal Gear Rising: Revengeance | 2013 | Publisher | Android, Microsoft Windows, PlayStation 3 +2 |
| 8.5 | Pro Evolution Soccer 3 | 2003 | Developer, publisher | Microsoft Windows, PlayStation 2 |
| 8.5 | FlatOut | 2004 | Publisher | Linux, Microsoft Windows, PlayStation 2 +1 |
| 8.5 | Teenage Mutant Ninja Turtles: The Cowabunga Collection | 2022 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 8.4 | Castlevania: Belmont's Curse | 2026 | Publisher | Microsoft Windows, Nintendo Switch, PlayStation 5 +1 |
| 8.4 | Castlevania Advance Collection | 2021 | Publisher | Microsoft Windows |
| 8.3 | Pro Evolution Soccer 2009 | 2008 | Developer, publisher | Microsoft Windows, Wii, PlayStation 2 +3 |
| 8.3 | Pro Evolution Soccer 2010 | 2009 | Developer, publisher | Microsoft Windows, Wii, PlayStation 2 +4 |
| 8.3 | Pro Evolution Soccer 6 | 2006 | Developer, publisher | Microsoft Windows, PlayStation 2, Xbox 360 +2 |
| 8.3 | Pro Evolution Soccer 2008 | 2007 | Developer, publisher | Microsoft Windows, Wii, PlayStation 2 +4 |
| 8.3 | Castlevania: Lords of Shadow | 2010 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 |
| 8.2 | Pro Evolution Soccer 2017 | 2016 | Developer, publisher | Android, Microsoft Windows, PlayStation 3 +4 |
| 8.2 | Pro Evolution Soccer 2018 | 2017 | Publisher | Android, Microsoft Windows, PlayStation 3 +4 |
| 8.0 | Pro Evolution Soccer 2011 | 2010 | Developer, publisher | Android, Microsoft Windows, Wii +5 |
| 8.0 | Pro Evolution Soccer 2013 | 2012 | Developer, publisher | Android, Microsoft Windows, Wii +5 |
| 8.0 | eFootball PES 2020 | 2019 | Developer, publisher | Microsoft Windows, PlayStation 4, Xbox One |
| 8.0 | Silent Hill: Townfall | 2026 | Publisher | Microsoft Windows, PlayStation 5 |
| 7.9 | Pro Evolution Soccer 2015 | 2014 | Developer, publisher | Microsoft Windows, PlayStation 3, Xbox 360 +3 |
| 7.9 | Castlevania Anniversary Collection | 2019 | Developer, publisher | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 7.8 | Yu-Gi-Oh! Master Duel | 2022 | Developer, publisher | Android, Microsoft Windows, iOS +5 |
| 7.7 | Pro Evolution Soccer 2016 | 2015 | Developer, publisher | Microsoft Windows, PlayStation 3, Xbox 360 +2 |
| 7.6 | Pro Evolution Soccer 2019 | 2018 | Developer, publisher | Android, Microsoft Windows, iOS +2 |
| 7.5 | Pro Evolution Soccer 2012 | 2011 | Developer, publisher | Android, Microsoft Windows, Wii +5 |
| 7.5 | Metal Gear Solid V: Ground Zeroes | 2014 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 +2 |
| 7.5 | Birds of Steel | 2012 | Publisher | PlayStation 3, Xbox 360 |
| 7.5 | Darwin's Paradox! | 2026 | Publisher | Microsoft Windows, PlayStation 5, Xbox Series X and Series S +1 |
| 7.5 | Ninja Five-O | 2003 | Publisher | Microsoft Windows, Game Boy Advance, PlayStation 4 +2 |
| 7.4 | Skullgirls | 2012 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.4 | eFootball PES 2021 | 2020 | Developer, publisher | Android, Microsoft Windows, PlayStation 4 +1 |
| 7.4 | CRIMESIGHT | 2022 | Developer, publisher | Microsoft Windows |
| 7.3 | Metal Gear Solid: Master Collection Vol. 1 | 2023 | Developer, publisher | Microsoft Windows, PlayStation 4, Nintendo Switch +2 |
| 7.2 | Silent Hill: Downpour | 2012 | Publisher | PlayStation 3, Xbox 360 |
| 7.2 | Contra: Operation Galuga | 2024 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 7.1 | Rocket Knight | 2010 | Publisher | Microsoft Windows |
| 6.9 | Super Bomberman R 2 | 2023 | Developer, publisher | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 6.9 | Yu-Gi-Oh! Early Days Collection | 2025 | Publisher | Microsoft Windows, Nintendo Switch |
| 6.7 | Silent Hill: Homecoming | 2008 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 |
| 6.7 | Skelattack | 2020 | Publisher | Microsoft Windows, Nintendo Switch |
| 6.6 | Castlevania: Lords of Shadow 2 | 2014 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 |
| 6.6 | Getsu Fūma Den: Undying Moon | 2022 | Developer, publisher | Microsoft Windows, Nintendo Switch |
| 6.5 | Super Bomberman R | 2017 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 6.4 | Saw | 2009 | Publisher | Android, Microsoft Windows, PlayStation 3 +1 |
| 6.3 | Castlevania: Lords of Shadow – Mirror of Fate | 2013 | Publisher | Nintendo 3DS |
| 5.9 | Silent Hill 4: The Room | 2004 | Publisher | Microsoft Windows, PlayStation 2, PlayStation 3 +1 |
| 5.8 | Metal Gear Survive | 2018 | Developer, publisher | Microsoft Windows, PlayStation 4, Xbox One |
| 5.7 | Silent Hill: The Short Message | 2024 | Developer, publisher | PlayStation 5 |
| 5.4 | NeverDead | 2012 | Publisher | PlayStation 3, Xbox 360 |
| 5.3 | Contra: Rogue Corps | 2019 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 5.2 | Silent Hill: Book of Memories | 2012 | Publisher | PlayStation Vita |
| 5.0 | Crime Life: Gang Wars | 2005 | Publisher | Microsoft Windows, PlayStation 2, Xbox |
| 4.7 | Blades of Time | 2012 | Publisher | Microsoft Windows, PlayStation 3, macOS +2 |
| 3.5 | Saw II: Flesh & Blood | 2010 | Publisher | PlayStation 3, Xbox 360 |
| 3.2 | Battle: Los Angeles | 2011 | Publisher | Microsoft Windows, Xbox 360 |
| 3.1 | eFootball | 2021 | Developer, publisher | Android, Microsoft Windows, iOS +4 |
| 10.0 | Block Hole | 1990 | Developer, publisher | Wii U, Nintendo Entertainment System, Game Boy +2 |
| 10.0 | Knightmare | 1986 | Developer, publisher | MSX, SG-1000 |
| 9.3 | Bloodwych | 1989 | Publisher | Linux, Microsoft Windows, ZX Spectrum +5 |
| 9.1 | Parodius! From Myth to Laughter | 1990 | Developer, publisher | Nintendo Entertainment System, Super Nintendo Entertainment System, arcade video game machine +1 |
| 9.0 | Blades of Steel | 1988 | Developer, publisher | Commodore 64, Commodore Amiga, Famicom Disk System +2 |
| 9.0 | Teenage Mutant Ninja Turtles II: Back from the Sewers | 1991 | Developer, publisher | Game Boy |
| 9.0 | Gradius: The Interstellar Assault | 1991 | Developer, publisher | Game Boy |
| 8.9 | Gradius | 1985 | Developer, publisher | ZX Spectrum, Wii U, Commodore 64 +8 |
| 8.9 | Super Castlevania IV | 1991 | Developer, publisher | Super Nintendo Entertainment System |
| 8.9 | The Legend of the Mystical Ninja | 1991 | Developer, publisher | Super Nintendo Entertainment System |
| 8.7 | Casino, Inc. | 2003 | Publisher | Microsoft Windows |
| 8.3 | Salamander | 1986 | Developer, publisher | PlayStation, ZX Spectrum, Commodore 64 +5 |
| 8.2 | Silent Hill 3 | 2003 | Developer, publisher | Microsoft Windows, PlayStation 2, PlayStation 3 +1 |
| 8.2 | Bill Elliott's NASCAR Challenge | 1990 | Publisher | DOS, Nintendo Entertainment System, Classic Mac OS |
| 8.1 | Detana!! TwinBee | 1991 | Developer, publisher | Microsoft Windows, PlayStation, Xbox 360 +3 |
| 8.0 | Pro Evolution Soccer 4 | 2004 | Developer, publisher | Microsoft Windows, PlayStation 2, Xbox |
| 8.0 | Castlevania II: Belmont's Revenge | 1991 | Developer, publisher | Game Boy, Game Boy Color |
| 8.0 | Castlevania: The Adventure | 1989 | Developer, publisher | Game Boy |
| 8.0 | Teenage Mutant Ninja Turtles: Fall of the Foot Clan | 1990 | Developer, publisher | Game Boy |
| 8.0 | Nemesis | 1990 | Developer, publisher | Game Boy |
| 8.0 | Tokimeki Memorial Girl's Side: 4th Heart | 2021 | Developer, publisher | Nintendo Switch |
| 7.8 | J. R. R. Tolkien's Riders of Rohan | 1991 | Publisher | MS-DOS |
| 7.8 | BSS Jane Seymour | 1990 | Publisher | MS-DOS, Commodore Amiga, Atari ST |
| 7.4 | Shadow of Memories | 2001 | Developer, publisher | Microsoft Windows, PlayStation 2, Xbox +1 |
| 7.4 | Frontier: First Encounters | 1995 | Publisher | MS-DOS, DOS |
| 7.1 | Teenage Mutant Ninja Turtles | 1989 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +3 |
| 6.0 | Missing in Action | 1989 | Developer, publisher | arcade video game machine |
| 5.6 | Gradius III | 1989 | Developer, publisher | arcade video game machine |
| 5.5 | Apocalyptica | 2003 | Publisher | Microsoft Windows |
| 4.5 | Fast Lane | 1987 | Developer, publisher | arcade video game machine |
| 2.5 | Air Warrior | 1997 | Publisher | IBM PC compatible, Classic Mac OS |
| – | Super Bomberman Collection | 2026 | Publisher | Microsoft Windows |
Series 25
Hardware made 3
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q45700 (CC0), read November 12, 2026.
- Scores: how the score is worked out.
