About
Not added yet.
Key facts
| Type | Developer and publisher |
|---|---|
| Founded | 1983 |
| Headquarters | Novato |
| Country | United States |
| Subsidiaries | Kalisto Entertainment |
Games developed 10
Highest GameRaven score first, the games most critics reviewed leading.
L
9.2LegendC
8.7CaptiveMAH
7.7Moonstone: A Hard Days KnightBLL
7.7Bruce Lee LivesOTL
6.5Out to LunchBTB
4.0Beyond the Black HoleWDO
Warhammer: Dark OmenWSO
Warhammer: Shadow of the Horned RatC5
Chessmaster 5000C
CyberSpeed
9.2LegendC
8.7CaptiveMAH
7.7Moonstone: A Hard Days KnightBLL
7.7Bruce Lee LivesOTL
6.5Out to LunchBTB
4.0Beyond the Black HoleWDO
Warhammer: Dark OmenWSO
Warhammer: Shadow of the Horned RatC5
Chessmaster 5000C
CyberSpeedGames published 53
S
6.9ShadowgateCB
5.6Circuit BreakersADF
6.0Angel Devoid: Face of the EnemyBOP
10.0Balance of PowerRHT
9.6Robin Hood: The Legend of SherwoodBOP
9.2Balance of Power: The 1990 EditionL
9.2LegendCPA
9.1Captain Planet and the PlaneteersFFB
9.1Fiendish Freddy's Big Top O'FunCB
8.9Commander Blood
6.9ShadowgateCB
5.6Circuit BreakersADF
6.0Angel Devoid: Face of the EnemyBOP
10.0Balance of PowerRHT
9.6Robin Hood: The Legend of SherwoodBOP
9.2Balance of Power: The 1990 EditionL
9.2LegendCPA
9.1Captain Planet and the PlaneteersFFB
9.1Fiendish Freddy's Big Top O'FunCB
8.9Commander BloodShow all 53
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 6.9 | Shadowgate | 1987 | Publisher | Microsoft Windows, macOS, Commodore Amiga +6 |
| 6.0 | Angel Devoid: Face of the Enemy | 1996 | Publisher | PlayStation, DOS, Sega Saturn +1 |
| 5.6 | Circuit Breakers | 1998 | Publisher | Linux, Microsoft Windows, PlayStation +2 |
| 10.0 | Balance of Power | 1985 | Publisher | Commodore Amiga, DOS, NEC PC-9800 series +5 |
| 9.6 | Robin Hood: The Legend of Sherwood | 2002 | Publisher | Linux, Microsoft Windows, macOS |
| 9.2 | Balance of Power: The 1990 Edition | 1989 | Publisher | Commodore Amiga, Atari ST, Apple IIGS +1 |
| 9.2 | Legend | 1992 | Developer, publisher | DOS |
| 9.1 | Captain Planet and the Planeteers | 1991 | Publisher | Sega Genesis/Mega Drive, ZX Spectrum, Nintendo Entertainment System +1 |
| 9.1 | Fiendish Freddy's Big Top O'Fun | 1990 | Publisher | Microsoft Windows, ZX Spectrum, Commodore 64 +5 |
| 8.9 | Commander Blood | 1994 | Publisher | DOS |
| 8.8 | 4D Sports Boxing | 1991 | Publisher | Commodore Amiga, DOS, Atari ST +2 |
| 8.8 | Chessmaster 4000 Turbo | 1993 | Publisher | Microsoft Windows, Windows 3.x |
| 8.7 | Fury of the Furries | 1993 | Publisher | Commodore Amiga, DOS, Classic Mac OS |
| 8.7 | Captive | 1990 | Developer, publisher | Commodore Amiga, DOS, Atari ST |
| 8.7 | Indoor Sports | 1987 | Publisher | ZX Spectrum, Commodore 64, DOS +1 |
| 8.7 | Ultimate Domain | 1992 | Publisher | iOS, DOS |
| 8.6 | Uninvited | 1986 | Publisher | Microsoft Windows, macOS, Commodore 64 +6 |
| 8.5 | Déjà Vu | 1985 | Publisher | Microsoft Windows, macOS, Commodore 64 +9 |
| 8.4 | Liberation: Captive 2 | 1994 | Publisher | Commodore Amiga |
| 8.3 | Life & Death | 1988 | Publisher | DOS, Apple IIGS, Classic Mac OS |
| 8.2 | Motor Massacre | 1988 | Publisher | ZX Spectrum, Commodore 64, Commodore Amiga +2 |
| 8.2 | The Halley Project | 1985 | Publisher | Apple II series |
| 8.0 | D/Generation | 1991 | Publisher | Microsoft Windows, DOS, Amiga 1200 +2 |
| 7.9 | Loopz | 1990 | Publisher | ZX Spectrum, Commodore 64, DOS +3 |
| 7.7 | Deja Vu II: Lost in Las Vegas | 1988 | Publisher | Microsoft Windows, macOS, DOS +4 |
| 7.6 | Dragon Lore | 1994 | Publisher | DOS, 3DO |
| 7.3 | MegaRace | 1993 | Publisher | Microsoft Windows, Sega Genesis/Mega Drive, macOS +2 |
| 7.1 | Indiana Jones and the Temple of Doom | 1988 | Publisher | Nintendo Entertainment System |
| 7.0 | SimFarm | 1993 | Publisher | Microsoft Windows, DOS, Classic Mac OS |
| 7.0 | Paperboy 2 | 1991 | Publisher | Sega Genesis/Mega Drive, ZX Spectrum, Commodore Amiga +6 |
| 7.0 | World of Aden: Thunderscape | 1995 | Publisher | Microsoft Windows |
| 7.0 | Days of Thunder | 1990 | Publisher | ZX Spectrum, iOS, Commodore 64 +5 |
| 6.7 | Moonbase | 1990 | Publisher | Commodore Amiga, DOS |
| 6.6 | Superstar Ice Hockey | 1988 | Publisher | Commodore Amiga, Apple IIGS |
| 6.0 | Alfred Chicken | 1993 | Publisher | PlayStation, Nintendo Entertainment System, Super Nintendo Entertainment System +2 |
| 5.7 | Willow | 1988 | Publisher | MS-DOS, Commodore 64, Commodore Amiga +1 |
| 4.8 | Into the Eagle's Nest | 1987 | Publisher | ZX Spectrum, Commodore 64, DOS +1 |
| 4.0 | Beyond the Black Hole | 1989 | Developer, publisher | DOS |
| 3.8 | Metal Marines | 1993 | Publisher | Microsoft Windows, Super Nintendo Entertainment System |
| 3.1 | The Colony | 1988 | Publisher | DOS, Classic Mac OS |
| – | Imperialism | 1997 | Publisher | Microsoft Windows, Classic Mac OS |
| – | Panzer General II | 1997 | Publisher | Microsoft Windows |
| – | Warhammer: Shadow of the Horned Rat | 1995 | Developer, publisher | Microsoft Windows, PlayStation |
| – | Entomorph: Plague of the Darkfall | 1995 | Publisher | Microsoft Windows, Classic Mac OS |
| – | Fantasy General | 1996 | Publisher | Microsoft Windows, macOS |
| – | John Saul's Blackstone Chronicles | 1998 | Publisher | Microsoft Windows |
| – | MegaRace 2 | 1996 | Publisher | Microsoft Windows, DOS |
| – | Team Apache | – | Publisher | Microsoft Windows |
| – | The Raven Project | 1995 | Publisher | PlayStation, DOS |
| – | Azrael's Tear | 1996 | Publisher | Microsoft Windows, DOS |
| – | Chessmaster 5000 | 1996 | Developer, publisher | Microsoft Windows |
| – | Counter Action | 1997 | Publisher | DOS |
| – | Creatures 3 | 1999 | Publisher | Linux, Microsoft Windows, macOS |
Series 9
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q1570468 (CC0), read November 12, 2026.
- Scores: how the score is worked out.