About
Not added yet.
Key facts
| Type | Developer and publisher |
|---|---|
| Founded | 1953 |
| Headquarters | Shinjuku |
| Country | Japan |
| Parent company | Kyocera |
| Website | taito.co.jp |
Games developed 42
Highest GameRaven score first, the games most critics reviewed leading.
Q
8.2QQQbeats!!!TSB
7.7Touhou Spell BubbleBB4
7.1Bubble Bobble 4 FriendsBBS
6.6Bubble Bobble Sugar DungeonsPB2
7.3Puzzle Bobble 2TNW
9.5The Ninja WarriorsPST
9.3Parasol Stars: The Story Of Rainbow Islands 2P
9.2PlottingLK
9.2Liquid KidsA
9.1Arkanoid
8.2QQQbeats!!!TSB
7.7Touhou Spell BubbleBB4
7.1Bubble Bobble 4 FriendsBBS
6.6Bubble Bobble Sugar DungeonsPB2
7.3Puzzle Bobble 2TNW
9.5The Ninja WarriorsPST
9.3Parasol Stars: The Story Of Rainbow Islands 2P
9.2PlottingLK
9.2Liquid KidsA
9.1ArkanoidShow all 42
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 8.2 | QQQbeats!!! | 2025 | Developer, publisher | Nintendo Switch |
| 7.7 | Touhou Spell Bubble | 2020 | Developer | Nintendo Switch |
| 7.3 | Puzzle Bobble 2 | 1996 | Developer | Microsoft Windows, PlayStation, Nintendo 64 +3 |
| 7.1 | Bubble Bobble 4 Friends | 2019 | Developer, publisher | Microsoft Windows, PlayStation 4, Nintendo Switch |
| 6.6 | Bubble Bobble Sugar Dungeons | 2025 | Developer, publisher | Microsoft Windows, Nintendo Switch, PlayStation 5 |
| 9.5 | The Ninja Warriors | 1987 | Developer, publisher | Sega Genesis/Mega Drive, ZX Spectrum, Commodore 64 +4 |
| 9.3 | Parasol Stars: The Story Of Rainbow Islands 2 | 1991 | Developer, publisher | Commodore Amiga, Nintendo Entertainment System, TurboGrafx-16 |
| 9.2 | Plotting | 1989 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +4 |
| 9.2 | Liquid Kids | 1990 | Developer | arcade video game machine, Sega Saturn, TurboGrafx-16 +2 |
| 9.1 | Arkanoid | 1986 | Developer | Wii, ZX Spectrum, Xbox 360 +12 |
| 9.1 | Continental Circus | 1987 | Developer, publisher | ZX Spectrum, Commodore 64, arcade video game machine +2 |
| 9.1 | Halley Wars | 1989 | Developer | Famicom Disk System, Game Gear |
| 9.0 | Bubble Bobble | 1986 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +14 |
| 9.0 | Rainbow Islands: The Story of Bubble Bobble 2 | 1987 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +4 |
| 8.9 | The NewZealand Story | 1988 | Developer, publisher | Sega Genesis/Mega Drive, ZX Spectrum, Commodore 64 +6 |
| 8.9 | Rastan Saga | 1987 | Developer, publisher | ZX Spectrum, Commodore 64, arcade video game machine +5 |
| 8.9 | Hit the Ice | 1990 | Developer | Sega Genesis/Mega Drive, Super Nintendo Entertainment System, arcade video game machine +1 |
| 8.9 | Saint Sword | 1991 | Developer, publisher | Sega Genesis/Mega Drive |
| 8.3 | Puzznic | 1989 | Developer | ZX Spectrum, Commodore 64, Commodore Amiga +5 |
| 8.3 | Chūka taisen | 1988 | Developer | Nintendo Entertainment System, Sega Master System |
| 8.3 | Master of Weapon | 1989 | Developer, publisher | Sega Genesis/Mega Drive, arcade video game machine, PlayStation 4 +1 |
| 8.2 | Operation Wolf | 1987 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +7 |
| 8.2 | Special Criminal Investigation | 1989 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +4 |
| 8.0 | Darius Twin | 1991 | Developer, publisher | Super Nintendo Entertainment System |
| 8.0 | Don Doko Don | 1989 | Developer, publisher | Nintendo Entertainment System, arcade video game machine, TurboGrafx-16 |
| 8.0 | Super Space Invaders '91 | 1990 | Developer, publisher | ZX Spectrum, Commodore 64, arcade video game machine +1 |
| 8.0 | Final Blow | 1988 | Developer, publisher | Sega Genesis/Mega Drive, Commodore 64, arcade video game machine |
| 7.6 | Darius | 1987 | Developer, publisher | ZX Spectrum, iOS, Commodore Amiga +4 |
| 7.6 | Operation Thunderbolt | 1988 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +4 |
| 7.4 | Chase H.Q. | 1988 | Developer, publisher | Wii, ZX Spectrum, Commodore 64 +8 |
| 7.0 | Volfied | 1989 | Developer, publisher | Sega Genesis/Mega Drive, Commodore 64, arcade video game machine +1 |
| 7.0 | Growl | 1991 | Developer, publisher | Sega Genesis/Mega Drive, arcade video game machine |
| 7.0 | Palamedes | 1990 | Developer | Nintendo Entertainment System, Game Boy, arcade video game machine +1 |
| 6.9 | Darius II | 1990 | Developer, publisher | Sega Genesis/Mega Drive, arcade video game machine, Sega Saturn +1 |
| 6.8 | Ka-Ge-Ki: Fists of Steel | 1988 | Developer, publisher | Sega Genesis/Mega Drive, arcade video game machine |
| 6.7 | Cadash | 1991 | Developer, publisher | Sega Genesis/Mega Drive, arcade video game machine, TurboGrafx-16 |
| 6.5 | Kiki Kaikai | 1986 | Developer, publisher | Microsoft Windows, Famicom Disk System, MSX +1 |
| 6.0 | Qix | 1981 | Developer, publisher | Commodore 64, Commodore Amiga, Nintendo Entertainment System +4 |
| 6.0 | Bonze Adventure | 1988 | Developer | arcade video game machine, TurboGrafx-16, Nintendo Switch |
| 6.0 | Violence Fight | 1989 | Developer | arcade video game machine |
| 4.5 | Rastan Saga II | 1989 | Developer, publisher | Sega Genesis/Mega Drive, arcade video game machine, TurboGrafx-16 |
| – | Puzzle Bobble 4 | 1998 | Developer, publisher | Microsoft Windows, PlayStation, Dreamcast +2 |
Games published 59
Q
8.2QQQbeats!!!DCC
7.6Darius Cozmic CollectionGH
7.6G-Darius HDGC
7.4Groove CoasterSII
7.4Space Invaders Invincible CollectionTM3
7.4Taito Milestones 3BB4
7.1Bubble Bobble 4 FriendsPB3
7.0Puzzle Bobble 3D: Vacation OdysseyDFF
6.6Dissidia Final Fantasy NTBBS
6.6Bubble Bobble Sugar Dungeons
8.2QQQbeats!!!DCC
7.6Darius Cozmic CollectionGH
7.6G-Darius HDGC
7.4Groove CoasterSII
7.4Space Invaders Invincible CollectionTM3
7.4Taito Milestones 3BB4
7.1Bubble Bobble 4 FriendsPB3
7.0Puzzle Bobble 3D: Vacation OdysseyDFF
6.6Dissidia Final Fantasy NTBBS
6.6Bubble Bobble Sugar DungeonsShow all 59
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 8.2 | QQQbeats!!! | 2025 | Developer, publisher | Nintendo Switch |
| 7.6 | Sengoku Blade | 1996 | Publisher | Android, Microsoft Windows, iOS +4 |
| 7.6 | Darius Cozmic Collection | 2019 | Publisher | Microsoft Windows, PlayStation 4, Nintendo Switch |
| 7.6 | G-Darius HD | 2022 | Publisher | Microsoft Windows, PlayStation 4, Nintendo Switch |
| 7.4 | Groove Coaster | 2011 | Publisher | Android, Microsoft Windows, iOS +1 |
| 7.4 | Space Invaders Invincible Collection | 2020 | Publisher | Nintendo Switch |
| 7.4 | Taito Milestones 3 | 2024 | Publisher | Nintendo Switch |
| 7.1 | Bubble Bobble 4 Friends | 2019 | Developer, publisher | Microsoft Windows, PlayStation 4, Nintendo Switch |
| 7.0 | Puzzle Bobble 3D: Vacation Odyssey | 2021 | Publisher | PlayStation 4, PlayStation 5 |
| 6.6 | Dissidia Final Fantasy NT | 2015 | Publisher | Microsoft Windows, arcade video game machine, PlayStation 4 |
| 6.6 | Bubble Bobble Sugar Dungeons | 2025 | Developer, publisher | Microsoft Windows, Nintendo Switch, PlayStation 5 |
| 9.5 | The Ninja Warriors | 1987 | Developer, publisher | Sega Genesis/Mega Drive, ZX Spectrum, Commodore 64 +4 |
| 9.3 | Parasol Stars: The Story Of Rainbow Islands 2 | 1991 | Developer, publisher | Commodore Amiga, Nintendo Entertainment System, TurboGrafx-16 |
| 9.2 | Plotting | 1989 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +4 |
| 9.1 | Continental Circus | 1987 | Developer, publisher | ZX Spectrum, Commodore 64, arcade video game machine +2 |
| 9.0 | Bubble Bobble | 1986 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +14 |
| 9.0 | Rainbow Islands: The Story of Bubble Bobble 2 | 1987 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +4 |
| 8.9 | The NewZealand Story | 1988 | Developer, publisher | Sega Genesis/Mega Drive, ZX Spectrum, Commodore 64 +6 |
| 8.9 | Rastan Saga | 1987 | Developer, publisher | ZX Spectrum, Commodore 64, arcade video game machine +5 |
| 8.9 | Saint Sword | 1991 | Developer, publisher | Sega Genesis/Mega Drive |
| 8.5 | Caliber .50 | 1989 | Publisher | Sega Genesis/Mega Drive, arcade video game machine |
| 8.3 | Master of Weapon | 1989 | Developer, publisher | Sega Genesis/Mega Drive, arcade video game machine, PlayStation 4 +1 |
| 8.3 | Mystical Fighter | 1991 | Publisher | Sega Genesis/Mega Drive |
| 8.2 | Operation Wolf | 1987 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +7 |
| 8.2 | Special Criminal Investigation | 1989 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +4 |
| 8.1 | Zero Wing | 1989 | Publisher | Linux, Microsoft Windows, Sega Genesis/Mega Drive +3 |
| 8.1 | Heavy Unit | 1990 | Publisher | Sega Genesis/Mega Drive, arcade video game machine, TurboGrafx-16 |
| 8.0 | Cabal | 1988 | Publisher | ZX Spectrum, Commodore 64, Commodore Amiga +5 |
| 8.0 | Darius Twin | 1991 | Developer, publisher | Super Nintendo Entertainment System |
| 8.0 | Rambo III | 1989 | Publisher | ZX Spectrum, Commodore 64, Commodore Amiga +4 |
| 8.0 | Don Doko Don | 1989 | Developer, publisher | Nintendo Entertainment System, arcade video game machine, TurboGrafx-16 |
| 8.0 | Flying Shark | 1987 | Publisher | Linux, Microsoft Windows, macOS +12 |
| 8.0 | Super Space Invaders '91 | 1990 | Developer, publisher | ZX Spectrum, Commodore 64, arcade video game machine +1 |
| 8.0 | Final Blow | 1988 | Developer, publisher | Sega Genesis/Mega Drive, Commodore 64, arcade video game machine |
| 7.6 | Darius | 1987 | Developer, publisher | ZX Spectrum, iOS, Commodore Amiga +4 |
| 7.6 | Operation Thunderbolt | 1988 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +4 |
| 7.4 | Chase H.Q. | 1988 | Developer, publisher | Wii, ZX Spectrum, Commodore 64 +8 |
| 7.1 | Wardner | 1987 | Publisher | Sega Genesis/Mega Drive, Famicom Disk System, arcade video game machine |
| 7.0 | Volfied | 1989 | Developer, publisher | Sega Genesis/Mega Drive, Commodore 64, arcade video game machine +1 |
| 7.0 | Growl | 1991 | Developer, publisher | Sega Genesis/Mega Drive, arcade video game machine |
| 7.0 | Hellfire | 1990 | Publisher | Sega Genesis/Mega Drive, arcade video game machine, TurboGrafx-16 |
| 7.0 | Twin Hawk | 1989 | Publisher | Linux, Microsoft Windows, Sega Genesis/Mega Drive +3 |
| 6.9 | Darius II | 1990 | Developer, publisher | Sega Genesis/Mega Drive, arcade video game machine, Sega Saturn +1 |
| 6.8 | Ka-Ge-Ki: Fists of Steel | 1988 | Developer, publisher | Sega Genesis/Mega Drive, arcade video game machine |
| 6.7 | Cadash | 1991 | Developer, publisher | Sega Genesis/Mega Drive, arcade video game machine, TurboGrafx-16 |
| 6.5 | Kiki Kaikai | 1986 | Developer, publisher | Microsoft Windows, Famicom Disk System, MSX +1 |
| 6.5 | Xain'd Sleena | 1986 | Publisher | ZX Spectrum, Commodore 64, Commodore Amiga +1 |
| 6.4 | Slap Fight | 1993 | Publisher | Sega Genesis/Mega Drive, ZX Spectrum, Commodore 64 +1 |
| 6.3 | Double Dragon | 1987 | Publisher | Sega Genesis/Mega Drive, ZX Spectrum, Wii U +14 |
| 6.3 | Space Invaders DX | 1994 | Publisher | PlayStation, Super Nintendo Entertainment System, arcade video game machine +2 |
| 6.0 | Qix | 1981 | Developer, publisher | Commodore 64, Commodore Amiga, Nintendo Entertainment System +4 |
| 4.5 | Rastan Saga II | 1989 | Developer, publisher | Sega Genesis/Mega Drive, arcade video game machine, TurboGrafx-16 |
| 4.0 | Truxton | 1988 | Publisher | Android, Linux, Microsoft Windows +5 |
| 3.8 | Renegade | 1986 | Publisher | ZX Spectrum, Commodore 64, Commodore Amiga +3 |
| – | Zoo Keeper | 2002 | Publisher | Android, PlayStation 2, iOS +5 |
| – | Puzzle Bobble 4 | 1998 | Developer, publisher | Microsoft Windows, PlayStation, Dreamcast +2 |
| – | Castle of Shikigami III | 2006 | Publisher | Microsoft Windows, Wii, Xbox 360 +2 |
| – | Spica Adventure | – | Publisher | mobile phone, arcade video game machine |
| – | Operation Night Strikers | 2025 | Publisher | Microsoft Windows, Nintendo Switch |
Series 17
Hardware made 1
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q1054844 (CC0), read November 12, 2026.
- Scores: how the score is worked out.