About
Not added yet.
Key facts
| Type | Developer and publisher |
|---|---|
| Founded | 1976 |
| Headquarters | Oz |
| Country | Japan |
| Website | dataeast-corp.co.jp |
Games developed 11
Highest GameRaven score first, the games most critics reviewed leading.
W
7.8WindjammersBDV
6.2Bad Dudes Vs. DragonNinjaJM
9.0Joe & MacR
9.0RoboCopMR
8.4Midnight ResistanceSP
7.0Side PocketTRG
6.9The Real GhostbustersSS
6.6Sly SpyCS
6.2Captain SilverDO
5.5Drop Off
7.8WindjammersBDV
6.2Bad Dudes Vs. DragonNinjaJM
9.0Joe & MacR
9.0RoboCopMR
8.4Midnight ResistanceSP
7.0Side PocketTRG
6.9The Real GhostbustersSS
6.6Sly SpyCS
6.2Captain SilverDO
5.5Drop OffShow all 11
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 7.8 | Windjammers | 1994 | Developer | arcade video game machine, PlayStation 4, Nintendo Switch |
| 6.2 | Bad Dudes Vs. DragonNinja | 1988 | Developer | Microsoft Windows, ZX Spectrum, Commodore 64 +6 |
| 9.0 | Joe & Mac | 1991 | Developer | Sega Genesis/Mega Drive, Commodore Amiga, DOS +3 |
| 9.0 | RoboCop | 1988 | Developer, publisher | ZX Spectrum, Commodore 64, DOS +7 |
| 8.4 | Midnight Resistance | 1989 | Developer, publisher | Sega Genesis/Mega Drive, ZX Spectrum, Commodore 64 +1 |
| 7.0 | Side Pocket | 1986 | Developer | Sega Genesis/Mega Drive, PlayStation, Nintendo Entertainment System +3 |
| 6.9 | The Real Ghostbusters | 1987 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +4 |
| 6.6 | Sly Spy | 1989 | Developer, publisher | ZX Spectrum, Commodore 64, Amstrad CPC |
| 6.2 | Captain Silver | 1987 | Developer, publisher | Nintendo Entertainment System, arcade video game machine, Sega Master System |
| 5.5 | Drop Off | 1990 | Developer | TurboGrafx-16 |
| 5.0 | Act-Fancer | 1989 | Developer, publisher | arcade video game machine |
Games published 15
R
9.0RoboCopFMP
8.9Full Metal PlanetMR
8.4Midnight ResistanceH
8.0HippodromeSFI
7.9Street Fighter IIAW
7.8Alpha WavesBJB
7.7Bo Jackson BaseballR2
7.6RoboCop 2A3
7.0Apache 3TRG
6.9The Real Ghostbusters
9.0RoboCopFMP
8.9Full Metal PlanetMR
8.4Midnight ResistanceH
8.0HippodromeSFI
7.9Street Fighter IIAW
7.8Alpha WavesBJB
7.7Bo Jackson BaseballR2
7.6RoboCop 2A3
7.0Apache 3TRG
6.9The Real GhostbustersShow all 15
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 9.0 | RoboCop | 1988 | Developer, publisher | ZX Spectrum, Commodore 64, DOS +7 |
| 8.9 | Full Metal Planet | 1989 | Publisher | Commodore Amiga, Atari ST |
| 8.4 | Midnight Resistance | 1989 | Developer, publisher | Sega Genesis/Mega Drive, ZX Spectrum, Commodore 64 +1 |
| 8.0 | Hippodrome | 1989 | Publisher | arcade cabinet |
| 7.9 | Street Fighter II | 1991 | Publisher | Wii, Sega Genesis/Mega Drive, PlayStation +19 |
| 7.8 | Alpha Waves | 1990 | Publisher | DOS |
| 7.7 | Bo Jackson Baseball | 1990 | Publisher | DOS, Nintendo Entertainment System |
| 7.6 | RoboCop 2 | 1990 | Publisher | ZX Spectrum, Commodore 64, Commodore Amiga +2 |
| 7.0 | Apache 3 | 1988 | Publisher | arcade video game machine |
| 6.9 | The Real Ghostbusters | 1987 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +4 |
| 6.7 | Shackled | – | Publisher | Commodore 64 |
| 6.6 | Sly Spy | 1989 | Developer, publisher | ZX Spectrum, Commodore 64, Amstrad CPC |
| 6.2 | Captain Silver | 1987 | Developer, publisher | Nintendo Entertainment System, arcade video game machine, Sega Master System |
| 6.1 | Platoon | 1987 | Publisher | ZX Spectrum, Commodore 64, Commodore Amiga +3 |
| 5.0 | Act-Fancer | 1989 | Developer, publisher | arcade video game machine |
Series 4
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q1172213 (CC0), read November 12, 2026.
- Scores: how the score is worked out.