About
Not added yet.
Key facts
| Type | Developer and publisher |
|---|---|
| Founded | 1986 |
| Headquarters | Meguro |
| Country | Japan |
| Website | square.co.jp |
Games developed 13
Highest GameRaven score first, the games most critics reviewed leading.
FFV
8.7Final Fantasy VIIFFI
8.5Final Fantasy IVFFI
8.3Final Fantasy IXFFV
7.9Final Fantasy VIIIRS3
7.5Romancing SaGa 3RS
7.2Romancing SaGaRS2
7.0Romancing SaGa 2TFF
10.0The Final Fantasy LegendFFL
9.3Final Fantasy Legend IIFFA
9.2Final Fantasy Adventure
8.7Final Fantasy VIIFFI
8.5Final Fantasy IVFFI
8.3Final Fantasy IXFFV
7.9Final Fantasy VIIIRS3
7.5Romancing SaGa 3RS
7.2Romancing SaGaRS2
7.0Romancing SaGa 2TFF
10.0The Final Fantasy LegendFFL
9.3Final Fantasy Legend IIFFA
9.2Final Fantasy AdventureShow all 13
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 8.7 | Final Fantasy VII | 1997 | Developer, publisher | Android, Microsoft Windows, PlayStation +3 |
| 8.5 | Final Fantasy IV | 1991 | Developer, publisher | Android, Microsoft Windows, PlayStation +5 |
| 8.3 | Final Fantasy IX | 2000 | Developer, publisher | Android, Microsoft Windows, PlayStation +5 |
| 7.9 | Final Fantasy VIII | 1999 | Developer, publisher | Android, Microsoft Windows, PlayStation +1 |
| 7.5 | Romancing SaGa 3 | 1995 | Developer, publisher | Android, Microsoft Windows, iOS +5 |
| 7.2 | Romancing SaGa | 1992 | Developer | Android, Microsoft Windows, PlayStation 2 +9 |
| 7.0 | Romancing SaGa 2 | 1993 | Developer, publisher | Android, Microsoft Windows, iOS +7 |
| 10.0 | The Final Fantasy Legend | 1989 | Developer | Android, Game Boy |
| 9.3 | Final Fantasy Legend II | 1990 | Developer | Nintendo DS, Game Boy |
| 9.2 | Final Fantasy Adventure | 1991 | Developer | Game Boy |
| 8.6 | Final Fantasy Mystic Quest | 1992 | Developer | Wii U, Super Nintendo Entertainment System, Virtual Console |
| 8.0 | Rad Racer | 1987 | Developer, publisher | Nintendo Entertainment System |
| – | Trials of Mana | 1995 | Developer, publisher | Super Nintendo Entertainment System |
Games published 9
FFV
8.7Final Fantasy VIIFFI
8.5Final Fantasy IVFFI
8.3Final Fantasy IXFFV
7.9Final Fantasy VIIIRS3
7.5Romancing SaGa 3RS2
7.0Romancing SaGa 2RR
8.0Rad RacerLCP
7.0Little Computer PeopleTOM
Trials of Mana
8.7Final Fantasy VIIFFI
8.5Final Fantasy IVFFI
8.3Final Fantasy IXFFV
7.9Final Fantasy VIIIRS3
7.5Romancing SaGa 3RS2
7.0Romancing SaGa 2RR
8.0Rad RacerLCP
7.0Little Computer PeopleTOM
Trials of ManaSeries 4
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q739552 (CC0), read November 12, 2026.
- Scores: how the score is worked out.