About
Not added yet.
Key facts
| Type | Developer and publisher |
|---|---|
| Founded | 1979 |
| Headquarters | Santa Monica |
| Country | United States |
| Parent company | Activision Blizzard |
| Subsidiaries | Raven Software, High Moon Studios, Sledgehammer Games, Radical Entertainment, Luxoflux, Treyarch, Sierra Entertainment, Demonware, Budcat Creations, Infinity Ward, Beenox, Neversoft |
| Website | activision.com |
Games developed 21
Highest GameRaven score first, the games most critics reviewed leading.
COD
7.1Call of Duty: Modern Warfare 2 Campaign RemasteredD
9.2DeuterosSTA
9.0Star Trek: ArmadaRTZ
8.7Return to ZorkPTM
8.4Pitfall: The Mayan AdventureHGI
8.1Heavy Gear IIHIT
7.8Hacker II: The Doomsday PapersTOT
7.5Tongue of the FatmanH
7.4HackerLCP
7.0Little Computer People
7.1Call of Duty: Modern Warfare 2 Campaign RemasteredD
9.2DeuterosSTA
9.0Star Trek: ArmadaRTZ
8.7Return to ZorkPTM
8.4Pitfall: The Mayan AdventureHGI
8.1Heavy Gear IIHIT
7.8Hacker II: The Doomsday PapersTOT
7.5Tongue of the FatmanH
7.4HackerLCP
7.0Little Computer PeopleShow all 21
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 7.1 | Call of Duty: Modern Warfare 2 Campaign Remastered | 2020 | Developer | Microsoft Windows, PlayStation 4, Xbox One |
| 9.2 | Deuteros | 1991 | Developer, publisher | Commodore Amiga, Atari ST |
| 9.0 | Star Trek: Armada | 2000 | Developer, publisher | Microsoft Windows, personal computer |
| 8.7 | Return to Zork | 1993 | Developer | Microsoft Windows, PlayStation, DOS +2 |
| 8.4 | Pitfall: The Mayan Adventure | 1994 | Developer, publisher | Microsoft Windows, Wii, Sega Genesis/Mega Drive +4 |
| 8.1 | Heavy Gear II | 1999 | Developer, publisher | Microsoft Windows |
| 7.8 | Hacker II: The Doomsday Papers | 1986 | Developer | ZX Spectrum, Commodore 64, Commodore Amiga +6 |
| 7.5 | Tongue of the Fatman | 1989 | Developer, publisher | Sega Genesis/Mega Drive, MS-DOS, Commodore 64 |
| 7.4 | Hacker | 1985 | Developer | ZX Spectrum, Commodore 64, Commodore Amiga +4 |
| 7.0 | Little Computer People | 1985 | Developer, publisher | ZX Spectrum, Commodore 64, Commodore Amiga +2 |
| 6.8 | Prophecy: The Fall of Trinadon | 1989 | Developer, publisher | MS-DOS |
| 6.0 | Call to Power II | 2000 | Developer, publisher | Linux, Microsoft Windows |
| 2.0 | Grand Prix | 1982 | Developer | Atari 2600 |
| – | Civilization: Call to Power | 1999 | Developer, publisher | Linux, Microsoft Windows, Mac operating system +2 |
| – | Zork: Grand Inquisitor | 1997 | Developer, publisher | Microsoft Windows, Classic Mac OS |
| – | Interstate '76 | 1997 | Developer, publisher | Microsoft Windows |
| – | Interstate '82 | 1999 | Developer, publisher | Microsoft Windows |
| – | Battlezone | 1998 | Developer, publisher | Microsoft Windows |
| – | MechWarrior 2: Mercenaries | 1996 | Developer | Microsoft Windows, DOS |
| – | Spycraft: The Great Game | 1996 | Developer, publisher | Microsoft Windows, DOS, Classic Mac OS |
| – | Heavy Gear | 1997 | Developer, publisher | Microsoft Windows |
Games published 201
SSD
9.0Sekiro: Shadows Die TwiceQI
8.9Quake IICOD
8.8Call of Duty 4: Modern WarfareRTC
8.8Return to Castle WolfensteinVTM
8.8Vampire: The Masquerade – BloodlinesTHP
8.8Tony Hawk's Pro Skater 1 + 2COD
8.7Call of Duty 2GHI
8.7Guitar Hero III: Legends of RockTM
8.6The MoviesDTT
8.6Destiny: The Taken King
9.0Sekiro: Shadows Die TwiceQI
8.9Quake IICOD
8.8Call of Duty 4: Modern WarfareRTC
8.8Return to Castle WolfensteinVTM
8.8Vampire: The Masquerade – BloodlinesTHP
8.8Tony Hawk's Pro Skater 1 + 2COD
8.7Call of Duty 2GHI
8.7Guitar Hero III: Legends of RockTM
8.6The MoviesDTT
8.6Destiny: The Taken KingShow all 201
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 9.0 | Sekiro: Shadows Die Twice | 2019 | Publisher | Microsoft Windows, PlayStation 4, Xbox One |
| 8.9 | Quake II | 1997 | Publisher | Linux, Microsoft Windows, PlayStation +6 |
| 8.8 | Call of Duty 4: Modern Warfare | 2007 | Publisher | Microsoft Windows, Wii, PlayStation 3 +2 |
| 8.8 | Return to Castle Wolfenstein | 2001 | Publisher | Linux, Microsoft Windows, PlayStation 2 +2 |
| 8.8 | Vampire: The Masquerade – Bloodlines | 2004 | Publisher | Microsoft Windows |
| 8.8 | Tony Hawk's Pro Skater 1 + 2 | 2020 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 8.7 | Call of Duty 2 | 2005 | Publisher | Microsoft Windows, macOS, Xbox 360 |
| 8.7 | Guitar Hero III: Legends of Rock | 2007 | Publisher | Microsoft Windows, Wii, PlayStation 2 +3 |
| 8.6 | The Movies | 2005 | Publisher | Microsoft Windows, macOS |
| 8.6 | Destiny: The Taken King | 2015 | Publisher | |
| 8.5 | Call of Duty: Modern Warfare Remastered | 2016 | Publisher | Microsoft Windows, PlayStation 4, Xbox One |
| 8.4 | Call of Duty: Modern Warfare 2 | 2009 | Publisher | Microsoft Windows, PlayStation 3, macOS +1 |
| 8.4 | Call of Duty: Black Ops | 2010 | Publisher | Microsoft Windows, Wii, PlayStation 3 +5 |
| 8.4 | Medieval: Total War | 2002 | Publisher | Microsoft Windows |
| 8.4 | Crash Bandicoot 4: It's About Time | 2020 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 8.4 | Call of Duty: Modern Warfare 4 | 2026 | Publisher | Microsoft Windows, PlayStation 5, Xbox Series X and Series S +1 |
| 8.4 | Skylanders: Swap Force | 2013 | Publisher | Wii, PlayStation 3, Xbox 360 +4 |
| 8.4 | Tony Hawk's Pro Skater 3 + 4 | 2025 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +4 |
| 8.4 | Destiny 2: Forsaken | 2018 | Publisher | personal computer, PlayStation 4, Xbox One |
| 8.3 | Doom 3 | 2004 | Publisher | Linux, Microsoft Windows, PlayStation 3 +5 |
| 8.3 | Call of Duty: Black Ops 4 | 2018 | Publisher | Microsoft Windows, PlayStation 4, Xbox One |
| 8.3 | Quake 4 | 2005 | Publisher | Linux, Microsoft Windows, macOS +2 |
| 8.3 | Call of Duty: Black Ops 6 | 2024 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 8.3 | Spyro Reignited Trilogy | 2018 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 8.2 | Doom | 1993 | Publisher | Android, Linux, Microsoft Windows +28 |
| 8.2 | Call of Duty | 2003 | Publisher | Microsoft Windows, PlayStation 3, macOS +2 |
| 8.2 | Lego Star Wars: The Complete Saga | 2007 | Publisher | Android, Microsoft Windows, Wii +5 |
| 8.2 | Crash Team Racing Nitro-Fueled | 2019 | Publisher | PlayStation 4, Xbox One, Nintendo Switch |
| 8.2 | Enemy Territory: Quake Wars | 2007 | Publisher | Linux, Microsoft Windows, PlayStation 3 +2 |
| 8.1 | Call of Duty: Advanced Warfare | 2014 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 +2 |
| 8.0 | Rome: Total War | 2004 | Publisher | Android, Microsoft Windows, macOS +1 |
| 8.0 | Crash Bandicoot N. Sane Trilogy | 2017 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 8.0 | Call of Duty: Warzone 2.0 | 2022 | Publisher | Android, Microsoft Windows, iOS +4 |
| 8.0 | Guitar Hero Live | 2015 | Publisher | PlayStation 3, Xbox 360, iOS +3 |
| 8.0 | Skylanders: SuperChargers | 2015 | Publisher | iOS, Wii U, PlayStation 4 |
| 8.0 | Skylanders: Trap Team | 2014 | Publisher | Android, Wii, PlayStation 3 +6 |
| 8.0 | Skylanders: Imaginators | 2016 | Publisher | Wii U, PlayStation 4, Nintendo Switch |
| 7.9 | Call of Duty: Modern Warfare | 2019 | Publisher | Microsoft Windows, PlayStation 4, Xbox One |
| 7.9 | Call of Duty: Warzone | 2020 | Publisher | Microsoft Windows, PlayStation 4, Xbox One |
| 7.8 | Call of Duty: Black Ops II | 2012 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 +3 |
| 7.8 | Destiny | 2014 | Publisher | PlayStation 3, Xbox 360, PlayStation 4 +1 |
| 7.8 | Ultimate Spider-Man | 2005 | Publisher | Microsoft Windows, PlayStation 2, Xbox +3 |
| 7.8 | Marvel: Ultimate Alliance | 2006 | Publisher | Microsoft Windows, Wii, PlayStation 2 +6 |
| 7.7 | Call of Duty: WWII | 2017 | Publisher | Microsoft Windows, PlayStation 4, Xbox One |
| 7.7 | Call of Duty: Black Ops Cold War | 2020 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 7.7 | Call of Duty: Infinite Warfare | 2016 | Publisher | Microsoft Windows, PlayStation 4, Xbox One |
| 7.7 | Guitar Hero: Aerosmith | 2008 | Publisher | Microsoft Windows, Wii, PlayStation 2 +3 |
| 7.7 | X-Men Origins: Wolverine | 2009 | Publisher | Microsoft Windows, Wii, PlayStation 2 +4 |
| 7.6 | Call of Duty: Modern Warfare II | 2022 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 7.6 | Doom 3: Resurrection of Evil | 2005 | Publisher | Linux, Microsoft Windows, Xbox |
| 7.6 | Tony Hawk's American Wasteland | 2005 | Publisher | Microsoft Windows, PlayStation 2, Xbox 360 +2 |
| 7.6 | Gun | 2005 | Publisher | Microsoft Windows, PlayStation 2, Xbox 360 +3 |
| 7.5 | Prototype | 2009 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 +2 |
| 7.5 | Singularity | 2010 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.5 | Transformers: Fall of Cybertron | 2012 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 +1 |
| 7.4 | Call of Duty: Black Ops III | 2015 | Publisher | Microsoft Windows, PlayStation 3, macOS +4 |
| 7.4 | Wolfenstein | 2009 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.4 | X-Men Legends II: Rise of Apocalypse | 2005 | Publisher | Microsoft Windows, PlayStation 2, Xbox +3 |
| 7.4 | Transformers: Devastation | 2015 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 +2 |
| 7.3 | Spider-Man: Shattered Dimensions | 2010 | Publisher | Microsoft Windows, Wii, PlayStation 3 +2 |
| 7.3 | Transformers: War for Cybertron | 2010 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 +1 |
| 7.3 | Kung Fu Panda | 2008 | Publisher | Microsoft Windows, Wii, PlayStation 2 +3 |
| 7.3 | Destiny: Rise of Iron | 2016 | Publisher | PlayStation 4, Xbox One |
| 7.2 | Call of Duty: Modern Warfare 3 | 2011 | Publisher | Microsoft Windows, Wii, PlayStation 3 +4 |
| 7.1 | Spider-Man: Web of Shadows | 2008 | Publisher | Microsoft Windows, Wii, PlayStation 2 +4 |
| 7.1 | Apache: Air Assault | 2010 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.0 | Call of Duty: Ghosts | 2013 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 +3 |
| 7.0 | Call of Duty: Vanguard | 2021 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 6.9 | Prototype 2 | 2012 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 +2 |
| 6.9 | Crash Team Rumble | 2023 | Publisher | PlayStation 4, Xbox One, PlayStation 5 +1 |
| 6.7 | Call of Duty: United Offensive | 2004 | Publisher | Microsoft Windows, macOS |
| 6.6 | Call of Duty: Black Ops 7 | 2025 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 6.6 | Tony Hawk's Pro Skater HD | 2012 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 |
| 6.5 | Deadpool | 2013 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 +1 |
| 6.5 | James Bond 007: Blood Stone | 2010 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 +1 |
| 6.5 | Shrek the Third | 2007 | Publisher | Microsoft Windows, Wii, PlayStation 2 +4 |
| 6.4 | True Crime: Streets of LA | 2003 | Publisher | Microsoft Windows, PlayStation 2, macOS +2 |
| 6.4 | The Peanuts Movie: Snoopy's Grand Adventure | 2015 | Publisher | Xbox 360, Wii U, Nintendo 3DS +2 |
| 6.3 | Spider-Man: Friend or Foe | 2007 | Publisher | Microsoft Windows, Wii, PlayStation 2 +3 |
| 6.3 | The Amazing Spider-Man | 2012 | Publisher | Android, Microsoft Windows, Wii +9 |
| 6.2 | Chivalry: Medieval Warfare | 2012 | Publisher | Linux, Microsoft Windows, PlayStation 3 +2 |
| 6.1 | 007: Quantum of Solace | 2008 | Publisher | Microsoft Windows, Wii, PlayStation 2 +3 |
| 6.1 | Star Wars: The Force Unleashed II | 2010 | Publisher | Microsoft Windows, Wii, PlayStation 3 +2 |
| 6.0 | Battleship | 2012 | Publisher | Wii, PlayStation 3, Xbox 360 +2 |
| 5.9 | True Crime: New York City | 2005 | Publisher | Microsoft Windows, PlayStation 2, Xbox +1 |
| 5.8 | 007 Legends | 2012 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 +1 |
| 5.7 | Call of Duty: Modern Warfare III | 2023 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 5.7 | The Legend of Korra | 2014 | Publisher | Microsoft Windows, personal computer, PlayStation 4 +1 |
| 5.6 | Spider-Man 3 | 2007 | Publisher | Microsoft Windows, Wii, PlayStation 2 +5 |
| 5.5 | Transformers: The Game | 2007 | Publisher | Microsoft Windows, Wii, PlayStation 2 +4 |
| 5.1 | The Amazing Spider-Man 2 | 2014 | Publisher | Android, Microsoft Windows, PlayStation 3 +5 |
| 5.1 | Transformers: Revenge of the Fallen | 2009 | Publisher | Microsoft Windows, Wii, PlayStation 2 +4 |
| 5.0 | Family Guy: Back to the Multiverse | 2012 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 |
| 4.8 | Teenage Mutant Ninja Turtles: Mutants in Manhattan | 2016 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 +2 |
| 4.5 | X-Men: The Official Game | 2006 | Publisher | Microsoft Windows, PlayStation 2, Xbox 360 +4 |
| 4.5 | Transformers: Dark of the Moon | 2011 | Publisher | Wii, PlayStation 3, Xbox 360 +2 |
| 4.5 | X-Men: Destiny | 2011 | Publisher | Wii, PlayStation 3, Xbox 360 +1 |
| 4.3 | Soldier of Fortune: Payback | 2007 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 |
| 4.3 | Transformers: Rise of the Dark Spark | 2014 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 +4 |
| 3.7 | The Walking Dead: Survival Instinct | 2013 | Publisher | Microsoft Windows, PlayStation 3, Xbox 360 +1 |
Series 37
Engines made 1
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q200491 (CC0), read November 12, 2026.
- Scores: how the score is worked out.