About
Not added yet.
Key facts
| Type | Developer and publisher |
|---|---|
| Founded | 1991 |
| Headquarters | Ostrów Wielkopolski |
| Country | Poland |
| Website | techland.net |
Games developed 15
Highest GameRaven score first, the games most critics reviewed leading.
COJ
8.3Call of Juarez: Bound in BloodDLT
8.0Dying Light: The BeastDLT
8.0Dying Light: The FollowingCOJ
7.9Call of JuarezDL2
7.8Dying Light 2 Stay HumanCOJ
7.7Call of Juarez: GunslingerDL
7.6Dying LightDI
7.5Dead IslandN
6.9Nail'dDL2
6.0Dying Light 2 Stay Human: Bloody Ties
8.3Call of Juarez: Bound in BloodDLT
8.0Dying Light: The BeastDLT
8.0Dying Light: The FollowingCOJ
7.9Call of JuarezDL2
7.8Dying Light 2 Stay HumanCOJ
7.7Call of Juarez: GunslingerDL
7.6Dying LightDI
7.5Dead IslandN
6.9Nail'dDL2
6.0Dying Light 2 Stay Human: Bloody TiesShow all 15
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 8.3 | Call of Juarez: Bound in Blood | 2009 | Developer | Microsoft Windows, PlayStation 3, Xbox 360 |
| 8.0 | Dying Light: The Beast | 2025 | Developer, publisher | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 8.0 | Dying Light: The Following | 2016 | Developer | Linux, Microsoft Windows, macOS +2 |
| 7.9 | Call of Juarez | 2006 | Developer, publisher | Microsoft Windows, Xbox 360 |
| 7.8 | Dying Light 2 Stay Human | 2022 | Developer, publisher | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 7.7 | Call of Juarez: Gunslinger | 2013 | Developer | Microsoft Windows, PlayStation 3, Xbox 360 +2 |
| 7.6 | Dying Light | 2015 | Developer | Linux, Microsoft Windows, macOS +2 |
| 7.5 | Dead Island | 2011 | Developer | Linux, Microsoft Windows, PlayStation 3 +3 |
| 6.9 | Nail'd | 2010 | Developer | Microsoft Windows, PlayStation 3, Xbox 360 |
| 6.2 | Xpand Rally | 2004 | Developer | Microsoft Windows |
| 6.0 | Dying Light 2 Stay Human: Bloody Ties | 2022 | Developer, publisher | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 5.7 | Dead Island: Riptide | 2013 | Developer | Microsoft Windows, PlayStation 3, Xbox 360 |
| 5.1 | Call of Juarez: The Cartel | 2011 | Developer | Microsoft Windows, PlayStation 3, Xbox 360 +1 |
| 8.2 | Chrome | 2003 | Developer | Microsoft Windows |
| 4.0 | Mission: Humanity | 1999 | Developer, publisher | Microsoft Windows |
Games published 7
TTO
8.2Torment: Tides of NumeneraAAS
8.1Arise: A Simple StoryDLT
8.0Dying Light: The BeastCOJ
7.9Call of JuarezDL2
7.8Dying Light 2 Stay HumanDL2
6.0Dying Light 2 Stay Human: Bloody TiesMH
4.0Mission: Humanity
8.2Torment: Tides of NumeneraAAS
8.1Arise: A Simple StoryDLT
8.0Dying Light: The BeastCOJ
7.9Call of JuarezDL2
7.8Dying Light 2 Stay HumanDL2
6.0Dying Light 2 Stay Human: Bloody TiesMH
4.0Mission: HumanitySeries 3
Engines made 1
- Chrome Engine 14 games
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q2066242 (CC0), read November 12, 2026.
- Scores: how the score is worked out.