About
Not added yet.
Key facts
| Type | Publisher |
|---|---|
| Founded | 2002 |
| Headquarters | Planegg |
| Country | United Kingdom |
| Parent company | Plaion |
| Subsidiaries | Milestone S.r.l., Fishlabs, Deep Silver Dambuster Studios |
| Website | deepsilver.com |
Games published 74
Highest GameRaven score first, the games most critics reviewed leading.
P5
9.4Persona 5KCD
9.0Kingdom Come: Deliverance IISSO
8.9S.T.A.L.K.E.R.: Shadow of ChernobylXR
8.5X3: ReunionSMT
8.5Shin Megami Tensei IV: ApocalypseMR
8.5Metro ReduxW3
8.3Wasteland 3M2
8.2Metro 2033ME
8.2Metro ExodusSRI
8.2Saints Row IV
9.4Persona 5KCD
9.0Kingdom Come: Deliverance IISSO
8.9S.T.A.L.K.E.R.: Shadow of ChernobylXR
8.5X3: ReunionSMT
8.5Shin Megami Tensei IV: ApocalypseMR
8.5Metro ReduxW3
8.3Wasteland 3M2
8.2Metro 2033ME
8.2Metro ExodusSRI
8.2Saints Row IVShow all 74
| Score | Game | Year | Developer | Platforms |
|---|---|---|---|---|
| 9.4 | Persona 5 | 2016 | Atlus | PlayStation 3, PlayStation 4 |
| 9.0 | Kingdom Come: Deliverance II | 2025 | Warhorse Studios | Microsoft Windows, PlayStation 5, Xbox Series X and Series S |
| 8.9 | S.T.A.L.K.E.R.: Shadow of Chernobyl | 2007 | GSC Game World | Microsoft Windows |
| 8.5 | X3: Reunion | 2005 | Egosoft | Linux, Microsoft Windows, macOS |
| 8.5 | Shin Megami Tensei IV: Apocalypse | 2016 | Atlus | Nintendo 3DS |
| 8.5 | Metro Redux | 2014 | 4A Games | Linux, Microsoft Windows, macOS +6 |
| 8.3 | Wasteland 3 | 2020 | inXile entertainment | Linux, Microsoft Windows, macOS +2 |
| 8.2 | Metro 2033 | 2010 | 4A Games | Linux, Microsoft Windows, macOS +3 |
| 8.2 | Metro Exodus | 2019 | 4A Games | Linux, Microsoft Windows, macOS +4 |
| 8.2 | Saints Row IV | 2013 | Volition | Linux, Microsoft Windows, PlayStation 3 +4 |
| 8.1 | Metro: Last Light | 2013 | 4A Games | Linux, Microsoft Windows, PlayStation 3 +5 |
| 8.1 | The Whispered World | 2009 | Daedalic Entertainment | Linux, Microsoft Windows, macOS +1 |
| 8.0 | Shin Megami Tensei IV | 2013 | Atlus | Nintendo 3DS |
| 7.9 | Wasteland 2 | 2014 | inXile entertainment | Linux, Microsoft Windows, macOS +3 |
| 7.8 | Dying Light 2 Stay Human | 2022 | Techland | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 7.8 | Risen 2: Dark Waters | 2012 | Piranha Bytes | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.8 | X2: The Threat | 2003 | Egosoft | Linux, Microsoft Windows, macOS +1 |
| 7.8 | Saints Row IV: Re-Elected | 2015 | Volition | Linux, Microsoft Windows, PlayStation 4 +1 |
| 7.7 | Kingdom Come: Deliverance | 2015 | Warhorse Studios | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 7.7 | ProtoCorgi | 2023 | – | Linux, Microsoft Windows, macOS +1 |
| 7.6 | Metro Awakening VR | 2024 | Vertigo Games | Microsoft Windows, PlayStation 5 |
| 7.6 | Onrush | 2018 | Codemasters | PlayStation 4, Xbox One |
| 7.5 | Dead Island | 2011 | Techland | Linux, Microsoft Windows, PlayStation 3 +3 |
| 7.5 | Iron Harvest | 2020 | King Art Games | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 7.5 | Metal Eden | 2025 | – | Microsoft Windows, PlayStation 5, Xbox Series X and Series S |
| 7.5 | Tides of Tomorrow | 2026 | DigixArt | Microsoft Windows, PlayStation 5, Xbox Series X and Series S |
| 7.4 | The Dark Eye: Chains of Satinav | 2012 | Daedalic Entertainment | Linux, Microsoft Windows, macOS +1 |
| 7.4 | Chorus | 2021 | Fishlabs | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 7.3 | S.T.A.L.K.E.R.: Clear Sky | 2008 | GSC Game World | Microsoft Windows |
| 7.3 | Risen | 2009 | Piranha Bytes | Microsoft Windows, Xbox 360, Xbox One +1 |
| 7.3 | Dreamfall Chapters | 2014 | Red Thread Games | Linux, Microsoft Windows, macOS +2 |
| 7.2 | Rush for Berlin | 2006 | StormRegion | Microsoft Windows |
| 7.1 | Pathfinder: Kingmaker | 2018 | Owlcat Games | Linux, Microsoft Windows, macOS +1 |
| 7.1 | Kona | 2017 | Parabole | Linux, Microsoft Windows, macOS +4 |
| 7.0 | Maneater | 2020 | Tripwire Interactive | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 6.9 | Nail'd | 2010 | Techland | Microsoft Windows, PlayStation 3, Xbox 360 |
| 6.8 | Echoes of the End | 2025 | Myrkur Games | Microsoft Windows, PlayStation 5, Xbox Series X and Series S |
| 6.7 | Agents of Mayhem | 2017 | Volition | Microsoft Windows, PlayStation 4, Xbox One |
| 6.7 | The Fall: Last Days of Gaia | 2004 | Silver Style Entertainment | Microsoft Windows |
| 6.7 | King's Bounty II | 2021 | 1C Company | Microsoft Windows, personal computer, PlayStation 4 +2 |
| 6.6 | Shenmue III | 2019 | – | Microsoft Windows, PlayStation 4, PlayStation 5 +2 |
| 6.6 | Deadlight: Director's Cut | 2016 | – | Microsoft Windows, PlayStation 4 |
| 6.6 | Gods Will Fall | 2021 | – | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 6.5 | Outward | 2019 | Nine Dots Studio | Microsoft Windows |
| 6.4 | Saints Row: Gat out of Hell | 2015 | Volition | Linux, Microsoft Windows, PlayStation 3 +3 |
| 6.4 | A New Beginning | 2010 | Daedalic Entertainment | Microsoft Windows, macOS, iOS |
| 6.4 | Windbound | 2020 | 5 Lives Studios | Microsoft Windows, PlayStation 4, Nintendo Switch |
| 6.3 | Saints Row | 2021 | Volition | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 6.2 | Xpand Rally | 2004 | Techland | Microsoft Windows |
| 6.2 | Dead Island Retro Revenge | 2016 | Empty Clip Studios | Microsoft Windows, PlayStation 4 |
| 6.1 | Risen 3: Titan Lords | 2014 | Piranha Bytes | Microsoft Windows, PlayStation 3, Xbox 360 +1 |
| 6.1 | Cursed Mountain | 2009 | Deep Silver Vienna | Microsoft Windows, Wii |
| 6.1 | Sacred Citadel | 2013 | Southend Interactive | Microsoft Windows |
| 6.0 | Secret Files 2: Puritas Cordis | 2009 | Animation Arts | Android, Microsoft Windows, Wii +3 |
| 5.7 | Dead Island: Riptide | 2013 | Techland | Microsoft Windows, PlayStation 3, Xbox 360 |
| 5.7 | Iron Front: Liberation 1944 | 2012 | – | Microsoft Windows |
| 5.6 | Beyond Contact | 2023 | – | Microsoft Windows |
| 5.4 | Mighty No. 9 | 2016 | Inti Creates | Linux, Microsoft Windows, PlayStation 3 +7 |
| 5.4 | Singles: Flirt Up Your Life | 2004 | Rotobee | Microsoft Windows |
| 5.3 | Valkyria: Azure Revolution | 2017 | Media.Vision | PlayStation Vita, PlayStation 4, Xbox One |
| 5.1 | Dakar 18 | 2018 | Saber Interactive Porto | Microsoft Windows, PlayStation 4, Xbox One |
| 5.0 | Homefront: The Revolution | 2016 | Crytek UK | Linux, Microsoft Windows, macOS +2 |
| 5.0 | Sacred 3 | 2014 | Keen Games | Microsoft Windows, PlayStation 3, Xbox 360 +1 |
| 4.8 | Prison Break: The Conspiracy | 2010 | ZootFly | Microsoft Windows, PlayStation 3, Xbox 360 |
| 4.8 | Mage Knight: Apocalypse | 2006 | InterServ International Inc | Microsoft Windows |
| 4.6 | Escape Dead Island | 2014 | Fatshark | Microsoft Windows |
| 4.2 | X Rebirth | 2013 | Egosoft | Linux, Microsoft Windows, macOS |
| 4.0 | Agony | 2018 | Madmind Studio | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 1.6 | Ride to Hell: Retribution | 2013 | Eutechnyx | Microsoft Windows, PlayStation 3, Xbox 360 |
| 4.5 | Wildlife Park | 2003 | B-Alive GmbH | Microsoft Windows, macOS |
| 4.0 | Singles 2: Triple Trouble | 2005 | Rotobee | Microsoft Windows |
| 3.0 | Chrome: SpecForce | 2005 | – | Microsoft Windows |
| 0.8 | World War II: Frontline Command | 2003 | The Bitmap Brothers | Microsoft Windows |
| – | Metro 2039 | 2027 | 4A Games | Microsoft Windows, PlayStation 5, Xbox Series X and Series S |
Series 24
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q553658 (CC0), read November 12, 2026.
- Scores: how the score is worked out.