About
Not added yet.
Key facts
| Type | Publisher |
|---|---|
| Founded | 2002 |
| Headquarters | Canada |
| Country | Canada |
| Parent company | DreamCatcher Interactive |
| Website | adventurecompanygames.com |
Games published 23
Highest GameRaven score first, the games most critics reviewed leading.
AVS
8.2A Vampyre StoryO
8.2OutcrySMS
7.9Sam & Max Save the WorldSDI
7.6Sentinel: Descendants in TimeTBM
7.4The Black MirrorTRL
7.3The Raven: Legacy of a Master ThiefACA
7.1Agatha Christie: And Then There Were NoneK
7.0KeepsakeAFO
6.9Aura: Fate of the AgesACM
6.1Agatha Christie: Murder on the Orient Express
8.2A Vampyre StoryO
8.2OutcrySMS
7.9Sam & Max Save the WorldSDI
7.6Sentinel: Descendants in TimeTBM
7.4The Black MirrorTRL
7.3The Raven: Legacy of a Master ThiefACA
7.1Agatha Christie: And Then There Were NoneK
7.0KeepsakeAFO
6.9Aura: Fate of the AgesACM
6.1Agatha Christie: Murder on the Orient ExpressShow all 23
| Score | Game | Year | Developer | Platforms |
|---|---|---|---|---|
| 8.2 | A Vampyre Story | 2008 | Autumn Moon Entertainment | Microsoft Windows, macOS |
| 8.2 | Outcry | 2008 | – | Microsoft Windows |
| 7.9 | Sam & Max Save the World | 2006 | Telltale Games | Microsoft Windows, Wii |
| 7.6 | Sentinel: Descendants in Time | 2004 | Detalion | Microsoft Windows |
| 7.4 | The Black Mirror | 2003 | Future Games | Microsoft Windows |
| 7.3 | The Raven: Legacy of a Master Thief | 2013 | King Art Games | Linux, Microsoft Windows, macOS |
| 7.1 | Agatha Christie: And Then There Were None | 2005 | AWE Games | Microsoft Windows, Wii |
| 7.1 | Mysterious Journey II | 2003 | Detalion | Microsoft Windows |
| 7.0 | Keepsake | 2006 | – | Microsoft Windows, macOS |
| 6.9 | Aura: Fate of the Ages | 2004 | – | Microsoft Windows |
| 6.1 | Agatha Christie: Murder on the Orient Express | 2006 | AWE Games | Microsoft Windows |
| 5.7 | Dead Reefs | 2007 | – | Microsoft Windows |
| 5.5 | Aura II: The Sacred Rings | 2007 | – | Microsoft Windows |
| 5.4 | Agatha Christie: Evil Under the Sun | 2007 | AWE Games | Microsoft Windows, Wii |
| 5.2 | Egypt III | 2004 | Kheops Studio | Microsoft Windows |
| 7.8 | Law & Order: Double or Nothing | 2003 | Legacy Interactive | Microsoft Windows |
| 7.0 | Schizm: Mysterious Journey | 2001 | LK Avalon | Microsoft Windows |
| 6.0 | NiBiRu: Age of Secrets | 2005 | Future Games | Microsoft Windows |
| 5.8 | Law & Order: Dead on the Money | 2002 | Legacy Interactive | Microsoft Windows, macOS |
| 5.7 | The Cameron Files: Pharaoh's Curse | 2002 | – | Microsoft Windows |
| 4.0 | Atlantis Evolution | 2004 | Atlantis Interactive Entertainment | Microsoft Windows, PlayStation 2, iOS |
| 4.0 | Dark Fall II: Lights Out | 2004 | Darkling Room | Microsoft Windows |
| 4.0 | Echo: Secrets of the Lost Cavern | 2005 | Kheops Studio | Microsoft Windows, macOS |
Series 7
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q2448087 (CC0), read November 12, 2026.
- Scores: how the score is worked out.