About
Not added yet.
Key facts
| Type | Developer |
|---|---|
| Founded | 1996 |
| Headquarters | Champaign |
| Country | United States |
| Parent company | Gearbox Entertainment Company |
| Website | volitiongames.com |
Games developed 16
Highest GameRaven score first, the games most critics reviewed leading.
SRI
8.2Saints Row IVSRT
8.1Saints Row: The ThirdSRI
7.8Saints Row IV: Re-ElectedRFG
7.7Red Faction: GuerrillaSR
7.4Saints RowTP
7.4The PunisherRFG
7.3Red Faction Guerrilla Re-Mars-teredRFA
7.2Red Faction: ArmageddonSRT
7.2Saints Row: The Third - The Full PackageSR2
6.9Saints Row 2
8.2Saints Row IVSRT
8.1Saints Row: The ThirdSRI
7.8Saints Row IV: Re-ElectedRFG
7.7Red Faction: GuerrillaSR
7.4Saints RowTP
7.4The PunisherRFG
7.3Red Faction Guerrilla Re-Mars-teredRFA
7.2Red Faction: ArmageddonSRT
7.2Saints Row: The Third - The Full PackageSR2
6.9Saints Row 2Show all 16
| Score | Game | Year | Developer | Platforms |
|---|---|---|---|---|
| 8.2 | Saints Row IV | 2013 | Volition | Linux, Microsoft Windows, PlayStation 3 +4 |
| 8.1 | Saints Row: The Third | 2011 | Volition | Linux, Microsoft Windows, PlayStation 3 +2 |
| 7.8 | Saints Row IV: Re-Elected | 2015 | Volition | Linux, Microsoft Windows, PlayStation 4 +1 |
| 7.7 | Red Faction: Guerrilla | 2009 | Volition | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.4 | Saints Row | 2006 | Volition | Xbox 360 |
| 7.4 | The Punisher | 2004 | Marvel Comics | Microsoft Windows, PlayStation 2, personal computer +2 |
| 7.3 | Red Faction Guerrilla Re-Mars-tered | 2018 | Volition | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 7.2 | Red Faction: Armageddon | 2011 | Volition | Microsoft Windows, PlayStation 3, Xbox 360 |
| 7.2 | Saints Row: The Third - The Full Package | 2012 | Volition | Linux, Microsoft Windows, PlayStation 3 +2 |
| 6.9 | Saints Row 2 | 2008 | Volition | Linux, Microsoft Windows, PlayStation 3 +1 |
| 6.7 | Agents of Mayhem | 2017 | Volition | Microsoft Windows, PlayStation 4, Xbox One |
| 6.4 | Saints Row: Gat out of Hell | 2015 | Volition | Linux, Microsoft Windows, PlayStation 3 +3 |
| 6.3 | Saints Row | 2021 | Volition | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 8.0 | Summoner | 2000 | Volition | Microsoft Windows, PlayStation 2, Classic Mac OS |
| 7.5 | Red Faction | 2001 | Volition | Microsoft Windows, PlayStation 2, macOS +2 |
| – | Descent: FreeSpace – The Great War | 1998 | Volition | Microsoft Windows, Commodore Amiga |
Series 3
Engines made 1
- Geo-Mod 2 games
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q1458317 (CC0), read November 12, 2026.
- Scores: how the score is worked out.