About
Not added yet.
Key facts
| Type | Publisher |
|---|---|
| Headquarters | Denver |
| Country | United States |
| Website | ziggurat.games |
Games published 24
Highest GameRaven score first, the games most critics reviewed leading.
BBF
6.4BloodRayne Betrayal: Fresh BitesBR
5.9BloodRayne: ReVampedB2R
6.2BloodRayne 2: ReVampedLMI
9.1Les Manley in: Lost in LAMIS
8.7Murders in SpaceG
8.3GunboatDB
7.9Das BootETU
7.8Eric the UnreadyT
7.8TimequestKTT
7.6King's Table - The Legend of Ragnarok
6.4BloodRayne Betrayal: Fresh BitesBR
5.9BloodRayne: ReVampedB2R
6.2BloodRayne 2: ReVampedLMI
9.1Les Manley in: Lost in LAMIS
8.7Murders in SpaceG
8.3GunboatDB
7.9Das BootETU
7.8Eric the UnreadyT
7.8TimequestKTT
7.6King's Table - The Legend of RagnarokShow all 24
| Score | Game | Year | Developer | Platforms |
|---|---|---|---|---|
| 6.4 | BloodRayne Betrayal: Fresh Bites | 2021 | WayForward Technologies | Microsoft Windows, PlayStation 4, Nintendo Switch +1 |
| 6.2 | BloodRayne 2: ReVamped | 2021 | Big Boat Interactive | PlayStation 4, Xbox One, Nintendo Switch +2 |
| 5.9 | BloodRayne: ReVamped | 2021 | Big Boat Interactive | PlayStation 4, Xbox One, Nintendo Switch +2 |
| 9.1 | Les Manley in: Lost in LA | 1991 | Accolade | Microsoft Windows, MS-DOS |
| 8.7 | Murders in Space | 1990 | – | Microsoft Windows, Commodore Amiga |
| 8.3 | Gunboat | 1990 | Accolade | Microsoft Windows, ZX Spectrum, DOS +2 |
| 7.9 | Das Boot | 1990 | Artech Digital Entertainment | Microsoft Windows, Commodore Amiga |
| 7.8 | Eric the Unready | 1993 | Legend Entertainment | Microsoft Windows, DOS |
| 7.8 | Timequest | 1991 | Legend Entertainment | Microsoft Windows, DOS |
| 7.6 | King's Table - The Legend of Ragnarok | 1993 | – | Linux, Microsoft Windows, macOS |
| 7.5 | Elf | 1991 | Ocean Software | Microsoft Windows, Commodore Amiga, DOS +1 |
| 7.0 | Altered Destiny | 1990 | Accolade | Microsoft Windows, Commodore Amiga, DOS |
| 7.0 | World Championship Boxing Manager | 1990 | – | Microsoft Windows, ZX Spectrum, MS-DOS +4 |
| 6.9 | 4th & Inches | 1987 | Accolade | Microsoft Windows, Commodore 64, DOS +2 |
| 6.9 | Les Manley in: Search for the King | 1990 | Accolade | Microsoft Windows, MS-DOS, Commodore Amiga |
| 6.8 | Shadoworlds | 1992 | – | Microsoft Windows |
| 6.7 | Zyconix | 1992 | Accolade | Microsoft Windows, Commodore Amiga, DOS |
| 6.2 | Discoveries of the Deep | 1993 | Capstone Software | Microsoft Windows |
| 4.0 | Marco Polo | 2018 | Infogrames | Microsoft Windows |
| 3.3 | Chaos Control | 1995 | Infogrames | Microsoft Windows, PlayStation, Sega Saturn +2 |
| 1.0 | Operation Body Count | 1994 | Capstone Software | Microsoft Windows, DOS |
| – | Sea Legends | 1996 | Nival | Microsoft Windows, DOS |
| – | Uprising | 1997 | Cyclone Studios | Microsoft Windows, PlayStation |
| – | Uprising 2: Lead and Destroy | 1998 | Cyclone Studios | Microsoft Windows |
Series 2
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q99270931 (CC0), read November 12, 2026.
- Scores: how the score is worked out.