About
Not added yet.
Key facts
| Type | Developer |
|---|---|
| Founded | 1984 |
| Headquarters | Santa Monica |
| Country | United States |
| Parent company | PlayStation Studios |
| Website | naughtydog.com |
Games developed 16
Highest GameRaven score first, the games most critics reviewed leading.
TLO
9.6The Last of Us Part IIU2A
9.6Uncharted 2: Among ThievesTLO
9.4The Last of UsU4A
9.4Uncharted 4: A Thief's EndU3D
9.2Uncharted 3: Drake's DeceptionTLO
9.2The Last of Us RemasteredTLO
9.1The Last of Us Part II RemasteredUDF
8.9Uncharted: Drake's FortuneTLO
8.7The Last of Us: Left BehindULO
8.7Uncharted: Legacy of Thieves Collection
9.6The Last of Us Part IIU2A
9.6Uncharted 2: Among ThievesTLO
9.4The Last of UsU4A
9.4Uncharted 4: A Thief's EndU3D
9.2Uncharted 3: Drake's DeceptionTLO
9.2The Last of Us RemasteredTLO
9.1The Last of Us Part II RemasteredUDF
8.9Uncharted: Drake's FortuneTLO
8.7The Last of Us: Left BehindULO
8.7Uncharted: Legacy of Thieves CollectionShow all 16
| Score | Game | Year | Developer | Platforms |
|---|---|---|---|---|
| 9.6 | The Last of Us Part II | 2020 | Naughty Dog | PlayStation 4 |
| 9.6 | Uncharted 2: Among Thieves | 2009 | Naughty Dog | PlayStation 3 |
| 9.4 | The Last of Us | 2013 | Naughty Dog | PlayStation 3, PlayStation 4 |
| 9.4 | Uncharted 4: A Thief's End | 2016 | Naughty Dog | PlayStation 4 |
| 9.2 | Uncharted 3: Drake's Deception | 2011 | Naughty Dog | PlayStation 3 |
| 9.2 | The Last of Us Remastered | 2014 | Naughty Dog | PlayStation 4 |
| 9.1 | The Last of Us Part II Remastered | 2024 | Naughty Dog | Microsoft Windows, PlayStation 5 |
| 8.9 | Uncharted: Drake's Fortune | 2007 | Naughty Dog | PlayStation 3 |
| 8.7 | The Last of Us: Left Behind | 2014 | Naughty Dog | PlayStation 3, PlayStation 4 |
| 8.7 | Uncharted: Legacy of Thieves Collection | 2022 | Naughty Dog | Microsoft Windows, PlayStation 5 |
| 8.3 | Uncharted: The Lost Legacy | 2017 | Naughty Dog | PlayStation 4 |
| 8.0 | The Last of Us Part I | 2022 | Naughty Dog | Microsoft Windows, PlayStation 5 |
| 8.0 | Way of the Warrior | 1994 | Naughty Dog | 3DO |
| 7.2 | Rings of Power | 1991 | Naughty Dog | Sega Genesis/Mega Drive |
| 6.7 | Keef the Thief | 1989 | Naughty Dog | DOS, Apple IIGS |
| 2.9 | Dream Zone | 1987 | Naughty Dog | Commodore Amiga, DOS, Atari ST +1 |
Series 2
Engines made 1
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q720871 (CC0), read November 12, 2026.
- Scores: how the score is worked out.