About
Not added yet.
Key facts
| Type | Developer and publisher |
|---|---|
| Founded | 1982 |
| Headquarters | Edgware |
| Country | United Kingdom |
| Website | argonautgames.com |
Games developed 12
Highest GameRaven score first, the games most critics reviewed leading.
CLO
6.9Croc: Legend of the GobbosS2
9.0Starglider 2SF
8.8Star FoxCS
8.8Creature ShockS
8.5StargliderC2
7.5Croc 2BOP
7.5Birds of PreyFF
7.4FX FighterAO
7.4Alien OdysseyDOT
7.0Days of Thunder
6.9Croc: Legend of the GobbosS2
9.0Starglider 2SF
8.8Star FoxCS
8.8Creature ShockS
8.5StargliderC2
7.5Croc 2BOP
7.5Birds of PreyFF
7.4FX FighterAO
7.4Alien OdysseyDOT
7.0Days of ThunderShow all 12
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 6.9 | Croc: Legend of the Gobbos | 2025 | Developer, publisher | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 9.0 | Starglider 2 | 1988 | Developer | ZX Spectrum, DOS, Classic Mac OS |
| 8.8 | Star Fox | 1993 | Developer | Super Nintendo Entertainment System, Super NES Classic Edition |
| 8.8 | Creature Shock | 1996 | Developer | PlayStation, DOS, 3DO +1 |
| 8.5 | Starglider | 1986 | Developer | ZX Spectrum, Commodore 64, Commodore Amiga +4 |
| 7.5 | Croc 2 | 1999 | Developer | Microsoft Windows, PlayStation |
| 7.5 | Birds of Prey | – | Developer | DOS |
| 7.4 | FX Fighter | 1995 | Developer | DOS |
| 7.4 | Alien Odyssey | 1995 | Developer | MS-DOS |
| 7.0 | Days of Thunder | 1990 | Developer | ZX Spectrum, iOS, Commodore 64 +5 |
| 5.5 | The Emperor's New Groove | 2000 | Developer | Microsoft Windows, PlayStation, Game Boy Color |
| – | Croc: Legend of the Gobbos | 1997 | Developer | Microsoft Windows, PlayStation, Sega Saturn |
Games published 1
Series 2
Engines made 1
- BRender 7 games
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q256907 (CC0), read November 12, 2026.
- Scores: how the score is worked out.