About
Not added yet.
Key facts
| Type | Developer and publisher |
|---|---|
| Founded | 1993 |
| Headquarters | Tokyo |
| Country | Japan |
| Parent company | Sony Group |
| Subsidiaries | PlayStation PC LLC, Firewalk Studios, Sony Computer Entertainment America, PlayStation Studios, Bungie, PlayStation Mobile, Inc., 989 Studios |
| Website | sonyinteractive.com |
Games developed 7
Highest GameRaven score first, the games most critics reviewed leading.
HZD
8.9Horizon Zero DawnHFW
8.8Horizon Forbidden WestK3
8.3Killzone 3K2
8.1Killzone 2IMV
7.7Iron Man VRKSF
7.7Killzone: Shadow Fall InterceptKSF
7.4Killzone: Shadow Fall
8.9Horizon Zero DawnHFW
8.8Horizon Forbidden WestK3
8.3Killzone 3K2
8.1Killzone 2IMV
7.7Iron Man VRKSF
7.7Killzone: Shadow Fall InterceptKSF
7.4Killzone: Shadow FallGames published 207
TLO
9.6The Last of Us Part IIGOW
9.6God of WarU2A
9.6Uncharted 2: Among ThievesGOW
9.6God of War IIAB
9.5Astro BotTLO
9.4The Last of UsGOW
9.4God of WarU4A
9.4Uncharted 4: A Thief's EndL
9.4LittleBigPlanetU3D
9.2Uncharted 3: Drake's Deception
9.6The Last of Us Part IIGOW
9.6God of WarU2A
9.6Uncharted 2: Among ThievesGOW
9.6God of War IIAB
9.5Astro BotTLO
9.4The Last of UsGOW
9.4God of WarU4A
9.4Uncharted 4: A Thief's EndL
9.4LittleBigPlanetU3D
9.2Uncharted 3: Drake's DeceptionShow all 207
| Score | Game | Year | Role | Platforms |
|---|---|---|---|---|
| 9.6 | The Last of Us Part II | 2020 | Publisher | PlayStation 4 |
| 9.6 | God of War | 2005 | Publisher | PlayStation 2, PlayStation 3, PlayStation Vita +1 |
| 9.6 | Uncharted 2: Among Thieves | 2009 | Publisher | PlayStation 3 |
| 9.6 | God of War II | 2007 | Publisher | PlayStation 2, PlayStation 3, PlayStation Vita |
| 9.5 | Astro Bot | 2024 | Publisher | PlayStation 5 |
| 9.4 | The Last of Us | 2013 | Publisher | PlayStation 3, PlayStation 4 |
| 9.4 | God of War | 2018 | Publisher | Microsoft Windows, PlayStation 4, PlayStation 5 |
| 9.4 | Uncharted 4: A Thief's End | 2016 | Publisher | PlayStation 4 |
| 9.4 | LittleBigPlanet | 2009 | Publisher | PlayStation Portable |
| 9.2 | Uncharted 3: Drake's Deception | 2011 | Publisher | PlayStation 3 |
| 9.2 | Ratchet & Clank: Up Your Arsenal | 2004 | Publisher | PlayStation 2, PlayStation 3, PlayStation Vita |
| 9.2 | The Last of Us Remastered | 2014 | Publisher | PlayStation 4 |
| 9.1 | God of War III | 2010 | Publisher | PlayStation 3, PlayStation 4 |
| 9.1 | Bloodborne | 2015 | Publisher | PlayStation 4 |
| 9.1 | God of War Ragnarök | 2022 | Publisher | Microsoft Windows, PlayStation 4, PlayStation 5 |
| 9.1 | Shadow of the Colossus | 2005 | Publisher | PlayStation 2, PlayStation 3 |
| 9.1 | Ratchet & Clank: Going Commando | 2003 | Publisher | PlayStation 2, PlayStation 3, PlayStation Vita |
| 9.1 | Death Stranding 2: On the Beach | 2025 | Publisher | Microsoft Windows, PlayStation 5 |
| 9.1 | Dreams | 2020 | Publisher | PlayStation 4 |
| 9.1 | The Last of Us Part II Remastered | 2024 | Publisher | Microsoft Windows, PlayStation 5 |
| 9.0 | Prince of Persia: The Sands of Time | 2003 | Publisher | Microsoft Windows, PlayStation 2, PlayStation 3 +3 |
| 9.0 | Journey | 2012 | Publisher | Microsoft Windows, PlayStation 3, iOS +1 |
| 9.0 | Demon's Souls | 2020 | Publisher | PlayStation 5 |
| 8.9 | Horizon Zero Dawn | 2017 | Developer, publisher | Microsoft Windows, PlayStation 4 |
| 8.9 | Spider-Man | 2018 | Publisher | PlayStation 4, PlayStation 5 |
| 8.9 | Uncharted: Drake's Fortune | 2007 | Publisher | PlayStation 3 |
| 8.9 | Gran Turismo 5 | 2010 | Publisher | PlayStation 3 |
| 8.9 | Ratchet & Clank | 2002 | Publisher | PlayStation 2, PlayStation 3, PlayStation Vita |
| 8.9 | LittleBigPlanet 2 | 2011 | Publisher | PlayStation 3 |
| 8.9 | Ratchet & Clank Future: Tools of Destruction | 2007 | Publisher | PlayStation 3 |
| 8.9 | Astro Bot Rescue Mission | 2018 | Publisher | PlayStation 4 |
| 8.8 | Horizon Forbidden West | 2022 | Developer, publisher | Microsoft Windows, PlayStation 4, PlayStation 5 |
| 8.8 | Ghost of Yōtei | 2025 | Publisher | PlayStation 5 |
| 8.8 | Ratchet & Clank Future: A Crack in Time | 2009 | Publisher | PlayStation 3 |
| 8.8 | Tearaway | 2013 | Publisher | PlayStation Vita, PlayStation 4 |
| 8.8 | LittleBigPlanet PS Vita | 2012 | Publisher | PlayStation Vita |
| 8.8 | Shadow of the Colossus | 2018 | Publisher | PlayStation 4 |
| 8.8 | Spider-Man Remastered | 2020 | Publisher | Microsoft Windows, PlayStation 5 |
| 8.7 | Spider-Man 2 | 2023 | Publisher | Microsoft Windows, PlayStation 5 |
| 8.7 | Gran Turismo 7 | 2022 | Publisher | PlayStation 4, PlayStation 5 |
| 8.7 | Flower | 2009 | Publisher | Microsoft Windows, PlayStation 3, iOS +2 |
| 8.7 | The Last of Us: Left Behind | 2014 | Publisher | PlayStation 3, PlayStation 4 |
| 8.7 | Ratchet & Clank: Rift Apart | 2021 | Publisher | Microsoft Windows, PlayStation 5 |
| 8.7 | Nioh | 2017 | Publisher | Microsoft Windows, PlayStation 4 |
| 8.7 | Ratchet & Clank | 2016 | Publisher | PlayStation 4 |
| 8.7 | Saros | 2026 | Publisher | PlayStation 5 |
| 8.7 | Uncharted: Legacy of Thieves Collection | 2022 | Publisher | Microsoft Windows, PlayStation 5 |
| 8.7 | MLB: The Show 19 | 2019 | Publisher | PlayStation 4 |
| 8.7 | Ghost of Tsushima Director's Cut | 2021 | Publisher | Microsoft Windows, PlayStation 4, PlayStation 5 |
| 8.6 | Uncharted: The Nathan Drake Collection | 2015 | Publisher | PlayStation 4 |
| 8.6 | Death Stranding Director's Cut | 2021 | Publisher | Microsoft Windows, macOS, iOS +2 |
| 8.5 | Helldivers 2 | 2024 | Publisher | Linux, Microsoft Windows, PlayStation 5 +1 |
| 8.5 | InFamous | 2009 | Publisher | PlayStation 3 |
| 8.5 | Astro's Playroom | 2020 | Publisher | PlayStation 5 |
| 8.5 | Sly Cooper and the Thievius Raccoonus | 2002 | Publisher | PlayStation 2, PlayStation 3, PlayStation Vita +2 |
| 8.5 | Marvel Tōkon: Fighting Souls | 2026 | Publisher | Microsoft Windows, PlayStation 5 |
| 8.5 | Horizon Zero Dawn: The Frozen Wilds | 2017 | Publisher | PlayStation 4 |
| 8.5 | MLB: The Show 16 | 2016 | Publisher | PlayStation 3, PlayStation 4 |
| 8.5 | Horizon Zero Dawn Remastered | 2024 | Publisher | Microsoft Windows, PlayStation 5 |
| 8.4 | Ghost of Tsushima | 2020 | Publisher | PlayStation 4, PlayStation 5 |
| 8.4 | Death Stranding | 2019 | Publisher | Microsoft Windows, macOS, iOS +2 |
| 8.4 | God of War: Ghost of Sparta | 2010 | Publisher | PlayStation 3, PlayStation Portable |
| 8.4 | Spider-Man: Miles Morales | 2020 | Publisher | Microsoft Windows, PlayStation 4, PlayStation 5 |
| 8.4 | Gravity Rush | 2012 | Publisher | PlayStation Vita, PlayStation 4 |
| 8.4 | Returnal | 2021 | Publisher | Microsoft Windows, PlayStation 5 |
| 8.4 | MotorStorm: Pacific Rift | 2008 | Publisher | PlayStation 3 |
| 8.4 | Nioh 2 | 2020 | Publisher | Microsoft Windows, PlayStation 4 |
| 8.4 | Resogun | 2013 | Publisher | PlayStation 4 |
| 8.4 | Sound Shapes | 2012 | Publisher | PlayStation 3, PlayStation Vita, PlayStation 4 |
| 8.4 | Zen Pinball 2 | 2012 | Publisher | Microsoft Windows, PlayStation 3, Wii U +2 |
| 8.3 | Heavy Rain | 2010 | Publisher | Microsoft Windows, PlayStation 3, PlayStation 4 |
| 8.3 | Killzone 3 | 2011 | Developer, publisher | PlayStation 3 |
| 8.3 | Uncharted: The Lost Legacy | 2017 | Publisher | PlayStation 4 |
| 8.3 | Infamous: Second Son | 2014 | Publisher | PlayStation 4 |
| 8.3 | Uncharted: Golden Abyss | 2011 | Publisher | PlayStation Vita |
| 8.3 | Helldivers | 2015 | Publisher | Microsoft Windows, PlayStation 4 |
| 8.3 | Tearaway Unfolded | 2015 | Publisher | PlayStation 4 |
| 8.3 | MLB The Show 23 | 2023 | Publisher | PlayStation 4, Xbox One, Nintendo Switch +2 |
| 8.3 | MLB The Show 25 | 2025 | Publisher | Nintendo Switch, PlayStation 5, Xbox Series X and Series S |
| 8.2 | Detroit: Become Human | 2018 | Publisher | Microsoft Windows, PlayStation 4 |
| 8.2 | InFamous 2 | 2011 | Publisher | PlayStation 3 |
| 8.2 | Ratchet: Deadlocked | 2005 | Publisher | PlayStation 2, PlayStation 3 |
| 8.2 | Stellar Blade | 2024 | Publisher | Microsoft Windows, PlayStation 5, Nintendo Switch 2 |
| 8.2 | MotorStorm: Apocalypse | 2011 | Publisher | PlayStation 3 |
| 8.2 | Horizon Forbidden West: Burning Shores | 2023 | Publisher | Microsoft Windows, PlayStation 5 |
| 8.2 | Days Gone Remastered | 2025 | Publisher | PlayStation 5 |
| 8.1 | Killzone 2 | 2009 | Developer, publisher | PlayStation 3 |
| 8.1 | The Last Guardian | 2016 | Publisher | PlayStation 4 |
| 8.1 | Resistance 3 | 2011 | Publisher | PlayStation 3 |
| 8.1 | Ratchet & Clank Collection | 2012 | Publisher | PlayStation 3, PlayStation Vita |
| 8.1 | Blood & Truth | 2019 | Publisher | PlayStation 4 |
| 8.1 | MLB 14: The Show | 2014 | Publisher | PlayStation 3, PlayStation Vita, PlayStation 4 |
| 8.1 | MLB 15: The Show | 2015 | Publisher | PlayStation 3, PlayStation Vita, PlayStation 4 |
| 8.0 | Crash Bandicoot N. Sane Trilogy | 2017 | Publisher | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 8.0 | Resistance 2 | 2008 | Publisher | PlayStation 3 |
| 8.0 | The Last of Us Part I | 2022 | Publisher | Microsoft Windows, PlayStation 5 |
| 8.0 | Horizon Call of the Mountain | 2023 | Publisher | PlayStation 5 |
| 8.0 | Sackboy: A Big Adventure | 2020 | Publisher | Microsoft Windows, PlayStation 4, PlayStation 5 |
| 8.0 | Twisted Metal | 2012 | Publisher | PlayStation 3 |
| 8.0 | Puppeteer | 2013 | Publisher | PlayStation 3 |
Series 39
Engines made 1
- PhyreEngine 32 games
Software and services 1
Hardware made 17
P4
PlayStation 4P3
PlayStation 3P2
PlayStation 2PV
PlayStation VitaP
PlayStationPP
PlayStation PortableP5P
PlayStation 5 ProD
DualSenseTToio
PlayStation 4P3
PlayStation 3P2
PlayStation 2PV
PlayStation VitaP
PlayStationPP
PlayStation PortableP5P
PlayStation 5 ProD
DualSenseTToioShow all 17
History
Not added yet.
Key people
Not added yet.
Sources
- Facts: Wikidata item Q18594 (CC0), read November 12, 2026.
- Scores: how the score is worked out.