About
Not added yet.
Key facts
| Kind | Store |
|---|---|
| Made by | Valve Corporation |
| Latest version | SteamClient021, Package: 1726604483 |
Platforms it runs on
Games available 9,624
Highest GameRaven score first, the games most critics reviewed leading.
GTA
9.6Grand Theft Auto: San AndreasH
9.6Half-LifeP2
9.6Portal 2BG3
9.6Baldur's Gate 3GTA
9.5Grand Theft Auto IVGTA
9.5Grand Theft Auto IIIHI
9.5Hades IIP5R
9.5Persona 5 RoyalGTA
9.4Grand Theft Auto VGTA
9.4Grand Theft Auto: Vice City
9.6Grand Theft Auto: San AndreasH
9.6Half-LifeP2
9.6Portal 2BG3
9.6Baldur's Gate 3GTA
9.5Grand Theft Auto IVGTA
9.5Grand Theft Auto IIIHI
9.5Hades IIP5R
9.5Persona 5 RoyalGTA
9.4Grand Theft Auto VGTA
9.4Grand Theft Auto: Vice CityShow all 9,624
| Score | Game | Year | Developer | Platforms |
|---|---|---|---|---|
| 9.6 | Grand Theft Auto: San Andreas | 2004 | Rockstar North | Android, Microsoft Windows, PlayStation 2 +7 |
| 9.6 | Half-Life | 1998 | Valve Corporation | Linux, Microsoft Windows, PlayStation 2 +1 |
| 9.6 | Portal 2 | 2011 | Valve Corporation | Linux, Microsoft Windows, PlayStation 3 +2 |
| 9.6 | Baldur's Gate 3 | 2020 | Larian Studios | Linux, Microsoft Windows, macOS +2 |
| 9.5 | Grand Theft Auto IV | 2008 | Rockstar North | Microsoft Windows, PlayStation 3, Xbox 360 +1 |
| 9.5 | Grand Theft Auto III | 2001 | Rockstar North | Android, Microsoft Windows, PlayStation 2 +5 |
| 9.5 | Hades II | 2024 | Supergiant Games | Microsoft Windows, Mac, Nintendo Switch +3 |
| 9.5 | Persona 5 Royal | 2019 | Atlus | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 9.4 | Grand Theft Auto V | 2013 | Rockstar North | Microsoft Windows, PlayStation 3, Xbox 360 +4 |
| 9.4 | Grand Theft Auto: Vice City | 2002 | Rockstar North | Android, Microsoft Windows, PlayStation 2 +6 |
| 9.4 | Half-Life 2 | 2004 | Valve Corporation | Android, Linux, Microsoft Windows +4 |
| 9.4 | BioShock | 2007 | Irrational Games | Microsoft Windows, PlayStation 3, macOS +5 |
| 9.4 | Mafia | 2002 | 2K Czech | Microsoft Windows, PlayStation 2, Xbox |
| 9.4 | The Witcher 3: Wild Hunt | 2015 | CD Projekt RED | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 9.4 | God of War | 2018 | Santa Monica Studio | Microsoft Windows, PlayStation 4, PlayStation 5 |
| 9.4 | Batman: Arkham City | 2011 | Feral Interactive | Microsoft Windows, PlayStation 3, macOS +4 |
| 9.4 | Hades | 2018 | Supergiant Games | Microsoft Windows, macOS, PlayStation 4 +4 |
| 9.4 | Divinity: Original Sin 2 | 2017 | Larian Studios | Microsoft Windows, macOS, PlayStation 4 +2 |
| 9.4 | The Witcher 3: Wild Hunt – Blood and Wine | 2016 | CD Projekt RED | Microsoft Windows, PlayStation 4, Xbox One +1 |
| 9.4 | Journey | 2024 | – | Microsoft Windows |
| 9.3 | The Elder Scrolls V: Skyrim | 2011 | Bethesda Game Studios | Microsoft Windows, PlayStation 3, Xbox 360 +5 |
| 9.3 | Red Dead Redemption 2 | 2018 | Rockstar San Diego | Microsoft Windows, PlayStation 4, Xbox One |
| 9.3 | Undertale | 2015 | 8-4 | Linux, Microsoft Windows, macOS +5 |
| 9.3 | Elden Ring | 2022 | FromSoftware | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 9.3 | The Elder Scrolls IV: Oblivion | 2006 | 4J Studios | Microsoft Windows, PlayStation 3, mobile phone +1 |
| 9.3 | Halo: Reach | 2010 | Bungie | Microsoft Windows, Xbox 360 |
| 9.3 | World of Goo | 2008 | 2D Boy | Android, Linux, Microsoft Windows +5 |
| 9.3 | Balatro | 2024 | LocalThunk | Android, Microsoft Windows, macOS +9 |
| 9.3 | Metaphor: ReFantazio | 2024 | Atlus | Microsoft Windows, PlayStation 4, PlayStation 5 +2 |
| 9.3 | Super Hexagon | 2012 | Terry Cavanagh | Android, Linux, Microsoft Windows +3 |
| 9.3 | The House in Fata Morgana | 2012 | NOVECT | Android, Microsoft Windows, iOS +4 |
| 9.3 | Mythmatch | – | – | Microsoft Windows, macOS |
| 9.3 | Vampire Survivors: Ode to Castlevania | 2024 | poncle | Android, Microsoft Windows, macOS +6 |
| 9.2 | Tomb Raider | 1996 | Core Design | Android, Microsoft Windows, PlayStation +12 |
| 9.2 | Limbo | 2010 | Playdead | Android, Linux, Microsoft Windows +7 |
| 9.2 | BioShock Infinite | 2013 | 2K | Linux, Microsoft Windows, PlayStation 3 +5 |
| 9.2 | Celeste | 2018 | Maddy Makes Games | Linux, Microsoft Windows, macOS +3 |
| 9.2 | Half-Life: Alyx | 2020 | Valve Corporation | Linux, Microsoft Windows |
| 9.2 | Resident Evil 2 | 2019 | Capcom | Microsoft Windows, macOS, iOS +6 |
| 9.2 | Clair Obscur: Expedition 33 | 2025 | Sandfall Interactive | Microsoft Windows, PlayStation 5, Xbox Series X and Series S |
| 9.2 | Empire: Total War | 2009 | Creative Assembly | Linux, Microsoft Windows, macOS |
| 9.2 | Tom Clancy's Splinter Cell | 2002 | Ubisoft Montreal | Microsoft Windows, PlayStation 2, PlayStation 3 +5 |
| 9.2 | What Remains of Edith Finch | 2017 | Giant Sparrow | Microsoft Windows, iOS, PlayStation 4 +3 |
| 9.2 | Final Fantasy VII Rebirth | 2024 | Square Enix | Microsoft Windows, PlayStation 5, Xbox Series X and Series S +1 |
| 9.2 | King's Bounty: The Legend | 2008 | Katauri Interactive | Microsoft Windows, macOS, Mac |
| 9.2 | Final Fantasy XIV: Endwalker | 2021 | Square Enix | Microsoft Windows, macOS, PlayStation 4 +1 |
| 9.2 | Mortal Kombat 11: Ultimate Edition | 2020 | NetherRealm Studios | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 9.2 | Slay the Princess - The Pristine Cut | 2024 | Black Tabby Games | Linux, Microsoft Windows, macOS +5 |
| 9.1 | Dota 2 | 2013 | Valve Corporation | Linux, Microsoft Windows, macOS |
| 9.1 | Left 4 Dead | 2008 | Valve Corporation | Microsoft Windows, macOS, Xbox 360 |
| 9.1 | Fallout | 1997 | Black Isle Studios | Microsoft Windows, macOS, DOS +1 |
| 9.1 | Fallout 3 | 2008 | Bethesda Game Studios | Microsoft Windows, PlayStation 3, Xbox 360 +1 |
| 9.1 | Mass Effect 2 | 2010 | Bioware | Microsoft Windows, PlayStation 3, Xbox 360 |
| 9.1 | Battlefield 1 | 2016 | DICE | Microsoft Windows, personal computer, PlayStation 4 +1 |
| 9.1 | Batman: Arkham Asylum | 2009 | Rocksteady Studios | Microsoft Windows, PlayStation 3, macOS +2 |
| 9.1 | Metal Gear Solid 3: Snake Eater | 2004 | Konami | Microsoft Windows, PlayStation 2, PlayStation 3 +2 |
| 9.1 | Dragon Age: Origins | 2009 | Bioware | Microsoft Windows, PlayStation 3, macOS +1 |
| 9.1 | God of War Ragnarök | 2022 | Santa Monica Studio | Microsoft Windows, PlayStation 4, PlayStation 5 |
| 9.1 | Rayman Legends | 2013 | Ubisoft Montpellier | Microsoft Windows, PlayStation 3, Xbox 360 +5 |
| 9.1 | Microsoft Flight Simulator | 2020 | Asobo Studio | Microsoft Windows, Xbox Series X and Series S |
| 9.1 | INSIDE | 2016 | Playdead | Microsoft Windows, macOS, iOS +3 |
| 9.1 | Satisfactory | 2019 | Coffee Stain Studios | Microsoft Windows, PlayStation 5, Xbox Series X and Series S |
| 9.1 | System Shock 2 | 1999 | Irrational Games | Linux, Microsoft Windows, macOS |
| 9.1 | Forza Horizon 6 | 2026 | Turn 10 Studios | Microsoft Windows, PlayStation 5, Xbox Series X and Series S |
| 9.1 | Death Stranding 2: On the Beach | 2025 | Kojima Productions | Microsoft Windows, PlayStation 5 |
| 9.1 | Street Fighter 6 | 2023 | Capcom | Microsoft Windows, PlayStation 4, PlayStation 5 +2 |
| 9.1 | Dragon Quest XI | 2017 | Square Enix | Microsoft Windows, Nintendo 3DS, PlayStation 4 +1 |
| 9.1 | Split Fiction | 2025 | Hazelight Studios | Microsoft Windows, PlayStation 5, Xbox Series X and Series S +1 |
| 9.1 | Like a Dragon: Infinite Wealth | 2024 | Ryu ga Gotoku Studio | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 9.1 | Pizza Tower | 2023 | Tour De Pizza | Microsoft Windows, Nintendo Switch |
| 9.1 | Mina the Hollower | 2025 | Yacht Club Games | Linux, Microsoft Windows, macOS +4 |
| 9.1 | Space Rangers 2: Rise of the Dominators | 2004 | Elemental Games | Microsoft Windows |
| 9.1 | The Talos Principle 2 | 2023 | Croteam | Microsoft Windows, PlayStation 5, Xbox Series X and Series S |
| 9.1 | Destiny 2: The Final Shape | 2024 | Bungie | Microsoft Windows, PlayStation 4, Xbox One +2 |
| 9.1 | Persona 4: Golden | 2012 | Atlus | Microsoft Windows, PlayStation Vita, PlayStation 4 +3 |
| 9.1 | Tetris Effect: Connected | 2021 | – | Microsoft Windows, PlayStation 4, Xbox One +3 |
| 9.1 | Divinity: Original Sin 2 - Definitive Edition | 2017 | – | Microsoft Windows, macOS, PlayStation 4 +1 |
| 9.1 | Sektori | – | – | Microsoft Windows |
| 9.1 | The Last of Us Part II Remastered | 2024 | Naughty Dog | Microsoft Windows, PlayStation 5 |
| 9.0 | Team Fortress 2 | 2007 | Valve Corporation | Linux, Microsoft Windows, PlayStation 3 +2 |
| 9.0 | Portal | 2007 | Valve Corporation | Android, Linux, Microsoft Windows +3 |
| 9.0 | Stardew Valley | 2016 | Eric Barone | Android, Linux, Microsoft Windows +24 |
| 9.0 | The Elder Scrolls III: Morrowind | 2002 | Bethesda Game Studios | Microsoft Windows, Xbox |
| 9.0 | Prince of Persia: The Sands of Time | 2003 | Ubisoft Montreal | Microsoft Windows, PlayStation 2, PlayStation 3 +3 |
| 9.0 | The Witcher 2: Assassins of Kings | 2011 | CD Projekt RED | Linux, Microsoft Windows, macOS +1 |
| 9.0 | Company of Heroes | 2006 | Relic Entertainment | Microsoft Windows, macOS |
| 9.0 | Half-Life 2: Episode Two | 2007 | Valve Corporation | Linux, Microsoft Windows, PlayStation 3 +2 |
| 9.0 | Metal Gear Solid V: The Phantom Pain | 2015 | Kojima Productions | Microsoft Windows, PlayStation 3, Xbox 360 +2 |
| 9.0 | Sekiro: Shadows Die Twice | 2019 | FromSoftware | Microsoft Windows, PlayStation 4, Xbox One |
| 9.0 | Hollow Knight: Silksong | 2025 | Team Cherry | Linux, Microsoft Windows, macOS +6 |
| 9.0 | Fahrenheit | 2005 | Quantic Dream | Android, Linux, Microsoft Windows +5 |
| 9.0 | Total War: Shogun 2 | 2011 | Creative Assembly | Linux, Microsoft Windows, macOS |
| 9.0 | Tom Clancy's Splinter Cell: Chaos Theory | 2005 | Ubisoft | Microsoft Windows, PlayStation 2, PlayStation 3 +5 |
| 9.0 | Journey | 2012 | thatgamecompany | Microsoft Windows, PlayStation 3, iOS +1 |
| 9.0 | Resident Evil Requiem | 2026 | Capcom | Microsoft Windows, PlayStation 5, Xbox Series X and Series S +1 |
| 9.0 | Machinarium | 2009 | Amanita Design | Android, Linux, Microsoft Windows +6 |
| 9.0 | Forza Horizon 4 | 2018 | Turn 10 Studios | Microsoft Windows, Xbox One, Xbox Series X and Series S |
| 9.0 | Kingdom Come: Deliverance II | 2025 | Warhorse Studios | Microsoft Windows, PlayStation 5, Xbox Series X and Series S |
| 9.0 | Street Fighter IV | 2008 | Capcom | Microsoft Windows, PlayStation 3, Xbox 360 +4 |
| 9.0 | World in Conflict | 2007 | Massive Entertainment | Microsoft Windows |
Sources
- Facts: Wikidata item Q337535 (CC0), read November 12, 2026.
- Scores: how the score is worked out.